Pay per token, at the price shown. Add funds once and use any model with a single API key — no plan to pick, nothing charged until you make a request.
Top up by card or crypto. Every model draws from the same balance.
A single API key works across the whole catalogue. Switch models without changing anything.
Your thread carries across models. Start with one, continue with another.
| Model | Input / 1M tokens | Output / 1M tokens | Context |
|---|---|---|---|
| auto alphaneural | varies — you pay the price of whichever model answers | 2M | |
| claude-fable-latest ~anthropic | $11.00/1M | $55.00/1M | 1M |
| claude-haiku-latest ~anthropic | $1.10/1M | $5.50/1M | 200K |
| claude-opus-latest ~anthropic | $5.50/1M | $27.50/1M | 1M |
| claude-sonnet-latest ~anthropic | $2.20/1M | $11.00/1M | 1M |
| deepseek-v4-flash-latest ~deepseek | $0.055/1M | $0.176/1M | 1M |
| gemini-flash-latest ~google | $0.825/1M | $4.13/1M | 1M |
| gemini-pro-latest ~google | $2.20/1M | $13.20/1M | 1M |
| kimi-latest ~moonshotai | $2.75/1M | $15.40/1M | 1M |
| gpt-latest ~openai | $2.20/1M | $11.00/1M | 1.1M |
| gpt-mini-latest ~openai | $0.825/1M | $4.95/1M | 400K |
| grok-latest ~x-ai | $2.20/1M | $6.60/1M | 500K |
| glm-flash-latest ~z-ai | $0.083/1M | $0.275/1M | 1M |
| glm-latest ~z-ai | $1.26/1M | $3.85/1M | 262K |
| aion-2.0 aion-labs | $0.880/1M | $1.76/1M | 131K |
| aion-3.0 aion-labs | $3.30/1M | $6.60/1M | 131K |
| aion-3.0-mini aion-labs | $0.770/1M | $1.54/1M | 131K |
| aion-rp-llama-3.1-8b aion-labs | $0.880/1M | $1.76/1M | 33K |
| nova-2-lite-v1 amazon | $0.330/1M | $2.75/1M | 1M |
| nova-lite-v1 amazon | $0.066/1M | $0.264/1M | 300K |
| nova-micro-v1 amazon | $0.038/1M | $0.154/1M | 128K |
| nova-premier-v1 amazon | $2.75/1M | $13.75/1M | 1M |
| nova-pro-v1 amazon | $0.880/1M | $3.52/1M | 300K |
| magnum-v4-72b anthracite-org | $2.75/1M | $5.50/1M | 33K |
| claude-3-haiku anthropic | $0.275/1M | $1.38/1M | 200K |
| claude-fable-5 anthropic | $11.00/1M | $55.00/1M | 1M |
| claude-fable-5.1 anthropic | $11.00/1M | $55.00/1M | 1M |
| claude-haiku-4.5 anthropic | $1.10/1M | $5.50/1M | 200K |
| claude-opus-4 anthropic | $16.50/1M | $82.50/1M | 200K |
| claude-opus-4.1 anthropic | $16.50/1M | $82.50/1M | 200K |
| claude-opus-4.5 anthropic | $5.50/1M | $27.50/1M | 200K |
| claude-opus-4.6 anthropic | $5.50/1M | $27.50/1M | 1M |
| claude-opus-4.7 anthropic | $5.50/1M | $27.50/1M | 1M |
| claude-opus-4.8 anthropic | $5.50/1M | $27.50/1M | 1M |
| claude-opus-5 anthropic | $5.50/1M | $27.50/1M | 1M |
| claude-sonnet-4 anthropic | $3.30/1M | $16.50/1M | 200K |
| claude-sonnet-4.5 anthropic | $3.30/1M | $16.50/1M | 1M |
| claude-sonnet-4.6 anthropic | $3.30/1M | $16.50/1M | 1M |
| claude-sonnet-5 anthropic | $2.20/1M | $11.00/1M | 1M |
| trinity-large-thinking arcee-ai | $0.275/1M | $0.880/1M | 262K |
| ernie-4.5-vl-424b-a47b baidu | $0.462/1M | $1.38/1M | 123K |
| seed-1.6 bytedance-seed | $0.275/1M | $2.20/1M | 262K |
| seed-1.6-flash bytedance-seed | $0.083/1M | $0.330/1M | 262K |
| seed-2-1-turbo bytedance-seed | $0.550/1M | $2.75/1M | 262K |
| seed-2.0-code bytedance-seed | $0.550/1M | $3.30/1M | 262K |
| seed-2.0-lite bytedance-seed | $0.275/1M | $2.20/1M | 262K |
| seed-2.0-mini bytedance-seed | $0.110/1M | $0.440/1M | 262K |
| ui-tars-1.5-7b bytedance | $0.110/1M | $0.220/1M | 128K |
| dolphin-mistral-24b-venice-edition cognitivecomputations | $0.220/1M | $0.990/1M | 128K |
| command-a cohere | $2.75/1M | $11.00/1M | 256K |
| command-r-08-2024 cohere | $0.165/1M | $0.660/1M | 128K |
| command-r-plus-08-2024 cohere | $2.75/1M | $11.00/1M | 128K |
| command-r7b-12-2024 cohere | $0.041/1M | $0.165/1M | 128K |
| north-mini-code:free cohere | — | — | 256K |
| deepseek-chat deepseek | $0.352/1M | $0.979/1M | 164K |
| deepseek-chat-v3-0324 deepseek | $0.275/1M | $1.10/1M | 164K |
| deepseek-chat-v3.1 deepseek | $0.605/1M | $1.81/1M | 161K |
| deepseek-r1 deepseek | $0.770/1M | $2.75/1M | 64K |
| deepseek-r1-0528 deepseek | $0.550/1M | $2.36/1M | 164K |
| deepseek-r1-distill-llama-70b deepseek | $0.880/1M | $0.880/1M | 8K |
| deepseek-v3.1-terminus deepseek | $0.297/1M | $1.10/1M | 131K |
| deepseek-v3.2 deepseek | $0.296/1M | $0.440/1M | 164K |
| deepseek-v3.2-exp deepseek | $0.297/1M | $0.451/1M | 164K |
| deepseek-v4-flash deepseek | $0.086/1M | $0.171/1M | 1M |
| deepseek-v4-flash-0731 deepseek | $0.071/1M | $0.198/1M | 1M |
| deepseek-v4-flash-vision-exp deepseek | $0.242/1M | $0.726/1M | 1M |
| deepseek-v4-pro deepseek | $1.12/1M | $2.25/1M | 1M |
| deepseek-v4-pro-0813 deepseek | $0.726/1M | $2.18/1M | 1M |
| dots-3-note-preview:free dots-studio | — | — | 512K |
| gemini-2.5-flash google | $0.330/1M | $2.75/1M | 1M |
| gemini-2.5-flash-image google | $0.330/1M | $2.75/1M | 33K |
| gemini-2.5-flash-lite google | $0.110/1M | $0.440/1M | 1M |
| gemini-2.5-pro google | $1.38/1M | $11.00/1M | 1M |
| gemini-2.5-pro-preview google | $1.38/1M | $11.00/1M | 1M |
| gemini-2.5-pro-preview-05-06 google | $1.38/1M | $11.00/1M | 1M |
| gemini-3-flash-preview google | $0.550/1M | $3.30/1M | 1M |
| gemini-3-pro-image google | $2.20/1M | $13.20/1M | 66K |
| gemini-3-pro-image-preview google | $2.20/1M | $13.20/1M | 66K |
| gemini-3.1-flash-image google | $0.550/1M | $3.30/1M | 131K |
| gemini-3.1-flash-image-preview google | $0.550/1M | $3.30/1M | 66K |
| gemini-3.1-flash-lite google | $0.275/1M | $1.65/1M | 1M |
| gemini-3.1-flash-lite-image google | $0.275/1M | $1.65/1M | 66K |
| gemini-3.1-flash-lite-preview google | $0.275/1M | $1.65/1M | 1M |
| gemini-3.1-pro-preview google | $2.20/1M | $13.20/1M | 1M |
| gemini-3.1-pro-preview-customtools google | $2.20/1M | $13.20/1M | 1M |
| gemini-3.5-flash google | $1.65/1M | $9.90/1M | 1M |
| gemini-3.5-flash-lite google | $0.330/1M | $2.75/1M | 1M |
| gemini-3.6-flash google | $0.825/1M | $4.13/1M | 1M |
| gemini-3.7-flash google | $0.825/1M | $4.13/1M | 1M |
| gemini-3.8-flash google | $0.825/1M | $4.13/1M | 1M |
| gemma-2-27b-it google | $0.715/1M | $0.715/1M | 8K |
| gemma-3-12b-it google | $0.055/1M | $0.165/1M | 131K |
| gemma-3-27b-it google | $0.088/1M | $0.495/1M | 131K |
| gemma-3-4b-it google | $0.055/1M | $0.110/1M | 131K |
| gemma-4-26b-a4b-it google | $0.077/1M | $0.374/1M | 262K |
| gemma-4-26b-a4b-it:free google | — | — | 262K |
| gemma-4-31b-it google | $0.099/1M | $0.374/1M | 262K |
| gemma-4-31b-it:free google | — | — | 262K |
| mythomax-l2-13b gryphe | $0.066/1M | $0.066/1M | 4K |
| granite-4.0-h-micro ibm-granite | $0.019/1M | $0.123/1M | 131K |
| granite-4.1-8b ibm-granite | $0.055/1M | $0.110/1M | 131K |
| granite-4.2-8b ibm-granite | $0.110/1M | $0.165/1M | 131K |
| mercury-2 inception | $0.275/1M | $0.825/1M | 128K |
| mercury-2.5-preview inception | $0.044/1M | $0.165/1M | 260K |
| ling-3.0-flash inclusionai | $0.023/1M | $0.069/1M | 262K |
| ling-3.0-flash-fin inclusionai | $0.066/1M | $0.198/1M | 262K |
| ling-3.0-flash-fin:free inclusionai | — | — | 262K |
| kat-coder-pro-v2 kwaipilot | $0.330/1M | $1.32/1M | 262K |
| kat-coder-pro-v2.5 kwaipilot | $0.814/1M | $3.26/1M | 262K |
| lfm-2.5-2.6b:free liquid | — | — | 66K |
| weaver mancer | $0.440/1M | $0.825/1M | 8K |
| longcat-2.0 meituan | $0.330/1M | $1.32/1M | 1M |
| llama-3.1-70b-instruct meta-llama | $0.440/1M | $0.440/1M | 131K |
| llama-3.1-8b-instruct meta-llama | $0.055/1M | $0.088/1M | 131K |
| llama-3.2-1b-instruct meta-llama | $0.030/1M | $0.221/1M | 60K |
| llama-3.2-3b-instruct meta-llama | $0.055/1M | $0.363/1M | 131K |
| llama-3.3-70b-instruct meta-llama | $0.110/1M | $0.352/1M | 131K |
| llama-4-maverick meta-llama | $0.220/1M | $0.766/1M | 128K |
| llama-4-scout meta-llama | $0.110/1M | $0.330/1M | 328K |
| llama-guard-4-12b meta-llama | $0.198/1M | $0.198/1M | 164K |
| muse-glimmer-30b meta | $0.330/1M | $1.21/1M | 131K |
| muse-spark-1.1 meta | $1.38/1M | $4.67/1M | 1M |
| muse-spark-1.2 meta | $1.38/1M | $4.67/1M | 1M |
| muse-spark-1.2-contributor meta | $0.110/1M | $0.220/1M | 1M |
| muse-spark-1.3 meta | $1.38/1M | $4.67/1M | 1M |
| muse-spark-1.3-contributor meta | $0.110/1M | $0.220/1M | 1M |
| phi-4 microsoft | $0.077/1M | $0.154/1M | 16K |
| wizardlm-2-8x22b microsoft | $0.682/1M | $0.682/1M | 66K |
| minimax-01 minimax | $0.220/1M | $1.21/1M | 1M |
| minimax-m1 minimax | $0.605/1M | $2.42/1M | 1M |
| minimax-m2 minimax | $0.281/1M | $1.12/1M | 205K |
| minimax-m2-her minimax | $0.330/1M | $1.32/1M | 66K |
| minimax-m2.1 minimax | $0.330/1M | $1.32/1M | 205K |
| minimax-m2.5 minimax | $0.297/1M | $1.19/1M | 200K |
| minimax-m2.7 minimax | $0.330/1M | $1.32/1M | 205K |
| minimax-m2.7:free minimax | — | — | 197K |
| minimax-m3 minimax | $0.330/1M | $1.32/1M | 524K |
| minimax-m3:free minimax | — | — | 1M |
| codestral-2508 mistralai | $0.330/1M | $0.990/1M | 256K |
| devstral-2512 mistralai | $0.440/1M | $2.20/1M | 262K |
| ministral-14b-2512 mistralai | $0.220/1M | $0.220/1M | 262K |
| ministral-3b-2512 mistralai | $0.110/1M | $0.110/1M | 131K |
| ministral-8b-2512 mistralai | $0.165/1M | $0.165/1M | 262K |
| mistral-large mistralai | $2.20/1M | $6.60/1M | 128K |
| mistral-large-2407 mistralai | $2.20/1M | $6.60/1M | 131K |
| mistral-large-2512 mistralai | $0.550/1M | $1.65/1M | 262K |
| mistral-medium-3 mistralai | $0.440/1M | $2.20/1M | 131K |
| mistral-medium-3-5 mistralai | $1.65/1M | $8.25/1M | 262K |
| mistral-medium-3.1 mistralai | $0.440/1M | $2.20/1M | 131K |
| mistral-nemo mistralai | $0.021/1M | $0.033/1M | 131K |
| mistral-saba mistralai | $0.220/1M | $0.660/1M | 33K |
| mistral-small-24b-instruct-2501 mistralai | $0.055/1M | $0.088/1M | 33K |
| mistral-small-2603 mistralai | $0.165/1M | $0.660/1M | 262K |
| mistral-small-3.1-24b-instruct mistralai | $0.386/1M | $0.611/1M | 128K |
| mistral-small-3.2-24b-instruct mistralai | $0.083/1M | $0.220/1M | 128K |
| mixtral-8x22b-instruct mistralai | $2.20/1M | $6.60/1M | 66K |
| voxtral-small-24b-2507 mistralai | $0.110/1M | $0.330/1M | 33K |
| kimi-k2 moonshotai | $0.627/1M | $2.53/1M | 131K |
| kimi-k2-0905 moonshotai | $0.660/1M | $2.75/1M | 262K |
| kimi-k2-thinking moonshotai | $0.660/1M | $2.75/1M | 262K |
| kimi-k2.5 moonshotai | $0.495/1M | $2.48/1M | 262K |
| kimi-k2.6 moonshotai | $1.04/1M | $4.40/1M | 262K |
| kimi-k2.7-code moonshotai | $0.726/1M | $3.74/1M | 262K |
| kimi-k3 moonshotai | $3.30/1M | $16.50/1M | 1M |
| morph-v3-fast morph | $0.880/1M | $1.32/1M | 82K |
| morph-v3-large morph | $0.990/1M | $2.09/1M | 262K |
| nex-n2-mini nex-agi | $0.028/1M | $0.110/1M | 262K |
| nex-n2-pro nex-agi | $0.275/1M | $1.10/1M | 262K |
| hermes-3-llama-3.1-405b nousresearch | $1.10/1M | $1.10/1M | 131K |
| hermes-3-llama-3.1-70b nousresearch | $0.770/1M | $0.770/1M | 131K |
| hermes-4-405b nousresearch | $1.10/1M | $3.30/1M | 131K |
| hermes-4-70b nousresearch | $0.143/1M | $0.440/1M | 131K |
| nemotron-3-nano-30b-a3b nvidia | $0.055/1M | $0.220/1M | 262K |
| nemotron-3-nano-omni-30b-a3b-reasoning:free nvidia | — | — | 256K |
| nemotron-3-super-120b-a12b nvidia | $0.093/1M | $0.440/1M | 262K |
| nemotron-3-super-120b-a12b:free nvidia | — | — | 262K |
| nemotron-3-ultra-550b-a55b nvidia | $0.660/1M | $2.64/1M | 203K |
| nemotron-3-ultra-550b-a55b:free nvidia | — | — | 1M |
| nemotron-3.5-content-safety nvidia | $0.220/1M | $0.220/1M | 131K |
| nemotron-3.5-content-safety:free nvidia | — | — | 128K |
| nemotron-3.5-lightning nvidia | $0.088/1M | $0.220/1M | 262K |
| nemotron-3.5-lightning:free nvidia | — | — | 1M |
| gpt-3.5-turbo openai | $0.550/1M | $1.65/1M | 16K |
| gpt-3.5-turbo-0613 openai | $1.10/1M | $2.20/1M | 4K |
| gpt-3.5-turbo-16k openai | $3.30/1M | $4.40/1M | 16K |
| gpt-3.5-turbo-instruct openai | $1.65/1M | $2.20/1M | 4K |
| gpt-4 openai | $33.00/1M | $66.00/1M | 8K |
| gpt-4-turbo openai | $11.00/1M | $33.00/1M | 128K |
| gpt-4-turbo-preview openai | $11.00/1M | $33.00/1M | 128K |
| gpt-4.1 openai | $2.20/1M | $8.80/1M | 1M |
| gpt-4.1-mini openai | $0.440/1M | $1.76/1M | 1M |
| gpt-4.1-nano openai | $0.110/1M | $0.440/1M | 1M |
| gpt-4o openai | $2.75/1M | $11.00/1M | 128K |
| gpt-4o-2024-05-13 openai | $5.50/1M | $16.50/1M | 128K |
| gpt-4o-2024-08-06 openai | $2.75/1M | $11.00/1M | 128K |
| gpt-4o-2024-11-20 openai | $2.75/1M | $11.00/1M | 128K |
| gpt-4o-mini openai | $0.165/1M | $0.660/1M | 128K |
| gpt-4o-mini-2024-07-18 openai | $0.165/1M | $0.660/1M | 128K |
| gpt-5 openai | $1.38/1M | $11.00/1M | 400K |
| gpt-5-image openai | $11.00/1M | $11.00/1M | 400K |
| gpt-5-image-mini openai | $2.75/1M | $2.20/1M | 400K |
| gpt-5-mini openai | $0.275/1M | $2.20/1M | 400K |
| gpt-5-nano openai | $0.055/1M | $0.440/1M | 400K |
| gpt-5-pro openai | $16.50/1M | $132.00/1M | 400K |
| gpt-5.1 openai | $1.38/1M | $11.00/1M | 400K |
| gpt-5.1-codex openai | $1.38/1M | $11.00/1M | 400K |
| gpt-5.1-codex-max openai | $1.38/1M | $11.00/1M | 400K |
| gpt-5.1-codex-mini openai | $0.275/1M | $2.20/1M | 400K |
| gpt-5.2 openai | $1.93/1M | $15.40/1M | 400K |
| gpt-5.2-chat openai | $1.93/1M | $15.40/1M | 128K |
| gpt-5.2-codex openai | $1.93/1M | $15.40/1M | 400K |
| gpt-5.2-pro openai | $23.10/1M | $184.80/1M | 400K |
| gpt-5.3-codex openai | $1.93/1M | $15.40/1M | 400K |
| gpt-5.4 openai | $2.75/1M | $16.50/1M | 1.1M |
| gpt-5.4-image-2 openai | $8.80/1M | $16.50/1M | 272K |
| gpt-5.4-mini openai | $0.825/1M | $4.95/1M | 400K |
| gpt-5.4-nano openai | $0.220/1M | $1.38/1M | 400K |
| gpt-5.4-pro openai | $33.00/1M | $198.00/1M | 1.1M |
| gpt-5.5 openai | $5.50/1M | $33.00/1M | 1.1M |
| gpt-5.5-pro openai | $33.00/1M | $198.00/1M | 1.1M |
| gpt-5.6-luna openai | $0.220/1M | $1.32/1M | 1.1M |
| gpt-5.6-luna-pro openai | $0.220/1M | $1.32/1M | 1.1M |
| gpt-5.6-sol openai | $2.20/1M | $11.00/1M | 1.1M |
| gpt-5.6-sol-pro openai | $2.20/1M | $11.00/1M | 1.1M |
| gpt-5.6-terra openai | $2.20/1M | $13.20/1M | 1.1M |
| gpt-5.6-terra-pro openai | $2.20/1M | $13.20/1M | 1.1M |
| gpt-chat-latest openai | $5.50/1M | $33.00/1M | 400K |
| gpt-oss-120b openai | $0.041/1M | $0.187/1M | 131K |
| gpt-oss-20b openai | $0.033/1M | $0.143/1M | 131K |
| gpt-oss-safeguard-20b openai | $0.083/1M | $0.330/1M | 131K |
| o1 openai | $16.50/1M | $66.00/1M | 200K |
| o1-pro openai | $165.00/1M | $660.00/1M | 200K |
| o3 openai | $2.20/1M | $8.80/1M | 200K |
| o3-mini openai | $1.21/1M | $4.84/1M | 200K |
| o3-mini-high openai | $1.21/1M | $4.84/1M | 200K |
| o3-pro openai | $22.00/1M | $88.00/1M | 200K |
| o4-mini openai | $1.21/1M | $4.84/1M | 200K |
| o4-mini-high openai | $1.21/1M | $4.84/1M | 200K |
| free openrouter | — | — | 200K |
| perceptron-mk1 perceptron | $0.165/1M | $1.65/1M | 33K |
| sonar perplexity | $1.10/1M | $1.10/1M | 127K |
| sonar-deep-research perplexity | $2.20/1M | $8.80/1M | 128K |
| sonar-pro perplexity | $3.30/1M | $16.50/1M | 200K |
| sonar-pro-search perplexity | $3.30/1M | $16.50/1M | 200K |
| sonar-reasoning-pro perplexity | $2.20/1M | $8.80/1M | 128K |
| laguna-s-2.1 poolside | $0.099/1M | $0.198/1M | 1M |
| laguna-s-2.1:free poolside | — | — | 262K |
| laguna-xs-2.1 poolside | $0.066/1M | $0.132/1M | 262K |
| laguna-xs-2.1:free poolside | — | — | 262K |
| qwen-2.5-72b-instruct qwen | $0.396/1M | $0.440/1M | 33K |
| qwen-2.5-7b-instruct qwen | $0.110/1M | $0.220/1M | 33K |
| qwen-2.5-coder-32b-instruct qwen | $0.726/1M | $1.10/1M | 33K |
| qwen-plus qwen | $0.286/1M | $0.858/1M | 1M |
| qwen-plus-2025-07-28 qwen | $0.286/1M | $0.858/1M | 1M |
| qwen2.5-vl-72b-instruct qwen | $0.880/1M | $1.10/1M | 128K |
| qwen3-14b qwen | $0.132/1M | $0.264/1M | 41K |
| qwen3-235b-a22b qwen | $0.501/1M | $2.00/1M | 131K |
| qwen3-235b-a22b-2507 qwen | $0.096/1M | $0.385/1M | 262K |
| qwen3-235b-a22b-thinking-2507 qwen | $0.253/1M | $2.53/1M | 131K |
| qwen3-30b-a3b qwen | $0.132/1M | $0.550/1M | 41K |
| qwen3-30b-a3b-instruct-2507 qwen | $0.053/1M | $0.212/1M | 128K |
| qwen3-30b-a3b-thinking-2507 qwen | $0.220/1M | $2.64/1M | 82K |
| qwen3-32b qwen | $0.088/1M | $0.308/1M | 41K |
| qwen3-8b qwen | $0.129/1M | $0.501/1M | 131K |
| qwen3-coder qwen | $0.330/1M | $1.10/1M | 262K |
| qwen3-coder-30b-a3b-instruct qwen | $0.077/1M | $0.308/1M | 262K |
| qwen3-coder-flash qwen | $0.214/1M | $1.07/1M | 1M |
| qwen3-coder-next qwen | $0.132/1M | $0.880/1M | 262K |
| qwen3-coder-plus qwen | $0.715/1M | $3.58/1M | 1M |
| qwen3-max qwen | $0.858/1M | $4.29/1M | 262K |
| qwen3-max-thinking qwen | $0.858/1M | $4.29/1M | 262K |
| qwen3-next-80b-a3b-instruct qwen | $0.110/1M | $1.21/1M | 262K |
| qwen3-next-80b-a3b-thinking qwen | $0.165/1M | $1.32/1M | 131K |
| qwen3-vl-235b-a22b-instruct qwen | $0.231/1M | $2.09/1M | 131K |
| qwen3-vl-235b-a22b-thinking qwen | $0.440/1M | $4.40/1M | 131K |
| qwen3-vl-30b-a3b-instruct qwen | $0.165/1M | $0.660/1M | 262K |
| qwen3-vl-30b-a3b-thinking qwen | $0.220/1M | $2.64/1M | 131K |
| qwen3-vl-32b-instruct qwen | $0.114/1M | $0.458/1M | 131K |
| qwen3-vl-8b-instruct qwen | $0.129/1M | $0.501/1M | 131K |
| qwen3-vl-8b-thinking qwen | $0.198/1M | $2.31/1M | 131K |
| qwen3.5-122b-a10b qwen | $0.319/1M | $2.64/1M | 262K |
| qwen3.5-27b qwen | $0.214/1M | $1.72/1M | 262K |
| qwen3.5-35b-a3b qwen | $0.275/1M | $1.38/1M | 262K |
| qwen3.5-397b-a17b qwen | $0.605/1M | $3.85/1M | 262K |
| qwen3.5-9b qwen | $0.110/1M | $0.165/1M | 262K |
| qwen3.5-flash-02-23 qwen | $0.071/1M | $0.286/1M | 1M |
| qwen3.5-plus-02-15 qwen | $0.286/1M | $1.72/1M | 1M |
| qwen3.5-plus-20260420 qwen | $0.330/1M | $1.98/1M | 1M |
| qwen3.6-27b qwen | $0.660/1M | $3.96/1M | 262K |
| qwen3.6-35b-a3b qwen | $0.110/1M | $0.990/1M | 262K |
| qwen3.6-flash qwen | $0.206/1M | $1.24/1M | 1M |
| qwen3.6-max-preview qwen | $1.13/1M | $6.78/1M | 262K |
| qwen3.6-plus qwen | $0.358/1M | $2.14/1M | 1M |
| qwen3.7-flash qwen | $0.033/1M | $0.143/1M | 1M |
| qwen3.7-max qwen | $1.62/1M | $4.87/1M | 1M |
| qwen3.7-plus qwen | $0.352/1M | $1.41/1M | 1M |
| qwen3.8-2.4t-a95b qwen | $2.20/1M | $6.60/1M | 1M |
| qwen3.8-27b qwen | $0.462/1M | $3.30/1M | 1M |
| qwen3.8-flash qwen | $0.165/1M | $0.517/1M | 1M |
| qwen3.8-max qwen | $2.20/1M | $6.60/1M | 1M |
| reka-edge rekaai | $0.110/1M | $0.110/1M | 16K |
| reka-flash-3 rekaai | $0.110/1M | $0.220/1M | 66K |
| relace-apply-3 relace | $0.935/1M | $1.38/1M | 256K |
| relace-search relace | $1.10/1M | $3.30/1M | 256K |
| fugu-ultra sakana | $5.50/1M | $33.00/1M | 1M |
| sakana-namazu sakana | $1.04/1M | $4.40/1M | 262K |
| l3-lunaris-8b sao10k | $0.044/1M | $0.055/1M | 8K |
| l3.1-euryale-70b sao10k | $0.935/1M | $0.935/1M | 131K |
| l3.3-euryale-70b sao10k | $0.715/1M | $0.825/1M | 131K |
| step-3.5-flash stepfun | $0.110/1M | $0.330/1M | 262K |
| step-3.7-flash stepfun | $0.220/1M | $1.26/1M | 256K |
| hunyuan-a13b-instruct tencent | $0.154/1M | $0.627/1M | 131K |
| hy-mt2-1.8b tencent | $0.048/1M | $0.195/1M | 8K |
| hy-mt2-30b-a3b tencent | $0.081/1M | $0.324/1M | 8K |
| hy-mt2-7b tencent | $0.081/1M | $0.324/1M | 8K |
| hy3 tencent | $0.091/1M | $0.363/1M | 262K |
| hy3-preview tencent | $0.198/1M | $0.660/1M | 262K |
| hy4-preview tencent | $0.917/1M | $2.75/1M | 1M |
| cydonia-24b-v4.1 thedrummer | $0.330/1M | $0.550/1M | 131K |
| skyfall-36b-v2 thedrummer | $0.605/1M | $0.880/1M | 33K |
| unslopnemo-12b thedrummer | $0.440/1M | $0.440/1M | 33K |
| inkling thinkingmachines | $1.10/1M | $4.46/1M | 524K |
| inkling-small thinkingmachines | $0.495/1M | $1.32/1M | 524K |
| inkling-small:free thinkingmachines | — | — | 1M |
| inkling:free thinkingmachines | — | — | 1M |
| remm-slerp-l2-13b undi95 | $0.495/1M | $0.715/1M | 6K |
| solar-pro-3 upstage | $0.165/1M | $0.660/1M | 131K |
| solar-pro4 upstage | $0.033/1M | $0.132/1M | 524K |
| palmyra-x5 writer | $0.660/1M | $6.60/1M | 1M |
| grok-4.20 x-ai | $1.38/1M | $2.75/1M | 2M |
| grok-4.20-multi-agent x-ai | $1.38/1M | $2.75/1M | 2M |
| grok-4.3 x-ai | $1.38/1M | $2.75/1M | 1M |
| grok-4.5 x-ai | $2.20/1M | $6.60/1M | 500K |
| grok-4.6 x-ai | $2.20/1M | $6.60/1M | 500K |
| grok-build-0.1 x-ai | $1.10/1M | $2.20/1M | 256K |
| mimo-v2.5 xiaomi | $0.154/1M | $0.308/1M | 1M |
| mimo-v2.5-pro xiaomi | $0.478/1M | $0.957/1M | 1M |
| glm-4.5 z-ai | $0.660/1M | $2.42/1M | 131K |
| glm-4.5-air z-ai | $0.143/1M | $0.935/1M | 131K |
| glm-4.5v z-ai | $0.660/1M | $1.98/1M | 66K |
| glm-4.6 z-ai | $0.605/1M | $2.42/1M | 205K |
| glm-4.6v z-ai | $0.330/1M | $0.990/1M | 131K |
| glm-4.7 z-ai | $0.440/1M | $1.93/1M | 203K |
| glm-4.7-flash z-ai | $0.066/1M | $0.440/1M | 203K |
| glm-5 z-ai | $0.660/1M | $2.11/1M | 198K |
| glm-5-turbo z-ai | $1.32/1M | $4.40/1M | 203K |
| glm-5.1 z-ai | $1.06/1M | $3.34/1M | 200K |
| glm-5.2 z-ai | $1.06/1M | $3.34/1M | 1M |
| glm-5.2:free z-ai | — | — | 256K |
| glm-5.3 z-ai | $1.54/1M | $4.84/1M | 1M |
| glm-5.3-flash z-ai | $0.083/1M | $0.275/1M | 1M |
| glm-5v-turbo z-ai | $1.32/1M | $4.40/1M | 203K |
Prices are per million tokens and include everything. What you are billed is the exact cost of each request as the provider reports it; a few models are priced by time of day, and image, audio and other non-text usage is billed at the provider’s rate for it.