Views
No views yet
model_<step>.th: PyTorch model weights..hydra/config.yaml: model and training configuration required by the loader..hydra/overrides.yaml: Hydra overrides used for the run.JacobLinCool/VoiceBank-DEMAND-16k.| Config | Latency | Seed 2039 | Seed 42 | Seed 7 |
|---|---|---|---|---|
| M1 | 12.5 ms | M1_12.5ms/s2039/model_279000.th | M1_12.5ms/s42/model_130000.th | M1_12.5ms/s7/model_130000.th |
| M2 | 25.0 ms | M2_25.0ms/s2039/model_147000.th | M2_25.0ms/s42/model_169000.th | M2_25.0ms/s7/model_130000.th |
| M3 | 37.5 ms | M3_37.5ms/s2039/model_99000.th | M3_37.5ms/s42/model_252000.th | M3_37.5ms/s7/model_130000.th |
| M4 | 50.0 ms | M4_50.0ms/s2039/model_97000.th | M4_50.0ms/s42/model_123000.th | M4_50.0ms/s7/model_189000.th |
| M5 | 62.5 ms | M5_62.5ms/s2039/model_99000.th | M5_62.5ms/s42/model_123000.th | M5_62.5ms/s7/model_326000.th |
| M6 | 75.0 ms | M6_75.0ms/s2039/model_163000.th | M6_75.0ms/s42/model_260000.th | M6_75.0ms/s7/model_261000.th |
| M9 | 100.0 ms | M9_100.0ms/s2039/model_249000.th | M9_100.0ms/s42/model_215000.th | M9_100.0ms/s7/model_264000.th |
| M13 | 150.0 ms | M13_150.0ms/s2039/model_240000.th | M13_150.0ms/s42/model_214000.th | M13_150.0ms/s7/model_171000.th |
| M7 | 200.0 ms | M7_200.0ms/s2039/model_184000.th | M7_200.0ms/s42/model_159000.th | M7_200.0ms/s7/model_315000.th |
manifest.json for SHA256 checksums and per-checkpoint test metrics.1git clone https://github.com/yskim3271/LaCo-SENet.git
2cd LaCo-SENet
3pip install -r requirements.txt1python -m src.evaluate --chkpt_dir /path/to/checkpoints/M6_75.0ms/s2039 \
2 --chkpt_file model_163000.th \
3 --device cuda1python -m src.measure_rtf --chkpt_dir /path/to/checkpoints/M6_75.0ms/s2039 \
2 --chkpt_file model_163000.th \
3 --chunk_size 8 \
4 --use_onnx1@inproceedings{kim2026lacosenet,
2 title = {Latency-Configurable Streaming Speech Enhancement via Asymmetric Temporal Padding},
3 author = {Kim, Yunsik and Chung, Yoonyoung},
4 booktitle = {Proc. Interspeech},
5 year = {2026}
6}