Views
No views yet
google/gemma-4-E2B-it. Measured on a held-out
mix of Indonesian/regional Latin and native-script text, OIM v0 vs Gemma's own
tokenizer (262k vocab):| held-out slice | Gemma-4-E2B-it | cl100k_base | OIM v0 | OIM vs Gemma |
|---|---|---|---|---|
| mixed, tokens/word | 2.026 | 2.409 | 1.526 | −24.7% |
| Latin, tokens/word | 1.992 | 2.377 | 1.527 | −23.3% |
| native aksara, tokens/word | 5.785 | 5.972 | 1.313 | −77.3% (4.4×) |
| native, chars/token | 0.50 | 0.49 | 2.21 | — |
tokens/word and fragmented words are better. Held-out comparison
against XLM-R, cl100k, and earlier OIM variants:| language | tokenizer | tokens/word | chars/token | fragmented words |
|---|---|---|---|---|
| script-equitable-v0-heldout | xlm-roberta-base | 1.797 | 3.878 | 42.6% |
| script-equitable-v0-heldout | tiktoken/cl100k_base | 2.409 | 2.892 | 80.5% |
| script-equitable-v0-heldout | oim-v0-32k (unweighted) | 1.513 | 4.603 | 21.6% |
| script-equitable-v0-heldout | oim-v0-32k native-weighted | 1.526 | 4.567 | 22.4% |
| script-equitable-v0-latn-heldout | xlm-roberta-base | 1.803 | 3.883 | 42.3% |
| script-equitable-v0-latn-heldout | tiktoken/cl100k_base | 2.377 | 2.946 | 80.4% |
| script-equitable-v0-latn-heldout | oim-v0-32k (unweighted) | 1.511 | 4.636 | 21.3% |
| script-equitable-v0-latn-heldout | oim-v0-32k native-weighted | 1.527 | 4.585 | 22.2% |
| script-equitable-v0-native-heldout | xlm-roberta-base | 1.028* | 2.816 | 79.0% |
| script-equitable-v0-native-heldout | tiktoken/cl100k_base | 5.972 | 0.485 | 82.6% |
| script-equitable-v0-native-heldout | oim-v0-32k (unweighted) | 1.829 | 1.583 | 51.7% |
| script-equitable-v0-native-heldout | oim-v0-32k native-weighted | 1.313 | 2.206 | 36.9% |
<unk>; read it alongside its 79%
fragmented-word rate. Per-script native breakdown (bali, batak, jawa, jawi,
lampung, lontara, pegon, sunda) is in benchmarks/.data.statmt.org/cc-100) — derived from Common Crawl; subject to
Common Crawl terms of use.wikimedia/wikipedia) — CC-BY-SA 4.0; attribution to Wikipedia
contributors.NusaAksara/NusaAksara, ACL 2025) — see dataset card for
license; used for native-script transcriptions and transliterations.license: other reflects this mixed provenance. The artifact is a statistical
tokenizer derived from the above; downstream users should honor each source's
attribution/share-alike terms. If you need a single SPDX license for the model
files alone, treat them as CC-BY-SA-4.0 to respect the Wikipedia share-alike
input.oim-script-equitable-regional-v0-native-weighted-32k-sp-bpe.model — SentencePiece modeloim-script-equitable-regional-v0-native-weighted-32k-sp-bpe.vocab — vocabularyMANIFEST.json — file hashes and metadatabenchmarks/*.json — held-out and per-script benchmark resultsprovenance/*.json — corpus build manifest (sources, weights, row counts)1import sentencepiece as spm
2sp = spm.SentencePieceProcessor(
3 model_file="oim-script-equitable-regional-v0-native-weighted-32k-sp-bpe.model"
4)
5print(sp.encode("Om Swastiastu, titiang saking Bali.", out_type=str))