Views
No views yet
IrishCore-GlobalPointer-ContextPII-135M-v1-rc19 is the current expanded-label raw-only PII masking release for Irish public-sector, HSE, and citizen-support flows.temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc18, but ships a stronger bundled decoder for contextual Irish/English address, location, name, date-of-birth, and age recovery while preserving the broader contextual masking behavior from rc18.STREET_ADDRESSCITYCOUNTYDATE_OF_BIRTHAGEPPSNPOSTCODEPHONE_NUMBEREMAILPASSPORT_NUMBERACCOUNT_NUMBERBANK_ROUTING_NUMBERSWIFT_BICCREDIT_DEBIT_CARDFIRST_NAMELAST_NAMErc19 is a decoder-hardening release over rc18.[PII:LABEL] replacementrc19:City/Town: and County: cues now recover correctly after prose such as ... and County: Co. KildareTown, Co. regression on county-bearing address lines is fixedglobalpointer_context_redteam_v11 stays 1.0000 at IoU 0.5 and improves exact-boundary handling versus rc18 while the core/chatbot/contact/multilingual gates remain stabletemsa/IrishCore-GlobalPointer-135M-v1-rc4 remains the faster option.| Suite | F1 | Examples/s |
|---|---|---|
| Irish core | 1.0000 | 125.5054 |
| Gov contact policy v1 | 1.0000 | 74.3676 |
| Gov chatbot red-team v2 | 0.9861 | 74.9871 |
| Context red-team v11 | 1.0000 | 103.6901 |
| Context red-team v10 | 1.0000 | 106.6828 |
| Context red-team v9 | 1.0000 | 146.4724 |
| Multilingual PPSN overall | 0.9333 | 120.6708 |
| Multilingual PPSN label-only | 1.0000 | — |
| Multilingual PPSN label-only | 1.0000 | — |
| Model | Core F1 | Gov Contact Policy v1 F1 | Context Red-team v8 F1 | Multilingual F1 | Core examples/s |
|---|---|---|---|---|---|
| ContextPII rc19 q8 | 1.0000 | 1.0000 | 1.0000 | 0.9333 | 73.0602 |
| ContextPII rc18 q8 | 1.0000 | 1.0000 | 1.0000 | 0.9333 | 111.3135 |
| ContextPII rc17 q8 | 1.0000 | 1.0000 | 1.0000 | 0.9333 | 70.9494 |
eval/q8_globalpointer_context_redteam_v11.json: contextual regression suite for address-line cues, merged unit/building/street spans, and combined City/Town plus County field handling, 1.0000 F1 in rc18eval/q8_globalpointer_context_redteam_v10.json: contextual regression suite for month-first DOBs after cue words, City/Town: field recovery, and apartment/unit plus building-name address recovery, retained at 1.0000 F1 in rc18eval/q8_globalpointer_context_redteam_v9.json: contextual regression suite for long-cue DOB recovery, month-first and comma DOB formats, 2-digit-year DOBs, longer-context age recovery, and address false-positive cleanup, retained at 1.0000 F1 in rc18eval/q8_globalpointer_context_redteam_v6.json: contextual regression suite for address cue variants, hyphenated DOBs, first-person bare age statements, role-cued lowercase names, and surname fields, retained from rc12eval/q8_globalpointer_context_redteam_v5.json: contextual regression suite for slash-separated phones and 1-digit dotted/slashed DOB formats, retained from rc11eval/q8_globalpointer_location_coverage_v1.json, v2, v3: Irish location coverage suites retained from rc9python3 inference_mask_onnx.py --model temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc19 --text "My surname is de Búrca, my PPSN is 1234567T, and my address is Árasán 4, Cedar Court, mBaile Átha Cliath, D08 XY12."2026-03-16.temsa PII masking portfolio.clean_single_pass harness that matches the deployed runtime.PORTFOLIO_COMPARISON.md inside each public model repo.| Repo | Stack | Full Core F1 | Q8 Core F1 | Q8 Multilingual PPSN F1 | Q8 Core ex/s |
|---|---|---|---|---|---|
temsa/IrishCore-GlobalPointer-ContextPII-4L-122M-v1-rc6 | 4-layer GlobalPointer distilled fast student | 1.0000 | 1.0000 | 0.9333 | 282.9 |
temsa/IrishCore-GlobalPointer-ContextPII-4L-122M-v1-rc5 | 4-layer GlobalPointer distilled fast student | 1.0000 | 1.0000 | 0.9333 | 282.9 |
temsa/IrishCore-GlobalPointer-ContextPII-4L-122M-v1-rc3 | 4-layer GlobalPointer distilled fast student | 1.0000 | 1.0000 | 0.9333 | 317.9 |
temsa/IrishCore-GlobalPointer-ContextPII-4L-122M-v1-rc2 | 4-layer GlobalPointer distilled fast student | 1.0000 | 1.0000 | 0.9333 | 292.5 |
temsa/IrishCore-GlobalPointer-ContextPII-4L-122M-v1-rc1 | 4-layer GlobalPointer distilled fast student | 1.0000 | 1.0000 | 0.9333 | 337.3 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc29 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 232.7 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc28 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 232.7 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc25 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 212.1 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc24 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 278.9 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc23 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 237.6 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc22 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 106.8 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc21 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 150.8 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc20 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 181.9 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc19 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 73.1 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc18 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 126.2 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc17 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 125.5 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc16 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 125.5 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc15 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 125.5 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc14 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 119.2 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc13 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 126.1 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc12 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 73.6 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc11 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 94.1 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc10 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 125.8 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc9 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 119.8 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc8 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 128.9 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc7 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 89.0 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc6 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 89.0 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc5 | GlobalPointer raw-only + context labels | 1.0000 | 1.0000 | 0.9333 | 84.5 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc4 | GlobalPointer raw-only + context labels | 0.9935 | 0.9935 | 0.9333 | 61.5 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc3 | GlobalPointer raw-only + context labels | 0.9935 | 0.9935 | 0.9333 | 61.5 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc2 | GlobalPointer raw-only + context labels | 0.9935 | 0.9935 | 0.9222 | 61.5 |
temsa/IrishCore-GlobalPointer-ContextPII-135M-v1-rc1 | GlobalPointer raw-only + context labels | 0.9935 | 0.9935 | 0.9222 | 61.5 |
temsa/IrishCore-GlobalPointer-135M-v1-rc4 | GlobalPointer raw-only span-matrix | 1.0000 | 1.0000 | 0.9333 | 221.6 |
temsa/IrishCore-GlobalPointer-135M-v1-rc3 | GlobalPointer raw-only span-matrix | 1.0000 | 1.0000 | 0.9213 | 204.9 |
temsa/IrishCore-GlobalPointer-135M-v1-rc2 | GlobalPointer raw-only span-matrix | 0.9934 | 0.9934 | 0.9326 | 231.2 |
temsa/OpenMed-mLiteClinical-IrishCorePII-135M-v2-rc8 | Raw-only token-span | 0.9737 | 0.9737 | 0.9176 | 46.1 |
temsa/OpenMed-mLiteClinical-IrishCorePII-135M-v2-rc7 | Hybrid classifier + generated scanner spec | 1.0000 | 0.9934 | 1.0000 | 30.0 |
temsa/OpenMed-mLiteClinical-IrishCorePII-135M-v2-rc6 | Hybrid classifier + repair decoders | 1.0000 | 0.9934 | 1.0000 | 29.5 |
temsa/OpenMed-mLiteClinical-IrishCorePII-135M-v2-rc5 | Hybrid classifier + repair decoders | 0.9737 | 0.9669 | 0.9333 | 34.4 |
temsa/OpenMed-mLiteClinical-IrishCorePII-135M-v2-rc4 | Hybrid classifier + repair decoders | 0.9870 | 0.9740 | 0.9600 | 114.2 |
temsa/OpenMed-mLiteClinical-IrishCorePII-135M-v2-rc3 | Hybrid classifier + repair decoders | 0.9806 | 0.9677 | 0.9333 | 44.9 |
temsa/OpenMed-mLiteClinical-IrishCorePII-135M-v2-rc2 | Hybrid classifier + repair decoders | 0.9554 | 0.9615 | 0.7887 | 119.1 |
temsa/OpenMed-mLiteClinical-IrishCorePII-135M-v1 | Hybrid classifier baseline | 0.9530 | 0.9333 | 0.9882 | 103.3 |
temsa/IrishCore-DiffMask-135M-v1-rc6 | DiffMask token-span, scanner-free | 0.9801 | 0.9733 | 0.9274 | 130.3 |
temsa/IrishCore-DiffMask-135M-v1-rc5 | DiffMask token-span, scanner-free | 0.9733 | 0.9733 | 0.9379 | 249.2 |
temsa/IrishCore-DiffMask-135M-v1-rc4 | DiffMask token-span, scanner-free | 0.9733 | 0.9733 | 0.9371 | 29.5 |
temsa/IrishCore-DiffMask-135M-v1-rc3 | DiffMask token-span, scanner-free | 0.9664 | 0.9664 | 0.9591 | 30.0 |
temsa/IrishCore-DiffMask-135M-v1-rc2 | DiffMask token-span, scanner-free | 0.9664 | 0.9664 | 0.9212 | 247.1 |
temsa/IrishCore-DiffMask-135M-v1-rc1 | DiffMask token-span, scanner-free | 0.9801 | 0.9934 | 0.9412 | 251.2 |
| Repo | Stack | Full Core F1 | Q8 Core F1 | Q8 Multilingual PPSN F1 | Notes |
|---|---|---|---|---|---|
temsa/OpenMed-mLiteClinical-IrishCorePII-135M-v2-rc1 | Hybrid classifier prototype | 0.9487 | — | — | Predates the public q8 artifact. |
1.0000 for OpenMed-mLiteClinical-IrishCorePII-135M-v2-rc6, OpenMed-mLiteClinical-IrishCorePII-135M-v2-rc7, OpenMed-mLiteClinical-IrishCorePII-135M-v2-rc8, and all public IrishCore-DiffMask releases from rc1 to rc6. OpenMed-mLiteClinical-IrishCorePII-135M-v2-rc5 ships 0.8750 on that public q8 suite.| Repo | Artifact | Irish Large F1 | Multilingual PPSN F1 | User Raw F1 | QA v8 F1 | CPU ex/s |
|---|---|---|---|---|---|---|
temsa/OpenMed-mLiteClinical-IrishPPSN-135M-v1 | fp32 canonical checkpoint | 0.8979 | 0.9704 | 0.8000 | 0.7385 | 57.4 |
temsa/OpenMed-mLiteClinical-IrishPPSN-135M-v1-fp16 | fp16 CPU/GPU artifact | — | 0.9704 | 0.8000 | 0.7385 | 45.8 |
temsa/OpenMed-mLiteClinical-IrishPPSN-135M-v1-q8 | dynamic int8 CPU artifact | — | 0.9040 | — | — | 132.1 |
| Repo | Main Published Metrics | Notes |
|---|---|---|
temsa/OpenMed-PPSN-mLiteClinical-v1 | same as canonical fp32 repo: multilingual 0.9704, user raw 0.8000 | Legacy alias; prefer temsa/OpenMed-mLiteClinical-IrishPPSN-135M-v1. |
temsa/OpenMed-PPSN-v6-raw-rc2 | irish_reg_v5 0.8750; user_raw 0.8000; qa_v8 0.7385 | Raw PPSN-only research checkpoint; no packaged multilingual CPU benchmark row. |
temsa/OpenMed-PPSN-v5_1 | irish_large_v2 raw 0.9285; qa_v6 hybrid strict 1.0000 | Hybrid PPSN-only checkpoint; predates the canonical multilingual suite packaging. |
temsa/OpenMed-PPSN-v5 | irish_reg_v5 raw 0.8235; irish_reg_v5 hybrid strict 1.0000 | Hybrid PPSN-only checkpoint; predates the canonical multilingual suite packaging. |
temsa/OpenMed-PPSN-v4 | synthetic non-PPSN drift check only | Predates the current PPSN eval suite; no packaged apples-to-apples multilingual CPU row. |
IrishCore-GlobalPointer-135M-v1-rc4. If you need the fastest CPU-first raw-only line, compare it against IrishCore-DiffMask-135M-v1-rc6. If you need a PPSN-only artifact, compare the canonical fp32, fp16, and q8 variants of OpenMed-mLiteClinical-IrishPPSN-135M-v1 directly in the table above.