Views
No views yet
SentenceTransformer(
(0): Transformer({'max_seq_length': 512, 'do_lower_case': False}) with Transformer model: BertModel
(1): Pooling({'word_embedding_dimension': 384, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
(2): Normalize()
)pip install -U sentence-transformers1from sentence_transformers import SentenceTransformer
2
3# Download from the 🤗 Hub
4model = SentenceTransformer("srikarvar/multilingual-e5-small-pairclass-1")
5# Run inference
6sentences = [
7 'What is the boiling point of water at sea level?',
8 'What is the melting point of ice at sea level?',
9 'Can you recommend a good hotel nearby?',
10]
11embeddings = model.encode(sentences)
12print(embeddings.shape)
13# [3, 384]
14
15# Get the similarity scores for the embeddings
16similarities = model.similarity(embeddings, embeddings)
17print(similarities.shape)
18# [3, 3]pair-class-devBinaryClassificationEvaluator| Metric | Value |
|---|---|
| cosine_accuracy | 0.8683 |
| cosine_accuracy_threshold | 0.8612 |
| cosine_f1 | 0.8621 |
| cosine_f1_threshold | 0.8612 |
| cosine_precision | 0.8065 |
| cosine_recall | 0.9259 |
| cosine_ap | 0.9228 |
| dot_accuracy | 0.8683 |
| dot_accuracy_threshold | 0.8612 |
| dot_f1 | 0.8621 |
| dot_f1_threshold | 0.8612 |
| dot_precision | 0.8065 |
| dot_recall | 0.9259 |
| dot_ap | 0.9228 |
| manhattan_accuracy | 0.8642 |
| manhattan_accuracy_threshold | 7.6678 |
| manhattan_f1 | 0.8559 |
| manhattan_f1_threshold | 8.1834 |
| manhattan_precision | 0.8099 |
| manhattan_recall | 0.9074 |
| manhattan_ap | 0.9202 |
| euclidean_accuracy | 0.8683 |
| euclidean_accuracy_threshold | 0.5269 |
| euclidean_f1 | 0.8621 |
| euclidean_f1_threshold | 0.5269 |
| euclidean_precision | 0.8065 |
| euclidean_recall | 0.9259 |
| euclidean_ap | 0.9228 |
| max_accuracy | 0.8683 |
| max_accuracy_threshold | 7.6678 |
| max_f1 | 0.8621 |
| max_f1_threshold | 8.1834 |
| max_precision | 0.8099 |
| max_recall | 0.9259 |
| max_ap | 0.9228 |
pair-class-testBinaryClassificationEvaluator| Metric | Value |
|---|---|
| cosine_accuracy | 0.8683 |
| cosine_accuracy_threshold | 0.8612 |
| cosine_f1 | 0.8621 |
| cosine_f1_threshold | 0.8612 |
| cosine_precision | 0.8065 |
| cosine_recall | 0.9259 |
| cosine_ap | 0.9228 |
| dot_accuracy | 0.8683 |
| dot_accuracy_threshold | 0.8612 |
| dot_f1 | 0.8621 |
| dot_f1_threshold | 0.8612 |
| dot_precision | 0.8065 |
| dot_recall | 0.9259 |
| dot_ap | 0.9228 |
| manhattan_accuracy | 0.8642 |
| manhattan_accuracy_threshold | 7.6678 |
| manhattan_f1 | 0.8559 |
| manhattan_f1_threshold | 8.1834 |
| manhattan_precision | 0.8099 |
| manhattan_recall | 0.9074 |
| manhattan_ap | 0.9202 |
| euclidean_accuracy | 0.8683 |
| euclidean_accuracy_threshold | 0.5269 |
| euclidean_f1 | 0.8621 |
| euclidean_f1_threshold | 0.5269 |
| euclidean_precision | 0.8065 |
| euclidean_recall | 0.9259 |
| euclidean_ap | 0.9228 |
| max_accuracy | 0.8683 |
| max_accuracy_threshold | 7.6678 |
| max_f1 | 0.8621 |
| max_f1_threshold | 8.1834 |
| max_precision | 0.8099 |
| max_recall | 0.9259 |
| max_ap | 0.9228 |
label, sentence1, and sentence2| label | sentence1 | sentence2 | |
|---|---|---|---|
| type | int | string | string |
| details |
|
|
|
| label | sentence1 | sentence2 |
|---|---|---|
1 | How many bones are in the human body? | Total number of bones in an adult human body |
0 | What is the largest lake in North America? | What is the largest river in North America? |
0 | What is the capital of New Zealand? | What is the capital of Australia? |
OnlineContrastiveLosslabel, sentence1, and sentence2| label | sentence1 | sentence2 | |
|---|---|---|---|
| type | int | string | string |
| details |
|
|
|
| label | sentence1 | sentence2 |
|---|---|---|
1 | What are the different types of renewable energy? | What are the various forms of renewable energy? |
1 | Who discovered gravity? | Gravity discoverer |
0 | Can you help me understand this report? | Can you help me write this report? |
OnlineContrastiveLosseval_strategy: epochper_device_train_batch_size: 32per_device_eval_batch_size: 32gradient_accumulation_steps: 2learning_rate: 1e-06weight_decay: 0.01num_train_epochs: 12lr_scheduler_type: reduce_lr_on_plateauwarmup_ratio: 0.1load_best_model_at_end: Trueoptim: adamw_torch_fusedoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: epochprediction_loss_only: Trueper_device_train_batch_size: 32per_device_eval_batch_size: 32per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 2eval_accumulation_steps: Nonelearning_rate: 1e-06weight_decay: 0.01adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 12max_steps: -1lr_scheduler_type: reduce_lr_on_plateaulr_scheduler_kwargs: {}warmup_ratio: 0.1warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Falsefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Trueignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torch_fusedoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Falsehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseeval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters:auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Nonedispatch_batches: Nonesplit_batches: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falsebatch_sampler: batch_samplermulti_dataset_batch_sampler: proportional| Epoch | Step | loss | pair-class-dev_max_ap | pair-class-test_max_ap |
|---|---|---|---|---|
| 0 | 0 | - | 0.6426 | - |
| 0.9677 | 15 | 4.5769 | 0.6975 | - |
| 2.0 | 31 | 3.8280 | 0.7466 | - |
| 2.9677 | 46 | 3.1501 | 0.7848 | - |
| 4.0 | 62 | 2.8302 | 0.8220 | - |
| 4.9677 | 77 | 2.4840 | 0.8469 | - |
| 6.0 | 93 | 2.2746 | 0.8692 | - |
| 6.9677 | 108 | 2.0923 | 0.8835 | - |
| 8.0 | 124 | 1.9265 | 0.8962 | - |
| 8.9677 | 139 | 1.8076 | 0.9048 | - |
| 10.0 | 155 | 1.7673 | 0.9130 | - |
| 10.9677 | 170 | 1.6653 | 0.9201 | - |
| 11.6129 | 180 | 1.5428 | 0.9228 | 0.9228 |
1@inproceedings{reimers-2019-sentence-bert,
2 title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
3 author = "Reimers, Nils and Gurevych, Iryna",
4 booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
5 month = "11",
6 year = "2019",
7 publisher = "Association for Computational Linguistics",
8 url = "https://arxiv.org/abs/1908.10084",
9}