Views
No views yet
SentenceTransformer(
(0): Transformer({'max_seq_length': 512, 'do_lower_case': False}) with Transformer model: BertModel
(1): Pooling({'word_embedding_dimension': 768, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
)pip install -U sentence-transformers1from sentence_transformers import SentenceTransformer
2
3# Download from the 🤗 Hub
4model = SentenceTransformer("snunlp/KR-SBERT-Medium-klueNLItriplet_PARpair-klueSTS")
5# Run inference
6sentences = [
7 'SR은 동대구·김천구미·신경주역에서 승하차하는 모든 국민에게 운임 10%를 할인해 준다.',
8 'SR은 동대구역, 김천구미역, 신주역을 오가는 모든 승객을 대상으로 요금을 10% 할인해 드립니다.',
9 '수강신청 하는 날짜가 어느 날짜인지 아시는지요?',
10]
11embeddings = model.encode(sentences)
12print(embeddings.shape)
13# [3, 768]
14
15# Get the similarity scores for the embeddings
16similarities = model.similarity(embeddings, embeddings)
17print(similarities.shape)
18# [3, 3]sts-devEmbeddingSimilarityEvaluator| Metric | Value |
|---|---|
| pearson_cosine | 0.8703 |
| spearman_cosine | 0.869 |
| pearson_manhattan | 0.8349 |
| spearman_manhattan | 0.8327 |
| pearson_euclidean | 0.8345 |
| spearman_euclidean | 0.8328 |
| pearson_dot | 0.8255 |
| spearman_dot | 0.8304 |
| pearson_max | 0.8703 |
| spearman_max | 0.869 |
sentence1, sentence2, and label| sentence1 | sentence2 | label | |
|---|---|---|---|
| type | string | string | float |
| details |
|
|
|
| sentence1 | sentence2 | label |
|---|---|---|
숙소 위치는 찾기 쉽고 일반적인 한국의 반지하 숙소입니다. | 숙박시설의 위치는 쉽게 찾을 수 있고 한국의 대표적인 반지하 숙박시설입니다. | 0.7428571428571428 |
위반행위 조사 등을 거부·방해·기피한 자는 500만원 이하 과태료 부과 대상이다. | 시민들 스스로 자발적인 예방 노력을 한 것은 아산 뿐만이 아니었다. | 0.0 |
회사가 보낸 메일은 이 지메일이 아니라 다른 지메일 계정으로 전달해줘. | 사람들이 주로 네이버 메일을 쓰는 이유를 알려줘 | 0.06666666666666667 |
CosineSimilarityLoss with these parameters:
1{
2 "loss_fct": "torch.nn.modules.loss.MSELoss"
3}sentence1, sentence2, and label| sentence1 | sentence2 | label | |
|---|---|---|---|
| type | string | string | float |
| details |
|
|
|
| sentence1 | sentence2 | label |
|---|---|---|
무엇보다도 호스트분들이 너무 친절하셨습니다. | 무엇보다도, 호스트들은 매우 친절했습니다. | 0.9714285714285713 |
주요 관광지 모두 걸어서 이동가능합니다. | 위치는 피렌체 중심가까지 걸어서 이동 가능합니다. | 0.2857142857142858 |
학생들의 균형 있는 영어능력을 향상시킬 수 있는 학교 수업을 유도하기 위해 2018학년도 수능부터 도입된 영어 영역 절대평가는 올해도 유지한다. | 영어 영역의 경우 학생들이 한글 해석본을 암기하는 문제를 해소하기 위해 2016학년도부터 적용했던 EBS 연계 방식을 올해도 유지한다. | 0.25714285714285723 |
CosineSimilarityLoss with these parameters:
1{
2 "loss_fct": "torch.nn.modules.loss.MSELoss"
3}eval_strategy: stepsper_device_train_batch_size: 64per_device_eval_batch_size: 64num_train_epochs: 30warmup_ratio: 0.1fp16: Trueoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: stepsprediction_loss_only: Trueper_device_train_batch_size: 64per_device_eval_batch_size: 64per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonelearning_rate: 5e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 30max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.1warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Truefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Falsehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseeval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters:auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Nonedispatch_batches: Nonesplit_batches: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falsebatch_sampler: batch_samplermulti_dataset_batch_sampler: proportional| Epoch | Step | Training Loss | loss | sts-dev_spearman_cosine |
|---|---|---|---|---|
| 0 | 0 | - | - | 0.7244 |
| 0.0109 | 1 | 0.0228 | - | - |
| 0.5435 | 50 | 0.0212 | 0.0335 | 0.7952 |
| 1.0870 | 100 | 0.0152 | 0.0294 | 0.8274 |
| 1.6304 | 150 | 0.011 | 0.0266 | 0.8473 |
| 2.1739 | 200 | 0.009 | 0.0253 | 0.8609 |
| 2.7174 | 250 | 0.0056 | 0.0248 | 0.8658 |
| 3.2609 | 300 | 0.005 | 0.0251 | 0.8685 |
| 3.8043 | 350 | 0.0041 | 0.0251 | 0.8638 |
| 4.3478 | 400 | 0.0044 | 0.0278 | 0.8600 |
| 4.8913 | 450 | 0.0041 | 0.0266 | 0.8682 |
| 5.4348 | 500 | 0.0036 | 0.0259 | 0.8690 |
1@inproceedings{reimers-2019-sentence-bert,
2 title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
3 author = "Reimers, Nils and Gurevych, Iryna",
4 booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
5 month = "11",
6 year = "2019",
7 publisher = "Association for Computational Linguistics",
8 url = "https://arxiv.org/abs/1908.10084",
9}