| Model | Average | ELYZA-tasks-100 | MT-Bench | Rakuda | Tengu-Bench |
|---|---|---|---|---|---|
| gpt-4-turbo-2024-04-09 | 8.75 | 8.78 | 8.74 | 9.18 | 8.31 |
| gpt-4o-2024-05-13 | 8.72 | 8.88 | 8.69 | 9.15 | 8.16 |
| gemini-1.5-pro | 8.58 | 8.58 | 8.93 | 9.20 | 7.61 |
| claude-3-opus-20240229 | 8.55 | 8.64 | 8.58 | 8.75 | 8.23 |
| CohereForAI/c4ai-command-r-plus | 7.69 | 7.50 | 7.43 | 9.05 | 6.79 |
| shisa-ai/shisa-v1-llama3-70b | 7.30 | 7.34 | 7.67 | 8.15 | 6.04 |
| gpt-3.5-turbo-0125 | 7.17 | 7.24 | 6.98 | 7.64 | 6.82 |
| shisa-ai/shisa-v1-llama3-70b.2e5 | 7.17 | 7.16 | 7.45 | 7.98 | 6.09 |
| karakuri-ai/karakuri-lm-8x7b-chat-v0.1 | 7.00 | 7.18 | 6.30 | 7.98 | 6.55 |
| karakuri-ai/karakuri-lm-70b-chat-v0.1 | 6.84 | 6.86 | 6.43 | 7.85 | 6.23 |
| lightblue/ao-karasu-72B | 6.81 | 7.19 | 6.54 | 7.25 | 6.27 |
| shisa-ai/shisa-v1-llama3-8b | 6.59 | 6.67 | 6.95 | 7.05 | 5.68 |
| microsoft/Phi-3-medium-128k-instruct | 6.48 | 7.10 | 5.92 | 6.84 | 6.04 |
| shisa-ai/shisa-swallowmx-13a47b-v1 | 6.17 | 6.48 | 6.07 | 7.11 | 5.03 |
| lightblue/suzume-llama-3-8B-japanese | 5.96 | 6.68 | 4.96 | 6.68 | 5.53 |
| augmxnt/shisa-gamma-7b-v1 | 5.82 | 5.96 | 5.02 | 6.85 | 5.47 |
| shisa-ai/shisa-v1-phi3-14b | 5.77 | 6.28 | 5.26 | 6.55 | 5.01 |
| shisa-ai/shisa-v1-gemma-8b | 5.64 | 6.50 | 5.42 | 5.10 | 5.55 |
| Rakuten/RakutenAI-7B-chat | 5.58 | 5.92 | 4.60 | 6.58 | 5.24 |
| lightblue/qarasu-14B-chat-plus-unleashed | 5.20 | 5.58 | 4.74 | 5.46 | 5.01 |
| shisa-ai/shisa-v1-mistral0.3-7b | 5.11 | 5.64 | 6.10 | 3.83 | 4.86 |
| cyberagent/calm2-7b-chat | 4.76 | 4.90 | 3.58 | 5.75 | 4.81 |
| mistralai/Mistral-7B-Instruct-v0.2 | 4.69 | 5.78 | 4.65 | 3.80 | 4.53 |
| shisa-ai/shisa-v1-yi1.5-9b | 4.63 | 5.98 | 4.28 | 3.26 | 5.00 |
| augmxnt/shisa-7b-v1 | 4.50 | 4.63 | 3.95 | 4.89 | 4.53 |
0.4.01base_model: microsoft/Phi-3-medium-128k-instruct
2model_type: AutoModelForCausalLM
3tokenizer_type: AutoTokenizer
4trust_remote_code: true
5
6load_in_8bit: false
7load_in_4bit: false
8strict: false
9
10use_wandb: true
11wandb_project: shisa-v2
12wandb_entity: augmxnt
13wandb_name: shisa-llama3-70b-v1.8e6
14
15chat_template: chatml
16datasets:
17 - path: augmxnt/ultra-orca-boros-en-ja-v1
18 type: sharegpt
19dataset_prepared_path: last_run_prepared
20val_set_size: 0.05
21output_dir: ./outputs/phi3-medium-128k-14b.8e6
22
23sequence_len: 4096
24sample_packing: true
25pad_to_sequence_len: true
26neftune_noise_alpha: 5
27
28gradient_accumulation_steps: 4
29micro_batch_size: 2
30num_epochs: 3
31optimizer: paged_adamw_8bit
32adam_beta2: 0.95
33adam_epsilon: 0.00001
34max_grad_norm: 1.0
35lr_scheduler: linear
36learning_rate: 0.000008
37
38train_on_inputs: false
39group_by_length: false
40bf16: auto
41fp16:
42tf32: true
43
44gradient_checkpointing: true
45gradient_checkpointing_kwargs:
46 use_reentrant: True
47early_stopping_patience:
48resume_from_checkpoint:
49local_rank:
50logging_steps: 1
51xformers_attention:
52flash_attention: true
53
54warmup_steps: 100
55evals_per_epoch: 4
56saves_per_epoch: 1
57debug:
58deepspeed: axolotl/deepspeed_configs/zero3_bf16.json
59weight_decay: 0.1
60fsdp:
61fsdp_config:
62resize_token_embeddings_to_32x: true
63special_tokens:
64 pad_token: "<|endoftext|>"
65| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 2.8309 | 0.0021 | 1 | 2.3406 |
| 0.7688 | 0.2513 | 121 | 0.4958 |
| 0.6435 | 0.5026 | 242 | 0.3830 |
| 0.5286 | 0.7539 | 363 | 0.3626 |
| 0.5559 | 1.0052 | 484 | 0.3549 |
| 0.4651 | 1.2425 | 605 | 0.3486 |
| 0.5294 | 1.4938 | 726 | 0.3432 |
| 0.5453 | 1.7451 | 847 | 0.3392 |
| 0.5258 | 1.9964 | 968 | 0.3376 |
| 0.4805 | 2.2331 | 1089 | 0.3357 |
| 0.4552 | 2.4844 | 1210 | 0.3352 |
| 0.5358 | 2.7357 | 1331 | 0.3339 |