Views
No views yet
| Label | F1 score |
|---|---|
| Macroeconomics | 0.8303 |
| Civil rights | 0.7676 |
| Health | 0.8886 |
| Agriculture | 0.8439 |
| Labor | 0.7818 |
| Education | 0.9005 |
| Environment | 0.8481 |
| Energy | 0.8629 |
| Immigration | 0.8682 |
| Transportation | 0.8731 |
| Law and crime | 0.8207 |
| Social welfare | 0.7957 |
| Housing | 0.8462 |
| Domestic commerce | 0.8421 |
| Defense | 0.8627 |
| Technology | 0.8333 |
| Foreign trade | 0.8269 |
| International affairs | 0.8907 |
| Government operations | 0.8777 |
| Public lands | 0.8758 |
| Others | 0.6543 |
| Macro average | 0.8573 |
1@article{aroyehun2025computational,
2 title={Computational analysis of US congressional speeches reveals a shift from evidence to intuition},
3 author={Aroyehun, Segun T and Simchon, Almog and Carrella, Fabio and Lasser, Jana and Lewandowsky, Stephan and Garcia, David},
4 journal={Nature Human Behaviour},
5 year={2025},
6 doi={10.1038/s41562-025-02136-2},
7 url={https://doi.org/10.1038/s41562-025-02136-2}
8}
9