Views
No views yet
neuraloperator v0.3.0.| Parameters | Values |
|---|---|
| Modes | 16 |
| Blocks | 4 |
| Hidden Size | 128 |
| Dataset | Learning Rate | Epoch | VRMSE |
|---|---|---|---|
| acoustic_scattering_maze | 1E-3 | 27 | 0.5034 |
| active_matter | 1E-3 | 243 | 0.3342 |
| convective_envelope_rsg | 1E-3 | 13 | 0.0195 |
| gray_scott_reaction_diffusion | 5E-3 | 45 | 0.1784 |
| helmholtz_staircase | 5E-4 | 131 | 0.00031 |
| MHD_64 | 1E-3 | 155 | 0.3347 |
| planetswe | 5E-4 | 49 | 0.1061 |
| post_neutron_star_merger | 5E-4 | 99 | 0.4064 |
| rayleigh_benard | 1E-4 | 31 | 0.8568 |
| rayleigh_taylor_instability | 1E-4 | 175 | 0.2251 |
| shear_flow | 1E-3 | 24 | 0.3626 |
| supernova_explosion_64 | 1E-4 | 35 | 0.3645 |
| turbulence_gravity_cooling | 5E-4 | 10 | 0.2789 |
| turbulent_radiative_layer_2D | 1E-3 | 500 | 0.4938 |
| viscoelastic_instability | 5E-3 | 199 | 0.7021 |
shear_flow of the Well, use the following commands.1from the_well.benchmark.models import TFNO
2
3model = TFNO.from_pretrained("polymathic-ai/TFNO-shear_flow")