Views
No views yet
[Start thinking] ... [End thinking].| File Name | Size | Type / Description | Target Architecture |
|---|---|---|---|
LFM2.5-8B-A1B-ThinkingCap-ROCMFPX-APEX.gguf | 4.78 GB | Definitive ROCmFPX APEX: Routed experts in Q4_0_ROCMFP4, attention in Q6_K, shared experts/conv in Q8_0 | AMD Strix Halo (gfx1151) ROCmFPX |
LFM2.5-8B-A1B-ThinkingCap-APEX.gguf | 4.63 GB | Universal APEX: Routed experts in Q4_K_M + apex.txt + iMatrix, attention in Q6_K, conv in Q8_0 | llama.cpp / Vulkan / CPU / CUDA |
LFM2.5-8B-A1B-ThinkingCap-APEX-Q6.gguf | 6.60 GB | APEX Q6: Maximum reasoning retention with moderate compression | High-precision inference |
LFM2.5-8B-A1B-ThinkingCap-Q8_0.gguf | 8.40 GB | Full 8-bit reference | Reference evaluation |
LFM2.5-8B-A1B-ThinkingCap-Q6_K.gguf | 6.50 GB | Standard Q6_K | General purpose |
LFM2.5-8B-A1B-ThinkingCap-BF16.gguf | 16.0 GB | Unquantized BF16 Base | Research / Conversion base |
LFM2.5-8B-A1B-DSpark-Q4_K_M.gguf | 191 MB | DSpark Speculative Drafter (Q4_K_M) | Speculative decoding drafter |
LFM2.5-8B-A1B-DSpark-BF16.gguf | 633 MB | DSpark Drafter (BF16) | Speculative decoding base |
llama-bench)| Metric | Context Size | GPU Performance |
|---|---|---|
Short Prefill (pp512) | 512 tokens | 3,061.1 tokens/sec |
Medium Prefill (pp1024) | 1,024 tokens | 3,165.7 tokens/sec |
Long Prefill (pp4096) | 4,096 tokens | 3,564.4 tokens/sec |
Deep Prefill (pp16384) | 16,384 tokens | 2,233.8 tokens/sec |
| Decode / Generation (Single-Stream) | 128 – 4,096 tokens | 115.8 – 148.3 tokens/sec |
| Concurrency | Per-User Decode Speed | Aggregate System Throughput | Scaling Factor |
|---|---|---|---|
| 1 Slot | 148.3 tokens/sec | 121.5 tokens/sec | 1.00× (Baseline) |
| 2 Slots | 75.2 tokens/sec | 136.4 tokens/sec | 1.12× |
| 4 Slots | 64.8 tokens/sec | 211.8 tokens/sec | 1.74× |
1{
2 "temperature": 0.2,
3 "top_p": 0.95,
4 "dry_multiplier": 0.8,
5 "dry_base": 1.75,
6 "dry_allowed_length": 2,
7 "max_tokens": -1
8}llama-cli (ROCm / HIP for gfx1151)1export HSA_OVERRIDE_GFX_VERSION=11.5.1
2export GGML_HIP_ENABLE_UNIFIED_MEMORY=1
3
4llama-cli \
5 -m LFM2.5-8B-A1B-ThinkingCap-ROCMFPX-APEX.gguf \
6 -dev ROCm0 \
7 -ngl 999 \
8 -fa on \
9 -ctk q8_0 -ctv q8_0 \
10 -b 8192 -ub 2048 \
11 -c 32768 \
12 --dry-multiplier 0.8 --dry-base 1.75 --dry-allowed-length 2 \
13 --temp 0.2 \
14 --jinja \
15 -p "<|im_start|>system\nEres un asistente experto.\n<|im_end|>\n<|im_start|>user\nHola, ¿cuál es tu arquitectura?\n<|im_end|>\n<|im_start|>assistant\n"1docker run -d \
2 --name strix-halo-server-fast \
3 --restart unless-stopped \
4 --device=/dev/dri \
5 --group-add 983 --group-add 987 \
6 -p 8080:8080 \
7 -v /path/to/models:/models:ro \
8 strix-halo-llamacpp:ultimate-vulkan \
9 llama-server \
10 -m /models/LFM2.5-8B-A1B-ThinkingCap-ROCMFPX-APEX.gguf \
11 -ngl 999 \
12 --host 0.0.0.0 \
13 --port 8080 \
14 -fa 1 \
15 -ctk q8_0 -ctv q8_0 \
16 -b 16384 -ub 2048 \
17 -np 4 -c 262144 \
18 --jinja \
19 --metricsosk-arr00.gfx1151).