Views
No views yet
| Model | GSM8K | MATH | AMC 2023 | AIME 2024 | Omni-MATH |
|---|---|---|---|---|---|
| Llama3.1-8B-Instruct | 84.5 | 51.9 | 9/40 | 2/30 | 12.7 |
| OpenMath2-Llama3.1-8B (nemo | HF) | 91.7 | 67.8 | 16/40 | 3/30 | 22.0 |
| + majority@256 | 94.1 | 76.1 | 23/40 | 3/30 | 24.6 |
| Llama3.1-70B-Instruct | 95.8 | 67.9 | 19/40 | 6/30 | 19.0 |
| OpenMath2-Llama3.1-70B (nemo | HF) | 94.9 | 71.9 | 20/40 | 4/30 | 23.1 |
| + majority@256 | 96.0 | 79.6 | 24/40 | 6/30 | 27.6 |
1@article{toshniwal2024openmath2,
2 title = {OpenMathInstruct-2: Accelerating AI for Math with Massive Open-Source Instruction Data},
3 author = {Shubham Toshniwal and Wei Du and Ivan Moshkov and Branislav Kisacanin and Alexan Ayrapetyan and Igor Gitman},
4 year = {2024},
5 journal = {arXiv preprint arXiv:2410.01560}
6}