Views
No views yet
SentenceTransformer(
(0): Transformer({'max_seq_length': 512, 'do_lower_case': False}) with Transformer model: XLMRobertaModel
(1): Pooling({'word_embedding_dimension': 1024, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
(2): Normalize()
)pip install -U sentence-transformers1from sentence_transformers import SentenceTransformer
2
3# Download from the 🤗 Hub
4model = SentenceTransformer("mrm8488/multilingual-e5-large-ft-sts-spanish-matryoshka-768-64-5e")
5# Run inference
6sentences = [
7 'tres perros gruñendo entre sí',
8 'Dos perros se aproximan uno al otro en el pasto.',
9 'Una mujer sonriente brinda cariño a un pequeño bebé.',
10]
11embeddings = model.encode(sentences)
12print(embeddings.shape)
13# [3, 1024]
14
15# Get the similarity scores for the embeddings
16similarities = model.similarity(embeddings, embeddings)
17print(similarities.shape)
18# [3, 3]sts-dev-768EmbeddingSimilarityEvaluator| Metric | Value |
|---|---|
| pearson_cosine | 0.828 |
| spearman_cosine | 0.8343 |
| pearson_manhattan | 0.8228 |
| spearman_manhattan | 0.8349 |
| pearson_euclidean | 0.8231 |
| spearman_euclidean | 0.8349 |
| pearson_dot | 0.8196 |
| spearman_dot | 0.8249 |
| pearson_max | 0.828 |
| spearman_max | 0.8349 |
sts-dev-512EmbeddingSimilarityEvaluator| Metric | Value |
|---|---|
| pearson_cosine | 0.8236 |
| spearman_cosine | 0.8333 |
| pearson_manhattan | 0.8218 |
| spearman_manhattan | 0.8332 |
| pearson_euclidean | 0.8218 |
| spearman_euclidean | 0.8334 |
| pearson_dot | 0.8102 |
| spearman_dot | 0.8179 |
| pearson_max | 0.8236 |
| spearman_max | 0.8334 |
sts-dev-256EmbeddingSimilarityEvaluator| Metric | Value |
|---|---|
| pearson_cosine | 0.8162 |
| spearman_cosine | 0.8304 |
| pearson_manhattan | 0.8179 |
| spearman_manhattan | 0.8301 |
| pearson_euclidean | 0.8184 |
| spearman_euclidean | 0.8302 |
| pearson_dot | 0.7879 |
| spearman_dot | 0.7905 |
| pearson_max | 0.8184 |
| spearman_max | 0.8304 |
sts-dev-128EmbeddingSimilarityEvaluator| Metric | Value |
|---|---|
| pearson_cosine | 0.7942 |
| spearman_cosine | 0.8198 |
| pearson_manhattan | 0.8089 |
| spearman_manhattan | 0.8223 |
| pearson_euclidean | 0.8092 |
| spearman_euclidean | 0.822 |
| pearson_dot | 0.7342 |
| spearman_dot | 0.7352 |
| pearson_max | 0.8092 |
| spearman_max | 0.8223 |
sts-dev-64EmbeddingSimilarityEvaluator| Metric | Value |
|---|---|
| pearson_cosine | 0.7727 |
| spearman_cosine | 0.8077 |
| pearson_manhattan | 0.7976 |
| spearman_manhattan | 0.8148 |
| pearson_euclidean | 0.7979 |
| spearman_euclidean | 0.8124 |
| pearson_dot | 0.6726 |
| spearman_dot | 0.6673 |
| pearson_max | 0.7979 |
| spearman_max | 0.8148 |
sts-test-768EmbeddingSimilarityEvaluator| Metric | Value |
|---|---|
| pearson_cosine | 0.863 |
| spearman_cosine | 0.8813 |
| pearson_manhattan | 0.8771 |
| spearman_manhattan | 0.8811 |
| pearson_euclidean | 0.877 |
| spearman_euclidean | 0.8812 |
| pearson_dot | 0.8582 |
| spearman_dot | 0.8707 |
| pearson_max | 0.8771 |
| spearman_max | 0.8813 |
sts-test-512EmbeddingSimilarityEvaluator| Metric | Value |
|---|---|
| pearson_cosine | 0.859 |
| spearman_cosine | 0.88 |
| pearson_manhattan | 0.8744 |
| spearman_manhattan | 0.8791 |
| pearson_euclidean | 0.8748 |
| spearman_euclidean | 0.8796 |
| pearson_dot | 0.8464 |
| spearman_dot | 0.855 |
| pearson_max | 0.8748 |
| spearman_max | 0.88 |
sts-test-256EmbeddingSimilarityEvaluator| Metric | Value |
|---|---|
| pearson_cosine | 0.8528 |
| spearman_cosine | 0.8763 |
| pearson_manhattan | 0.8715 |
| spearman_manhattan | 0.8781 |
| pearson_euclidean | 0.8725 |
| spearman_euclidean | 0.8789 |
| pearson_dot | 0.802 |
| spearman_dot | 0.8007 |
| pearson_max | 0.8725 |
| spearman_max | 0.8789 |
sts-test-128EmbeddingSimilarityEvaluator| Metric | Value |
|---|---|
| pearson_cosine | 0.8392 |
| spearman_cosine | 0.8692 |
| pearson_manhattan | 0.8632 |
| spearman_manhattan | 0.8716 |
| pearson_euclidean | 0.8644 |
| spearman_euclidean | 0.8724 |
| pearson_dot | 0.7462 |
| spearman_dot | 0.7403 |
| pearson_max | 0.8644 |
| spearman_max | 0.8724 |
sts-test-64EmbeddingSimilarityEvaluator| Metric | Value |
|---|---|
| pearson_cosine | 0.8214 |
| spearman_cosine | 0.8621 |
| pearson_manhattan | 0.8531 |
| spearman_manhattan | 0.8632 |
| pearson_euclidean | 0.8541 |
| spearman_euclidean | 0.8633 |
| pearson_dot | 0.6854 |
| spearman_dot | 0.6726 |
| pearson_max | 0.8541 |
| spearman_max | 0.8633 |
sentence1, sentence2, and score| sentence1 | sentence2 | score | |
|---|---|---|---|
| type | string | string | float |
| details |
|
|
|
| sentence1 | sentence2 | score |
|---|---|---|
El pájaro de tamaño reducido se posó con delicadeza en una rama cubierta de escarcha. | Un ave de color amarillo descansaba tranquilamente en una rama. | 3.200000047683716 |
Una chica está tocando la flauta en un parque. | Un grupo de músicos está tocando en un escenario al aire libre. | 1.286 |
La aclamada escritora británica, Doris Lessing, galardonada con el premio Nobel, fallece | La destacada autora británica, Doris Lessing, reconocida con el prestigioso Premio Nobel, muere | 4.199999809265137 |
MatryoshkaLoss with these parameters:
1{
2 "loss": "CoSENTLoss",
3 "matryoshka_dims": [
4 768,
5 512,
6 256,
7 128,
8 64
9 ],
10 "matryoshka_weights": [
11 1,
12 1,
13 1,
14 1,
15 1
16 ],
17 "n_dims_per_step": -1
18}sentence1, sentence2, and score| sentence1 | sentence2 | score | |
|---|---|---|---|
| type | string | string | float |
| details |
|
|
|
| sentence1 | sentence2 | score |
|---|---|---|
Un incendio ocurrido en un hospital psiquiátrico ruso resultó en la trágica muerte de 38 personas. | Se teme que el incendio en un hospital psiquiátrico ruso cause la pérdida de la vida de 38 individuos. | 4.199999809265137 |
"Street dijo que el otro individuo a veces se siente avergonzado de su fiesta, lo cual provoca risas en la multitud" | "A veces, el otro tipo se encuentra avergonzado de su fiesta y no se le puede culpar." | 3.5 |
El veterano diplomático de Malasia tuvo un encuentro con Suu Kyi el miércoles en la casa del lago en Yangon donde permanece bajo arresto domiciliario. | Razali Ismail tuvo una reunión de 90 minutos con Suu Kyi, quien ganó el Premio Nobel de la Paz en 1991, en su casa del lago donde está recluida. | 3.691999912261963 |
MatryoshkaLoss with these parameters:
1{
2 "loss": "CoSENTLoss",
3 "matryoshka_dims": [
4 768,
5 512,
6 256,
7 128,
8 64
9 ],
10 "matryoshka_weights": [
11 1,
12 1,
13 1,
14 1,
15 1
16 ],
17 "n_dims_per_step": -1
18}eval_strategy: stepsper_device_train_batch_size: 16per_device_eval_batch_size: 16num_train_epochs: 5warmup_ratio: 0.1fp16: Trueoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: stepsprediction_loss_only: Trueper_device_train_batch_size: 16per_device_eval_batch_size: 16per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonelearning_rate: 5e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 5max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.1warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Truefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Falsehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseeval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters:auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Nonedispatch_batches: Nonesplit_batches: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falsebatch_sampler: batch_samplermulti_dataset_batch_sampler: proportional| Epoch | Step | Training Loss | loss | sts-dev-128_spearman_cosine | sts-dev-256_spearman_cosine | sts-dev-512_spearman_cosine | sts-dev-64_spearman_cosine | sts-dev-768_spearman_cosine | sts-test-128_spearman_cosine | sts-test-256_spearman_cosine | sts-test-512_spearman_cosine | sts-test-64_spearman_cosine | sts-test-768_spearman_cosine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5917 | 100 | 21.7032 | 21.7030 | 0.8030 | 0.8124 | 0.8205 | 0.7839 | 0.8215 | - | - | - | - | - |
| 1.1834 | 200 | 21.4019 | 24.0898 | 0.7839 | 0.7972 | 0.8038 | 0.7680 | 0.8062 | - | - | - | - | - |
| 1.7751 | 300 | 21.2168 | 22.5421 | 0.7909 | 0.8027 | 0.8058 | 0.7786 | 0.8068 | - | - | - | - | - |
| 2.3669 | 400 | 20.7049 | 23.6522 | 0.7938 | 0.8049 | 0.8108 | 0.7873 | 0.8123 | - | - | - | - | - |
| 2.9586 | 500 | 20.5077 | 23.6100 | 0.8017 | 0.8116 | 0.8155 | 0.7893 | 0.8185 | - | - | - | - | - |
| 3.5503 | 600 | 19.2725 | 24.7539 | 0.8133 | 0.8254 | 0.8291 | 0.8032 | 0.8314 | - | - | - | - | - |
| 4.1420 | 700 | 19.0841 | 26.5286 | 0.8210 | 0.8298 | 0.8333 | 0.8102 | 0.8333 | - | - | - | - | - |
| 4.7337 | 800 | 18.6847 | 26.8158 | 0.8198 | 0.8304 | 0.8333 | 0.8077 | 0.8343 | - | - | - | - | - |
| 5.0 | 845 | - | - | - | - | - | - | - | 0.8692 | 0.8763 | 0.8800 | 0.8621 | 0.8813 |
1@inproceedings{reimers-2019-sentence-bert,
2 title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
3 author = "Reimers, Nils and Gurevych, Iryna",
4 booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
5 month = "11",
6 year = "2019",
7 publisher = "Association for Computational Linguistics",
8 url = "https://arxiv.org/abs/1908.10084",
9}1@misc{kusupati2024matryoshka,
2 title={Matryoshka Representation Learning},
3 author={Aditya Kusupati and Gantavya Bhatt and Aniket Rege and Matthew Wallingford and Aditya Sinha and Vivek Ramanujan and William Howard-Snyder and Kaifeng Chen and Sham Kakade and Prateek Jain and Ali Farhadi},
4 year={2024},
5 eprint={2205.13147},
6 archivePrefix={arXiv},
7 primaryClass={cs.LG}
8}1@online{kexuefm-8847,
2 title={CoSENT: A more efficient sentence vector scheme than Sentence-BERT},
3 author={Su Jianlin},
4 year={2022},
5 month={Jan},
6 url={https://kexue.fm/archives/8847},
7}