Views
No views yet
| Link | Type | Size/GB | Notes |
|---|---|---|---|
| GGUF | Q2_K | 19.1 | |
| GGUF | IQ3_XS | 21.2 | |
| GGUF | Q3_K_S | 22.3 | |
| GGUF | IQ3_S | 22.3 | beats Q3_K* |
| GGUF | IQ3_M | 23.2 | |
| GGUF | Q3_K_M | 24.8 | lower quality |
| GGUF | Q3_K_L | 27.0 | |
| GGUF | IQ4_XS | 27.8 | |
| GGUF | Q4_K_S | 29.2 | fast, recommended |
| GGUF | Q4_K_M | 30.8 | fast, recommended |
| GGUF | Q5_K_S | 35.3 | |
| GGUF | Q5_K_M | 36.2 | |
| GGUF | Q6_K | 42.0 | very good quality |
| PART 1 PART 2 | Q8_0 | 54.4 | fast, best quality |
