Views
No views yet
| Link | Type | Size/GB | Notes |
|---|---|---|---|
| GGUF | Q2_K | 8.5 | |
| GGUF | IQ3_XS | 9.1 | |
| GGUF | IQ3_S | 9.4 | beats Q3_K* |
| GGUF | Q3_K_S | 9.4 | |
| GGUF | IQ3_M | 9.7 | |
| GGUF | Q3_K_M | 10.0 | lower quality |
| GGUF | Q3_K_L | 10.4 | |
| GGUF | IQ4_XS | 10.5 | |
| GGUF | Q4_K_S | 11.1 | fast, recommended |
| GGUF | Q4_K_M | 11.8 | fast, recommended |
| GGUF | Q5_K_S | 12.6 | |
| GGUF | Q5_K_M | 13.1 | |
| GGUF | Q6_K | 14.9 | very good quality |
| GGUF | Q8_0 | 17.4 | fast, best quality |
| PART 1 PART 2 | SOURCE | 56.8 | source gguf, only provided when it was hard to come by |
