Views
No views yet
SentenceTransformer(
(0): Transformer({'max_seq_length': 514, 'do_lower_case': False}) with Transformer model: CamembertModel
(1): Pooling({'word_embedding_dimension': 1024, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
)pip install -U sentence-transformers1from sentence_transformers import SentenceTransformer
2
3# Download from the 🤗 Hub
4model = SentenceTransformer("sentence_transformers_model_id")
5# Run inference
6sentences = [
7 'Le patient a été mis sous antibiothérapie adaptée (pénicilline A + aminoside).',
8 'En octobre 2003, la patiente était en excellent état général.',
9 "Les prélèvements de sang et d'urine sont effectués 10 heures plus tard.",
10]
11embeddings = model.encode(sentences)
12print(embeddings.shape)
13# [3, 1024]
14
15# Get the similarity scores for the embeddings
16similarities = model.similarity(embeddings, embeddings)
17print(similarities.shape)
18# [3, 3]sts-devEmbeddingSimilarityEvaluator| Metric | Value |
|---|---|
| pearson_cosine | 0.9436 |
| spearman_cosine | 0.943 |
sentence1, sentence2, and score| sentence1 | sentence2 | score | |
|---|---|---|---|
| type | string | string | float |
| details |
|
|
|
| sentence1 | sentence2 | score |
|---|---|---|
L'UIV a objectivé un retard de sécrétion avec importante dilatation pyélo-calicielle et de l'uretère lombaire en amont d'un énorme calcul de l'uretère iliaque et pelvien droit (Figure 2). | L'UIV a montré une importante dilatation urétéro-pyélo-calicielle en amont d'un énorme calcul de l'uretère gauche, le coté droit était sans anomalies (Figure 6). | 0.6 |
1 Diminution méthadone à 80 mg TID. | 7 Diminution méthadone à 20 mg TID | 0.6 |
L’examen clinique à l’entrée trouvait au toucher rectal une grosse vésicule séminale droite. | L'examen clinique trouvait au toucher rectal un plancher vésical fixé à gauche. | 0.6 |
CosineSimilarityLoss with these parameters:
1{
2 "loss_fct": "torch.nn.modules.loss.MSELoss"
3}sentence1, sentence2, and score| sentence1 | sentence2 | score | |
|---|---|---|---|
| type | string | string | float |
| details |
|
|
|
| sentence1 | sentence2 | score |
|---|---|---|
L’examen clinique était sans particularité. | La formule sanguine était sans particularité. | 0.4 |
Le bilan biologique était correct. | Le geste était complet. | 0.0 |
La sérologie VIH était négative. | La cytologie urinaire pyélique droite était négative. | 0.2 |
CosineSimilarityLoss with these parameters:
1{
2 "loss_fct": "torch.nn.modules.loss.MSELoss"
3}eval_strategy: stepsper_device_train_batch_size: 128per_device_eval_batch_size: 16learning_rate: 1e-05num_train_epochs: 15warmup_ratio: 0.1fp16: Trueoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: stepsprediction_loss_only: Trueper_device_train_batch_size: 128per_device_eval_batch_size: 16per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 1e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 15max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.1warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Truefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters:auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Nonedispatch_batches: Nonesplit_batches: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseeval_use_gather_object: Falseaverage_tokens_across_devices: Falseprompts: Nonebatch_sampler: batch_samplermulti_dataset_batch_sampler: proportional| Epoch | Step | Validation Loss | sts-dev_spearman_cosine |
|---|---|---|---|
| 2.5 | 10 | 0.0233 | 0.9013 |
| 5.0 | 20 | 0.0180 | 0.9274 |
| 7.5 | 30 | 0.0163 | 0.9364 |
| 10.0 | 40 | 0.0150 | 0.9407 |
| 12.5 | 50 | 0.0145 | 0.9425 |
| 15.0 | 60 | 0.0144 | 0.9430 |
1@inproceedings{reimers-2019-sentence-bert,
2 title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
3 author = "Reimers, Nils and Gurevych, Iryna",
4 booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
5 month = "11",
6 year = "2019",
7 publisher = "Association for Computational Linguistics",
8 url = "https://arxiv.org/abs/1908.10084",
9}