Views
No views yet
pip install -U sentence-transformers1from sentence_transformers import CrossEncoder
2
3# Download from the 🤗 Hub
4model = CrossEncoder("lucasflins/CE-MiniLM-L3-H384-uncased-BCE-20260207-042437")
5# Get scores for pairs of texts
6pairs = [
7 ['aparador off white', 'aparador para sala ambiente classic off white nature - imcal'],
8 ['itatiaia renova', 'balcão itatiaia branco renova com 3 portas e 2 gavetas'],
9 ['cozinhas moduladas completas 100 mdf', 'cozinha completa 7 peças 100% mdf com portas de vidro americana'],
10 ['caixa de som', 'caixa de som torre double 12 2300w bluetooth pulse - ps736'],
11 ['escrivaninha 90cm', 'escrivaninha mesa escritório dobrável 90cm industrial steel quadra'],
12]
13scores = model.predict(pairs)
14print(scores.shape)
15# (5,)
16
17# Or rank different texts based on similarity to a single text
18ranks = model.rank(
19 'aparador off white',
20 [
21 'aparador para sala ambiente classic off white nature - imcal',
22 'balcão itatiaia branco renova com 3 portas e 2 gavetas',
23 'cozinha completa 7 peças 100% mdf com portas de vidro americana',
24 'caixa de som torre double 12 2300w bluetooth pulse - ps736',
25 'escrivaninha mesa escritório dobrável 90cm industrial steel quadra',
26 ]
27)
28# [{'corpus_id': ..., 'score': ...}, {'corpus_id': ..., 'score': ...}, ...]query, text, and label| query | text | label | |
|---|---|---|---|
| type | string | string | float |
| details |
|
|
|
| query | text | label |
|---|---|---|
tenis under armour masculino | tênis under armour charged slight 3 se | 0.9281755975185405 |
jogos de cama casal 100 algodao 4 pecas | lençol casal 400 fios 3 peças toque 100% macio com fronhas | 0.5433727088037827 |
geladeira para caminhao | geladeira portátil 40l 12v/24v 110v/220v caminhão ônibus van | 0.7394712159210983 |
BinaryCrossEntropyLoss with these parameters:
1{
2 "activation_fn": "torch.nn.modules.linear.Identity",
3 "pos_weight": null
4}query, text, and label| query | text | label | |
|---|---|---|---|
| type | string | string | float |
| details |
|
|
|
| query | text | label |
|---|---|---|
aparador off white | aparador para sala ambiente classic off white nature - imcal | 0.3710301443240389 |
itatiaia renova | balcão itatiaia branco renova com 3 portas e 2 gavetas | 0.35256627704291904 |
cozinhas moduladas completas 100 mdf | cozinha completa 7 peças 100% mdf com portas de vidro americana | 0.2038212525937755 |
BinaryCrossEntropyLoss with these parameters:
1{
2 "activation_fn": "torch.nn.modules.linear.Identity",
3 "pos_weight": null
4}eval_strategy: epochper_device_train_batch_size: 1024per_device_eval_batch_size: 32num_train_epochs: 10warmup_ratio: 0.1log_level: infotf32: Trueload_best_model_at_end: Truehub_strategy: endhub_private_repo: Truehub_always_push: Trueeval_on_start: Trueoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: epochprediction_loss_only: Trueper_device_train_batch_size: 1024per_device_eval_batch_size: 32per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 5e-05weight_decay: 0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 10max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: Nonewarmup_ratio: 0.1warmup_steps: 0log_level: infolog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falsebf16: Falsefp16: Falsefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Truelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Trueignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}parallelism_config: Nonedeepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthproject: huggingfacetrackio_space_id: trackioddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: endhub_private_repo: Truehub_always_push: Truehub_revision: Nonegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters:auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: noneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Trueuse_liger_kernel: Falseliger_kernel_config: Noneeval_use_gather_object: Falseaverage_tokens_across_devices: Trueprompts: Nonebatch_sampler: batch_samplermulti_dataset_batch_sampler: proportionalrouter_mapping: {}learning_rate_mapping: {}| Epoch | Step | Training Loss | Validation Loss |
|---|---|---|---|
| 0 | 0 | - | 0.6925 |
| 1.0 | 3801 | 0.6842 | 0.6915 |
| 2.0 | 7602 | 0.666 | 0.7007 |
| 3.0 | 11403 | 0.655 | 0.7055 |
| 4.0 | 15204 | 0.6486 | 0.7072 |
1@inproceedings{reimers-2019-sentence-bert,
2 title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
3 author = "Reimers, Nils and Gurevych, Iryna",
4 booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
5 month = "11",
6 year = "2019",
7 publisher = "Association for Computational Linguistics",
8 url = "https://arxiv.org/abs/1908.10084",
9}