Views
No views yet
| eval set | base moonshine-tiny | this model | rel. change |
|---|---|---|---|
| L2-ARCTIC, unseen accented speakers | 25.9% | 17.1% | −34% |
| — Korean L1 | 12.7% | 6.1% | −52% |
| — Hindi L1 | 12.7% | 8.0% | −37% |
| — Arabic L1 | 23.1% | 14.6% | −37% |
| — Mandarin L1 | 26.3% | 18.9% | −28% |
| — Vietnamese L1 | 44.4% | 29.1% | −34% |
| — Spanish L1 | 37.6% | 27.1% | −28% |
| VCTK, unseen native speakers | 6.1% | 4.3% | −30% |
| LibriSpeech test-clean | 4.8% | 7.0% | +46% (regression) |
merge_and_unload) — so this repo is a plain Moonshine checkpoint.shift_tokens_right in the model + ForCausalLMLoss
shifting again); fixed by passing decoder_input_ids explicitly with aligned labels.1import { pipeline } from "@huggingface/transformers";
2
3const transcriber = await pipeline(
4 "automatic-speech-recognition",
5 "lucascho/moonshine-tiny-accent-ONNX",
6 { device: "webgpu", dtype: "q4" } // fallback: { device: "wasm", dtype: "q8" }
7);
8const { text } = await transcriber(float32PcmAt16kHz);