Views
No views yet
| File | Track | Stage | SDR (dB, avg across stems) |
|---|---|---|---|
Deterministic_model_unet/model.ckpt | U-Net / Slakh2100 | Deterministic | 10.89 |
diffusion_model_unet/model.ckpt | U-Net / Slakh2100 | Diffusion | 11.34 |
CD_unet/model.ckpt | U-Net / Slakh2100 | Consistency-Distilled | 11.42 (T=1) → 11.95 (T=4) |
Deterministic_model_MSST_bs_roformer/model.ckpt | BS-RoFormer / MUSDB18 | Deterministic | 9.84 |
diffusion_model_MSST_bs_roformer/model.ckpt | BS-RoFormer / MUSDB18 | Diffusion | 10.34 |
CD_MSST_bs_roformer/model.ckpt | BS-RoFormer / MUSDB18 | Consistency-Distilled | 10.41 (T=1) → 10.40 (T=2) |
museval), averaged across stems on the respective test set, as reported in the paper. The Consistency-Distilled (CD) checkpoints are a single model evaluated at different numbers of inference steps (T); more steps generally improve quality further.1@misc{karchkhadze2024improvingsourceextractiondiffusion,
2 title={Improving Music Source Separation with Diffusion and Consistency Refinement},
3 author={Tornike Karchkhadze and Mohammad Rasool Izadi and Shuo Zhang and Shlomo Dubnov},
4 year={2024},
5 eprint={2412.06965},
6 archivePrefix={arXiv},
7 primaryClass={cs.SD},
8 url={https://arxiv.org/abs/2412.06965},
9}