Views
No views yet
Cardboard, Food Organics, Glass, Metal, Miscellaneous Trash, Paper,
Plastic, Textile Trash, Vegetation.google/vit-base-patch16-224-in21k (ViT preentrenado en ImageNet-21k).ViTImageProcessor (resize 224x224, normalización media/desv = 0.5).Trainer de Hugging Face).EarlyStoppingCallback con paciencia 2 sobre eval_f1_macro.load_best_model_at_end=True, métrica = F1 macro.| Métrica | Valor |
|---|---|
| Accuracy | 0.9161 |
| Precision (macro) | 0.9292 |
| Recall (macro) | 0.9182 |
| F1 (macro) | 0.9228 |
| Loss | 0.3567 |
smarthkaushal. Waste Segregation. Kaggle. https://www.kaggle.com/datasets/smarthkaushal/waste-segregation