Views
No views yet


| Model | Binary | Type | Family | ||||||
|---|---|---|---|---|---|---|---|---|---|
| F1 Score | Precision | Recall | F1 Score | Precision | Recall | F1 Score | Precision | Recall | |
| ResNet1DV2-152D-SE | .874 | .907 | .846 | .503 | .643 | .453 | .507 | .580 | .480 |
| SHERLOCK | .854 | .920 | .810 | .497 | .628 | .447 | .491 | .568 | .461 |
| ResNet18 | .862 | .893 | .837 | .467 | .556 | .424 | .454 | .538 | .423 |
| ResNet50 | .854 | .907 | .814 | .479 | .566 | .441 | .468 | .541 | .443 |
| DenseNet121 | .864 | .900 | .834 | .471 | .558 | .428 | .461 | .529 | .438 |
| Densenet169 | .864 | .890 | .841 | .477 | .573 | .433 | .462 | .545 | .434 |
| MobileNetV2(x.5) | .857 | .894 | .827 | .460 | .547 | .424 | .451 | .528 | .423 |
| MobileNetV2(x1) | .854 | .889 | .825 | .452 | .527 | .419 | .438 | .532 | .405 |
@misc{wilkie2025signalbasedmalwareclassificationusing,
title={Signal-Based Malware Classification Using 1D CNNs},
author={Jack Wilkie and Hanan Hindy and Ivan Andonovic and Christos Tachtatzis and Robert Atkinson},
year={2025},
eprint={2509.06548},
archivePrefix={arXiv},
primaryClass={cs.CR},
url={https://arxiv.org/abs/2509.06548},
}Wilkie, J., Hindy, H., Andonovic, I., Tachtatzis, C., & Atkinson, R. (2025). Signal-Based Malware Classification Using 1D CNNs. arXiv [Cs.CR]. Retrieved from http://arxiv.org/abs/2509.06548