Views
No views yet
| Model | MATH-500 | ZebraLogic | GPQA |
|---|---|---|---|
| INFLogic-Qwen2.5-32B-RL-Preview | 95.6 | 85.1 | 65.7 |
| DeepSeek-R1-Distill-Qwen-32B | 94.3 | 68.7 | 62.1 |
| DeepSeek-R1 | 96.2 | 77.2 | 78.9 |
| OpenAI o1 | 96.4 | 87.9 | 85.2 |
| Metric | Value |
|---|---|
| Puzzle Acc | 0.851 |
| Small Puzzle Acc | 0.982 |
| Medium Puzzle Acc | 0.969 |
| Large Puzzle Acc | 0.848 |
| XL Puzzle Acc | 0.480 |
| Total Puzzles | 1000 |
| N_Mode | single |
| N_Size | 1 |
| Reason Lens | 559.9 |
@misc{INFLogic_RL_Preview,
author = {Peng, Cheng and Xu, Shuyao and Xu, Weidi and Chu, Wei and Qi, Yuan},
title = {INFLogic-Qwen2.5-32B-RL-Preview},
year = {2025},
month = {March},
howpublished = {Hugging Face},
url = {https://huggingface.co/infly/INFLogic-Qwen2.5-32B-RL-Preview},
}