Views
No views yet
Structured Universal Adversarial Attacks on Object Detection for Video Sequences Jacob, Shao, Kasneci (GCPR 2025) | arXiv:2510.14460
| Property | Value |
|---|---|
| Output | Universal perturbation delta (640x640x3) |
| Parameters | 1,228,800 |
| Target | Mask R-CNN (ResNet-50-FPN) |
| Training data | COCO val2017 (500 images) |
| Iterations | 100 |
| Training time | 5h 26min on NVIDIA L4 |
| Parameter | Value |
|---|---|
| Lambda1 (nuclear norm) | 0.1 |
| Lambda2 (Frobenius norm) | 0.01 |
| Eta (learning rate) | 0.55 |
| k (SV truncation) | 1.0 (keep all) |
| Batch size | 16 |
| Confidence threshold | 0.7 |
| Loss weights | fg=1.0, bg=-1.0, conf=0.001 |
| AMP | Enabled |
| Metric | Value |
|---|---|
| Final IoU (accumulated) | 6.509 |
| Final Nuclear Norm | 3.3e-6 |
| Final MAP (perturbation magnitude) | 1.6e-10 |
| Box Ratio | 1.000 |
| Custom CUDA kernels | Active (JIT) |
| Kernel | Speedup vs PyTorch |
|---|---|
svd_nuclear_prox (Lambert W proximal operator) | 78x |
fused_mask_ce (FG/BG cross-entropy) | 4.9x |
| Dataset | Clean Detections | Adv Detections | Detection Drop |
|---|---|---|---|
| SERAPHIM UAV | 345 (1.7/img) | 345 (1.7/img) | 0.0% |
| DroneVehicle-night | 131 (0.7/img) | 131 (0.7/img) | 0.0% |
| BirdDrone | 19 (0.1/img) | 19 (0.1/img) | 0.0% |
| Format | File | Size |
|---|---|---|
| PyTorch | perturbation.pth | 4.7MB |
| SafeTensors | perturbation.safetensors | 4.7MB |
| ONNX | perturbation_applier.onnx | 4.7MB |
| TensorRT FP32 | perturbation_applier_fp32.trt | 4.9MB |
| TensorRT FP16 | perturbation_applier_fp16.trt | 4.9MB |
1import torch
2from safetensors.torch import load_file
3
4# Load perturbation
5data = load_file("perturbation.safetensors")
6delta = data["perturbation"] # Shape: (640, 640, 3)
7
8# Apply to image (CHW format)
9delta_chw = delta.permute(2, 0, 1) # -> (3, 640, 640)
10adv_image = (clean_image + delta_chw).clamp(0, 1)1@inproceedings{jacob2025aoexp,
2 title={Structured Universal Adversarial Attacks on Object Detection for Video Sequences},
3 author={Jacob, Jonas and Shao, Yishan and Kasneci, Enkelejda},
4 booktitle={GCPR},
5 year={2025}
6}