Views
No views yet
| Parameter | Value |
|---|---|
dataset.repo_id | lerobot/pusht |
| Parameter | Value |
|---|---|
steps | 70000 |
batch_size | 8 |
eval_freq | 0 |
save_freq | 30000 |
num_workers | 4 |
seed | 3 |
eval.n_episodes | 1 |
eval.batch_size | 1 |
eval.use_async_envs | True |
| Parameter | Value |
|---|---|
env.type | pusht |
env.task | PushT-v0 |
eval.n_episodes | 100 |
eval.batch_size | 4 |
eval.use_async_envs | False |
policy.path | /kaggle/working/outputs/train/pusht_seed3/checkpoints/last/pretrained_model |
| Metric | Value |
|---|---|
| Episodes | 100 |
| Success rate | 33.0% |
| Avg sum reward | 94.57 |
| Avg max reward | 0.78 |
| Eval time (s) | 1881.4 |
1@misc{cadene2024lerobot,
2 author = {Cadene, Remi and Alibert, Simon and others},
3 title = {LeRobot},
4 year = {2024},
5 url = {https://github.com/huggingface/lerobot}
6}