Views
No views yet
SentenceTransformer(
(0): Transformer({'max_seq_length': 512, 'do_lower_case': False, 'architecture': 'ModernBertModel'})
(1): Pooling({'word_embedding_dimension': 768, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
)pip install -U sentence-transformers1from sentence_transformers import SentenceTransformer
2
3# Download from the 🤗 Hub
4model = SentenceTransformer("hotchpotch/ModernBERT-embedding-CMNRL")
5# Run inference
6queries = [
7 "what is the best paying engineering job",
8]
9documents = [
10 "The 20 highest-paying jobs for engineering majors. Engineering jobs pay well. To find out just how lucrative they really are, we turned to PayScale, the creator of the world's largest compensation database. To find the 20 highest-paying jobs for engineering majors, PayScale first identified the most common jobs for those with a bachelor's degree (and nothing more) who work full-time in the US. Chief architects and vice president's of business development topped the list, both earning an impressive $151,000 a year.",
11 'Aviation is a combat arms branch which encompasses 80 percent of the commissioned officer operational flying positions within the Army (less those in Aviation Material Management and Medical Service Corps).',
12 'Depending on the thickness and size of the chop, it can take anywhere from eight to 30 minutes. Hereâ\x80\x99s a helpful cooking chart and some tips to achieve delicious pork chops every time. Pork chops are a crowd pleaser, especially once you master your grilling technique. For safe consumption, itâ\x80\x99s recommended to cook pork until it reaches an internal temperature of 145°F or 65°C. Depending on the cut and thickness of your chop, the time it may take to reach this can vary. To make sure your chops are the right temperature, use a digital meat thermometer.',
13]
14query_embeddings = model.encode_query(queries)
15document_embeddings = model.encode_document(documents)
16print(query_embeddings.shape, document_embeddings.shape)
17# [1, 768] [3, 768]
18
19# Get the similarity scores for the embeddings
20similarities = model.similarity(query_embeddings, document_embeddings)
21print(similarities)
22# tensor([[ 0.8588, 0.1637, -0.0107]])NanoClimateFEVER, NanoDBPedia, NanoFEVER, NanoFiQA2018, NanoHotpotQA, NanoMSMARCO, NanoNFCorpus, NanoNQ, NanoQuoraRetrieval, NanoSCIDOCS, NanoArguAna, NanoSciFact and NanoTouche2020InformationRetrievalEvaluator| Metric | NanoClimateFEVER | NanoDBPedia | NanoFEVER | NanoFiQA2018 | NanoHotpotQA | NanoMSMARCO | NanoNFCorpus | NanoNQ | NanoQuoraRetrieval | NanoSCIDOCS | NanoArguAna | NanoSciFact | NanoTouche2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cosine_accuracy@10 | 0.68 | 0.94 | 0.98 | 0.74 | 0.9 | 0.82 | 0.64 | 0.84 | 0.98 | 0.82 | 0.86 | 0.78 | 0.9592 |
| cosine_precision@10 | 0.092 | 0.396 | 0.102 | 0.118 | 0.128 | 0.082 | 0.262 | 0.09 | 0.132 | 0.172 | 0.086 | 0.088 | 0.4143 |
| cosine_recall@10 | 0.3807 | 0.2744 | 0.9333 | 0.5585 | 0.64 | 0.82 | 0.1304 | 0.8 | 0.9693 | 0.3527 | 0.86 | 0.77 | 0.284 |
| cosine_ndcg@10 | 0.3249 | 0.5073 | 0.8029 | 0.4646 | 0.6343 | 0.5555 | 0.3071 | 0.6336 | 0.9391 | 0.322 | 0.5328 | 0.6297 | 0.4754 |
| cosine_mrr@10 | 0.421 | 0.7423 | 0.7769 | 0.529 | 0.8229 | 0.4713 | 0.4497 | 0.5863 | 0.94 | 0.4662 | 0.4286 | 0.5945 | 0.7045 |
| cosine_map@10 | 0.2431 | 0.3807 | 0.7485 | 0.3803 | 0.5439 | 0.4713 | 0.2273 | 0.5725 | 0.9192 | 0.2136 | 0.4286 | 0.5785 | 0.3266 |
NanoBEIR_meanNanoBEIREvaluator with these parameters:
1{
2 "dataset_names": [
3 "climatefever",
4 "dbpedia",
5 "fever",
6 "fiqa2018",
7 "hotpotqa",
8 "msmarco",
9 "nfcorpus",
10 "nq",
11 "quoraretrieval",
12 "scidocs",
13 "arguana",
14 "scifact",
15 "touche2020"
16 ],
17 "dataset_id": "sentence-transformers/NanoBEIR-en"
18}| Metric | Value |
|---|---|
| cosine_accuracy@10 | 0.8415 |
| cosine_precision@10 | 0.1663 |
| cosine_recall@10 | 0.5979 |
| cosine_ndcg@10 | 0.5484 |
| cosine_mrr@10 | 0.6102 |
| cosine_map@10 | 0.4642 |
query and positive| query | positive | |
|---|---|---|
| type | string | string |
| details |
|
|
| query | positive |
|---|---|
is cabinet refacing worth the cost? | Fans of refacing say this mini-makeover can give a kitchen a whole new look at a much lower cost than installing all-new cabinets. Cabinet refacing can save up to 50 percent compared to the cost of replacing, says Cheryl Catalano, owner of Kitchen Solvers, a cabinet refacing franchise in Napierville, Illinois. From. |
is the fovea ethmoidalis a bone | Ethmoid bone/fovea ethmoidalis. The medial portion of the ethmoid bone is a cruciate membranous bone composed of the crista galli, cribriform plate, and perpendicular ethmoidal plate. The crista is a thick piece of bone, shaped like a âcock's comb,â that projects intracranially and attaches to the falx cerebri. |
average pitches per inning | The likelihood of a pitcher completing nine innings if he throws an average of 14 pitches or less per inning is reinforced by the totals of the 89 games in which pitchers did actually complete nine innings of work. |
CachedMultipleNegativesRankingLoss with these parameters:
1{
2 "scale": 20.0,
3 "similarity_fct": "cos_sim",
4 "mini_batch_size": 128,
5 "gather_across_devices": false
6}query and positive| query | positive | |
|---|---|---|
| type | string | string |
| details |
|
|
| query | positive |
|---|---|
difference between russian blue and british blue cat | Russian Blue The coat is known as a "double coat", with the undercoat being soft, downy and equal in length to the guard hairs, which are an even blue with silver tips. However, the tail may have a few very dull, almost unnoticeable stripes. The coat is described as thick, plush and soft to the touch. The feeling is softer than the softest silk. The silver tips give the coat a shimmering appearance. Its eyes are almost always a dark and vivid green. Any white patches of fur or yellow eyes in adulthood are seen as flaws in show cats.[3] Russian Blues should not be confused with British Blues (which are not a distinct breed, but rather a British Shorthair with a blue coat as the British Shorthair breed itself comes in a wide variety of colors and patterns), nor the Chartreux or Korat which are two other naturally occurring breeds of blue cats, although they have similar traits. |
who played the little girl on mrs doubtfire | Mara Wilson Mara Elizabeth Wilson[2] (born July 24, 1987) is an American writer and former child actress. She is known for playing Natalie Hillard in Mrs. Doubtfire (1993), Susan Walker in Miracle on 34th Street (1994), Matilda Wormwood in Matilda (1996) and Lily Stone in Thomas and the Magic Railroad (2000). Since retiring from film acting, Wilson has focused on writing. |
what year did the movie the sound of music come out | The Sound of Music (film) The film was released on March 2, 1965 in the United States, initially as a limited roadshow theatrical release. Although critical response to the film was widely mixed, the film was a major commercial success, becoming the number one box office movie after four weeks, and the highest-grossing film of 1965. By November 1966, The Sound of Music had become the highest-grossing film of all-time—surpassing Gone with the Wind—and held that distinction for five years. The film was just as popular throughout the world, breaking previous box-office records in twenty-nine countries. Following an initial theatrical release that lasted four and a half years, and two successful re-releases, the film sold 283 million admissions worldwide and earned a total worldwide gross of $286,000,000. |
CachedMultipleNegativesRankingLoss with these parameters:
1{
2 "scale": 20.0,
3 "similarity_fct": "cos_sim",
4 "mini_batch_size": 128,
5 "gather_across_devices": false
6}query and positive| query | positive | |
|---|---|---|
| type | string | string |
| details |
|
|
| query | positive |
|---|---|
how do i program my directv remote with my tv? | ['Press MENU on your remote.', 'Select Settings & Help > Settings > Remote Control > Program Remote.', 'Choose the device (TV, audio, DVD) you wish to program. ... ', 'Follow the on-screen prompts to complete programming.'] |
are rodrigues fruit bats nocturnal? | Before its numbers were threatened by habitat destruction, storms, and hunting, some of those groups could number 500 or more members. Sunrise, sunset. Rodrigues fruit bats are most active at dawn, at dusk, and at night. |
why does your heart rate increase during exercise bbc bitesize? | During exercise there is an increase in physical activity and muscle cells respire more than they do when the body is at rest. The heart rate increases during exercise. The rate and depth of breathing increases - this makes sure that more oxygen is absorbed into the blood, and more carbon dioxide is removed from it. |
CachedMultipleNegativesRankingLoss with these parameters:
1{
2 "scale": 20.0,
3 "similarity_fct": "cos_sim",
4 "mini_batch_size": 128,
5 "gather_across_devices": false
6}query and positive| query | positive | |
|---|---|---|
| type | string | string |
| details |
|
|
| query | positive |
|---|---|
Rupee rises for 2nd consecutive day, gains 8 paise against US dollar today | The rupee rose 8 paise to close at 64.37 apiece US dollar at the interbank foreign exchange market today.[object Object]The Indian rupee appreciated for the second consecutive day and gained over 8 paise against the US dollar on Monday. The domestic currency opened unchanged today, very quickly edged higher and extended the gains to hit a day’s high of 64.34. The rupee rose 8 paise to close at 64.37 apiece US dollar at the interbank foreign exchange market today. The Reserve Bank of India fixed the reference rate of the rupee at 64.3616 against the US dollar on Monday. The Indian rupee moved up 23 paise against the US dollar in just 2 days as Narendra Modi led BJP is most likely to conquer Gujarat for the fifth consecutive time in the state elections. Way back in March 2017, the rupee appreciated as much as 79 paise in a single day to close at a 16-month high against the US dollar after Bharatiya Janata Party’s landslide victory in Uttar Pradesh state elections.[object Object]Finance Minister Arun Jaitley is all ... |
Microsoft pushes for ‘Digital Geneva Convention’ for cybercrimes | Technology companies, he added, need to preserve trust and stability online by pledging neutrality in cyber conflict. ( Image for representation, Source: Reuters) Technology companies, he added, need to preserve trust and stability online by pledging neutrality in cyber conflict. ( Image for representation, Source: Reuters)[object Object]Microsoft President Brad Smith on Tuesday pressed the world’s governments to form an international body to protect civilians from state-sponsored hacking, saying recent high-profile attacks showed a need for global norms to police government activity in cyberspace.[object Object]Countries need to develop and abide by global rules for cyber attacks similar to those established for armed conflict at the 1949 Geneva Convention that followed World War Two, Smith said. Technology companies, he added, need to preserve trust and stability online by pledging neutrality in cyber conflict.[object Object]Watch all our videos from Express Technology[object Object]“We need a Digital Geneva Convention that will commit go... |
Prince Gets Purple Pantone Color ‘Love Symbol #2’ | By Abby Hassler[object Object]Prince, also known as “The Purple One” is finally getting his very own Pantone color. Pantone and Prince’s Estate announced today (August 14) that the late singer has his own purple hue, “Love Symbol #2,” which is named after the iconic symbol the singer used as an emblem for his name.[object Object]Related: Wesley Snipes Beat Out Prince for His Role in Michael Jackson’s ‘Bad’[object Object]“The color purple was synonymous with who Prince was and will always be. This is an incredible way for his legacy to live on forever,” Troy Carter, entertainment adviser to Prince’s Estate, said.[object Object]“We are honored to have worked on the development of Love Symbol #2, a distinctive new purple shade created in memory of Prince, ‘the purple one,'” added Laurie Pressman, vice president of the Pantone Color Institute. “A musical icon known for his artistic brilliance, Love Symbol #2 is emblematic of Prince’s distinctive style. Long associated with the purple family, Love Symbol #2 enables Prince’s unique purple shade t... |
CachedMultipleNegativesRankingLoss with these parameters:
1{
2 "scale": 20.0,
3 "similarity_fct": "cos_sim",
4 "mini_batch_size": 128,
5 "gather_across_devices": false
6}query and positive| query | positive | |
|---|---|---|
| type | string | string |
| details |
|
|
| query | positive |
|---|---|
Which magazine covers a wider range of topics, Decibel or Paper? | Decibel (magazine) Decibel is a monthly heavy metal magazine published by the Philadelphia-based Red Flag Media since October 2004. Its sections include Upfront, Features, Reviews, Guest Columns and the Decibel Hall of Fame. The magazine's tag-line is currently "Extremely Extreme" (previously "The New Noise"); the editor-in-chief is Albert Mudrian. |
what bbc drama features such actors as Sian Reeves and Ben Daniels? | Siân Reeves Siân Reeves (born Siân Rivers on May 9, 1966 in West Bromwich) is a British actress, most famous for playing the role of Sydney Henshall in the BBC drama "Cutting It", and for playing villain Sally Spode in "Emmerdale". |
What size population does the County Connection public transit in Concord, California service? | County Connection The County Connection (officially, the Central Contra Costa Transit Authority, CCCTA) is a Concord-based public transit agency operating fixed-route bus and ADA paratransit (County Connection LINK) service in and around central Contra Costa County in the San Francisco Bay Area. Established in 1980 as a joint powers authority, CCCTA assumed control of public bus service within central Contra Costa first begun by Oakland-based AC Transit as it expanded into suburban Contra Costa County in the mid-1970s (especially after the opening of BART). |
CachedMultipleNegativesRankingLoss with these parameters:
1{
2 "scale": 20.0,
3 "similarity_fct": "cos_sim",
4 "mini_batch_size": 128,
5 "gather_across_devices": false
6}per_device_train_batch_size: 8192per_device_eval_batch_size: 512learning_rate: 0.0001weight_decay: 0.01num_train_epochs: 1lr_scheduler_type: cosinewarmup_ratio: 0.1seed: 12bf16: Truedataloader_drop_last: Truedataloader_num_workers: 12dataloader_prefetch_factor: 2remove_unused_columns: Falseoptim: adamw_torchbatch_sampler: no_duplicatesoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: noprediction_loss_only: Trueper_device_train_batch_size: 8192per_device_eval_batch_size: 512per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 0.0001weight_decay: 0.01adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 1max_steps: -1lr_scheduler_type: cosinelr_scheduler_kwargs: {}warmup_ratio: 0.1warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 12data_seed: Nonejit_mode_eval: Falsebf16: Truefp16: Falsefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Truedataloader_num_workers: 12dataloader_prefetch_factor: 2past_index: -1disable_tqdm: Falseremove_unused_columns: Falselabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}parallelism_config: Nonedeepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthproject: huggingfacetrackio_space_id: trackioddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsehub_revision: Nonegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters:auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: noneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseliger_kernel_config: Noneeval_use_gather_object: Falseaverage_tokens_across_devices: Trueprompts: Nonebatch_sampler: no_duplicatesmulti_dataset_batch_sampler: proportionalrouter_mapping: {}learning_rate_mapping: {}| Epoch | Step | Training Loss | NanoClimateFEVER_cosine_ndcg@10 | NanoDBPedia_cosine_ndcg@10 | NanoFEVER_cosine_ndcg@10 | NanoFiQA2018_cosine_ndcg@10 | NanoHotpotQA_cosine_ndcg@10 | NanoMSMARCO_cosine_ndcg@10 | NanoNFCorpus_cosine_ndcg@10 | NanoNQ_cosine_ndcg@10 | NanoQuoraRetrieval_cosine_ndcg@10 | NanoSCIDOCS_cosine_ndcg@10 | NanoArguAna_cosine_ndcg@10 | NanoSciFact_cosine_ndcg@10 | NanoTouche2020_cosine_ndcg@10 | NanoBEIR_mean_cosine_ndcg@10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0190 | 10 | 8.226 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.0381 | 20 | 5.503 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.0571 | 30 | 3.4245 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.0762 | 40 | 1.907 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.0952 | 50 | 1.3564 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.1143 | 60 | 1.1161 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.1333 | 70 | 1.0269 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.1524 | 80 | 0.804 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.1714 | 90 | 0.7459 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.1905 | 100 | 0.6271 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.2095 | 110 | 0.8254 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.2286 | 120 | 0.7112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.2476 | 130 | 0.6292 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.2667 | 140 | 0.6022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.2857 | 150 | 0.782 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.3048 | 160 | 0.5896 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.3238 | 170 | 0.6357 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.3429 | 180 | 0.6329 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.3619 | 190 | 0.7885 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.3810 | 200 | 0.484 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.4 | 210 | 0.5834 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.4190 | 220 | 0.5229 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.4381 | 230 | 0.5112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.4571 | 240 | 0.4973 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.4762 | 250 | 0.5582 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.4952 | 260 | 0.437 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.5143 | 270 | 0.5495 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.5333 | 280 | 0.5378 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.5524 | 290 | 0.4802 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.5714 | 300 | 0.5221 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.5905 | 310 | 0.5243 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.6095 | 320 | 0.4762 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.6286 | 330 | 0.571 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.6476 | 340 | 0.465 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.6667 | 350 | 0.5644 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.6857 | 360 | 0.5494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.7048 | 370 | 0.5148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.7238 | 380 | 0.5109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.7429 | 390 | 0.5357 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.7619 | 400 | 0.4638 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.7810 | 410 | 0.403 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.8 | 420 | 0.5423 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.8190 | 430 | 0.4469 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.8381 | 440 | 0.5935 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.8571 | 450 | 0.3879 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.8762 | 460 | 0.5288 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.8952 | 470 | 0.5372 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.9143 | 480 | 0.4814 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.9333 | 490 | 0.4817 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.9524 | 500 | 0.3893 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.9714 | 510 | 0.434 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0.9905 | 520 | 0.3894 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | 521 | - | 0.3249 | 0.5073 | 0.8029 | 0.4646 | 0.6343 | 0.5555 | 0.3071 | 0.6336 | 0.9391 | 0.3220 | 0.5328 | 0.6297 | 0.4754 | 0.5484 |
1@inproceedings{reimers-2019-sentence-bert,
2 title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
3 author = "Reimers, Nils and Gurevych, Iryna",
4 booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
5 month = "11",
6 year = "2019",
7 publisher = "Association for Computational Linguistics",
8 url = "https://arxiv.org/abs/1908.10084",
9}1@misc{gao2021scaling,
2 title={Scaling Deep Contrastive Learning Batch Size under Memory Limited Setup},
3 author={Luyu Gao and Yunyi Zhang and Jiawei Han and Jamie Callan},
4 year={2021},
5 eprint={2101.06983},
6 archivePrefix={arXiv},
7 primaryClass={cs.LG}
8}