Views
No views yet
| Method | HOTA | MOTA | IDF1 | AssA | IDs |
|---|---|---|---|---|---|
| TrackTrack (baseline) | 48.05 | 65.69 | 64.12 | 45.91 | 606 |
| VLA-ReID (ours) | 49.22 | 67.02 | 64.93 | 46.64 | 437 |
| File | Bytes | Role |
|---|---|---|
yolox_x_bee24.pth.tar | 792,835,731 | YOLOX-X bee detector |
bee24_test_0.80.pickle / bee24_test_0.95.pickle | 6,162,932 / 8,818,700 | shared detections (dual NMS) |
sam3_bee24_finetuned.pt | 3,371,888,621 | SAM3 segmentation checkpoint fine-tuned on bee foreground (base model by Meta AI; redistributed under the SAM license terms) |
bee_direction_resnet18_triclass.joblib | 44,790,820 | bee orientation classifier |
reid_stage1_agw_s50.pth | 331,487,317 | stage-1 AGW-ResNeSt50 encoder (baseline) |
reid_stage1_agw_s50_ep60.pth | 331,487,317 | stage-1 epoch-60 checkpoint (stage-2 init) |
vla_reid_encoder.pth | 102,195,690 | stage-2 encoder export (feature extraction) |
vla_reid_cas.pth | 135,772,354 | stage-2 FCAE+CAS checkpoint (tracker injection) |
aflink.pth | 4,348,705 | AFLink post-linking weight |
sam3_bee24_finetuned.pt is a derivative of Meta AI's SAM3 checkpoint and follows the SAM license.1@ARTICLE{10851814,
2 author={Cao, Xiaoyan and Zheng, Yiyao and Yao, Yao and Qin, Huapeng and Cao, Xiaoyu and Guo, Shihui},
3 journal={IEEE Transactions on Image Processing},
4 title={TOPIC: A Parallel Association Paradigm for Multi-Object Tracking Under Complex Motions and Diverse Scenes},
5 year={2025},
6 volume={34},
7 pages={743-758},
8 doi={10.1109/TIP.2025.3526066}}