Views
No views yet


| Class | Precision | Recall | F1-Score | Support |
|---|---|---|---|---|
| Mild_Demented | 0.981 | 0.895 | 0.936 | 172 |
| Moderate_Demented | 1.000 | 0.800 | 0.889 | 15 |
| Non_Demented | 0.958 | 0.983 | 0.970 | 634 |
| Very_Mild_Demented | 0.959 | 0.963 | 0.961 | 459 |
| Accuracy | 0.962 | 1280 | ||
| Macro Avg | 0.975 | 0.910 | 0.939 | 1280 |
| Weighted Avg | 0.962 | 0.962 | 0.961 | 1280 |
1git clone https://huggingface.co/fadhilelrizanda/swin_base_alzheimer_mri
2cd swin_base_alzheimer_mri
3
4import torch
5from model import SwinCustomClassification
6
7# Initialize the model
8model = SwinCustomClassification()
9model.load_state_dict(torch.load("swin_base_best.pt"))
10model.eval()
11