Views
No views yet
SentenceTransformer(
(0): Transformer({'max_seq_length': 512, 'do_lower_case': False, 'architecture': 'BertModel'})
(1): Pooling({'word_embedding_dimension': 312, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
)pip install -U sentence-transformers1from sentence_transformers import SentenceTransformer
2
3# Download from the 🤗 Hub
4model = SentenceTransformer("epsil/TinyBERT_L-4_H-312_v2-distilled-from-stsb-roberta-base-v2")
5# Run inference
6sentences = [
7 'A black dog is drinking next to a brown and white dog that is looking at an orange ball in the lake, whilst a horse and rider passes behind.',
8 'A man with a white towel wrapped around the lower part of his face and neck.',
9 'There are two people running around a track in lane three and the one wearing a blue shirt with a green thing over the eyes is just barely ahead of the guy wearing an orange shirt and sunglasses.',
10]
11embeddings = model.encode(sentences)
12print(embeddings.shape)
13# [3, 312]
14
15# Get the similarity scores for the embeddings
16similarities = model.similarity(embeddings, embeddings)
17print(similarities)
18# tensor([[ 1.0000, -0.1689, 0.1228],
19# [-0.1689, 1.0000, 0.0546],
20# [ 0.1228, 0.0546, 1.0000]])sts-dev and sts-testEmbeddingSimilarityEvaluator| Metric | sts-dev | sts-test |
|---|---|---|
| pearson_cosine | 0.8038 | 0.7516 |
| spearman_cosine | 0.8178 | 0.7563 |
MSEEvaluator| Metric | Value |
|---|---|
| negative_mse | -50.0177 |
sentence and label| sentence | label | |
|---|---|---|
| type | string | list |
| details |
|
|
| sentence | label |
|---|---|
A person on a horse jumps over a broken down airplane. | [0.07039763033390045, 0.7007468938827515, -2.6371383666992188, 1.7311089038848877, 1.122781753540039, ...] |
Children smiling and waving at camera | [-2.568326711654663, 3.1153242588043213, 7.387216091156006, 5.154618263244629, -2.5198936462402344, ...] |
A boy is jumping on skateboard in the middle of a red bridge. | [3.0327019691467285, 2.922370433807373, 1.2597863674163818, 6.1974382400512695, -0.8628579378128052, ...] |
MSELosssentence and label| sentence | label | |
|---|---|---|
| type | string | list |
| details |
|
|
| sentence | label |
|---|---|
Two women are embracing while holding to go packages. | [-6.152304172515869, -1.9879305362701416, 2.1665844917297363, -2.0057384967803955, 1.4534344673156738, ...] |
Two young children in blue jerseys, one with the number 9 and one with the number 2 are standing on wooden steps in a bathroom and washing their hands in a sink. | [-1.7411372661590576, 0.6246002912521362, 2.5846199989318848, 3.96124267578125, -2.789034843444824, ...] |
A man selling donuts to a customer during a world exhibition event held in the city of Angeles | [3.279698371887207, 3.120692253112793, -0.29934388399124146, -2.4101784229278564, 3.1145691871643066, ...] |
MSELosseval_strategy: stepsper_device_train_batch_size: 64per_device_eval_batch_size: 64learning_rate: 0.0001num_train_epochs: 1warmup_ratio: 0.1fp16: Trueload_best_model_at_end: Trueoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: stepsprediction_loss_only: Trueper_device_train_batch_size: 64per_device_eval_batch_size: 64per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 0.0001weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 1max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.1warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Truefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Trueignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters:auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Nonedispatch_batches: Nonesplit_batches: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseeval_use_gather_object: Falseaverage_tokens_across_devices: Falseprompts: Nonebatch_sampler: batch_samplermulti_dataset_batch_sampler: proportionalrouter_mapping: {}learning_rate_mapping: {}| Epoch | Step | Training Loss | Validation Loss | sts-dev_spearman_cosine | negative_mse | sts-test_spearman_cosine |
|---|---|---|---|---|---|---|
| 0.032 | 100 | 0.8834 | - | - | - | - |
| 0.064 | 200 | 0.8003 | - | - | - | - |
| 0.096 | 300 | 0.6854 | - | - | - | - |
| 0.128 | 400 | 0.6016 | - | - | - | - |
| 0.16 | 500 | 0.5553 | 0.6273 | 0.7637 | -62.7347 | - |
| 0.192 | 600 | 0.523 | - | - | - | - |
| 0.224 | 700 | 0.4987 | - | - | - | - |
| 0.256 | 800 | 0.482 | - | - | - | - |
| 0.288 | 900 | 0.4627 | - | - | - | - |
| 0.32 | 1000 | 0.4477 | 0.5635 | 0.7950 | -56.3465 | - |
| 0.352 | 1100 | 0.4351 | - | - | - | - |
| 0.384 | 1200 | 0.4251 | - | - | - | - |
| 0.416 | 1300 | 0.4151 | - | - | - | - |
| 0.448 | 1400 | 0.4077 | - | - | - | - |
| 0.48 | 1500 | 0.403 | 0.5329 | 0.8085 | -53.2905 | - |
| 0.512 | 1600 | 0.3905 | - | - | - | - |
| 0.544 | 1700 | 0.3883 | - | - | - | - |
| 0.576 | 1800 | 0.3825 | - | - | - | - |
| 0.608 | 1900 | 0.3761 | - | - | - | - |
| 0.64 | 2000 | 0.3721 | 0.5145 | 0.8133 | -51.4495 | - |
| 0.672 | 2100 | 0.3696 | - | - | - | - |
| 0.704 | 2200 | 0.3674 | - | - | - | - |
| 0.736 | 2300 | 0.3644 | - | - | - | - |
| 0.768 | 2400 | 0.3597 | - | - | - | - |
| 0.8 | 2500 | 0.3558 | 0.5052 | 0.8161 | -50.5228 | - |
| 0.832 | 2600 | 0.3524 | - | - | - | - |
| 0.864 | 2700 | 0.3521 | - | - | - | - |
| 0.896 | 2800 | 0.3504 | - | - | - | - |
| 0.928 | 2900 | 0.3499 | - | - | - | - |
| 0.96 | 3000 | 0.35 | 0.5002 | 0.8178 | -50.0177 | - |
| 0.992 | 3100 | 0.348 | - | - | - | - |
| -1 | -1 | - | - | - | - | 0.7563 |
1@inproceedings{reimers-2019-sentence-bert,
2 title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
3 author = "Reimers, Nils and Gurevych, Iryna",
4 booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
5 month = "11",
6 year = "2019",
7 publisher = "Association for Computational Linguistics",
8 url = "https://arxiv.org/abs/1908.10084",
9}1@inproceedings{reimers-2020-multilingual-sentence-bert,
2 title = "Making Monolingual Sentence Embeddings Multilingual using Knowledge Distillation",
3 author = "Reimers, Nils and Gurevych, Iryna",
4 booktitle = "Proceedings of the 2020 Conference on Empirical Methods in Natural Language Processing",
5 month = "11",
6 year = "2020",
7 publisher = "Association for Computational Linguistics",
8 url = "https://arxiv.org/abs/2004.09813",
9}