Views
No views yet
SentenceTransformer(
(0): Transformer({'max_seq_length': 2048, 'do_lower_case': False, 'architecture': 'Gemma3TextModel'})
(1): Pooling({'word_embedding_dimension': 768, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
(2): Dense({'in_features': 768, 'out_features': 3072, 'bias': False, 'activation_function': 'torch.nn.modules.linear.Identity'})
(3): Dense({'in_features': 3072, 'out_features': 768, 'bias': False, 'activation_function': 'torch.nn.modules.linear.Identity'})
(4): Normalize()
)pip install -U sentence-transformers1from sentence_transformers import SentenceTransformer
2
3# Download from the 🤗 Hub
4model = SentenceTransformer("sentence_transformers_model_id")
5# Run inference
6queries = [
7 "Which planet is known as the Red Planet?",
8]
9documents = [
10 "Venus is often called Earth's twin because of its similar size and proximity.",
11 'Mars, known for its reddish appearance, is often referred to as the Red Planet.',
12 'Saturn, famous for its rings, is sometimes mistaken for the Red Planet.',
13]
14query_embeddings = model.encode_query(queries)
15document_embeddings = model.encode_document(documents)
16print(query_embeddings.shape, document_embeddings.shape)
17# [1, 768] [3, 768]
18
19# Get the similarity scores for the embeddings
20similarities = model.similarity(query_embeddings, document_embeddings)
21print(similarities)
22# tensor([[0.3112, 0.6265, 0.4734]])anchor, positive, and negative| anchor | positive | negative | |
|---|---|---|---|
| type | string | string | string |
| details |
|
|
|
| anchor | positive | negative |
|---|---|---|
MY_FAVORITE_NEWS | Pyodide 314.0: Python packages can now publish WebAssembly wheels to PyPI | Treating pancreatic tumours may have revealed cancer's master switch |
MY_FAVORITE_NEWS | FreeOberon – Open-Source, Cross-Platform, Free Pascal/Turbo Pascal-Like Language | Amazon CEO's talks with U.S. officials triggered crackdown on Anthropic models |
MY_FAVORITE_NEWS | ReactOS (FOSS "Windows") achieves 3D-accelerated Half-Life on real hardware | Treating pancreatic tumours may have revealed cancer's master switch |
MultipleNegativesRankingLoss with these parameters:
1{
2 "scale": 20.0,
3 "similarity_fct": "cos_sim",
4 "gather_across_devices": false
5}per_device_train_batch_size: 1learning_rate: 2e-05num_train_epochs: 4warmup_ratio: 0.1prompts: task: classification | query:overwrite_output_dir: Falsedo_predict: Falseeval_strategy: noprediction_loss_only: Trueper_device_train_batch_size: 1per_device_eval_batch_size: 8per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 2e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 4max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.1warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Falsefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}parallelism_config: Nonedeepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torch_fusedoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsehub_revision: Nonegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters:auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseliger_kernel_config: Noneeval_use_gather_object: Falseaverage_tokens_across_devices: Falseprompts: task: classification | query:batch_sampler: batch_samplermulti_dataset_batch_sampler: proportionalrouter_mapping: {}learning_rate_mapping: {}| Epoch | Step | Training Loss |
|---|---|---|
| 1.0 | 4 | 0.7543 |
| 2.0 | 8 | 0.0 |
| 3.0 | 12 | 0.0 |
| 4.0 | 16 | 0.0 |
1@inproceedings{reimers-2019-sentence-bert,
2 title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
3 author = "Reimers, Nils and Gurevych, Iryna",
4 booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
5 month = "11",
6 year = "2019",
7 publisher = "Association for Computational Linguistics",
8 url = "https://arxiv.org/abs/1908.10084",
9}1@misc{henderson2017efficient,
2 title={Efficient Natural Language Response Suggestion for Smart Reply},
3 author={Matthew Henderson and Rami Al-Rfou and Brian Strope and Yun-hsuan Sung and Laszlo Lukacs and Ruiqi Guo and Sanjiv Kumar and Balint Miklos and Ray Kurzweil},
4 year={2017},
5 eprint={1705.00652},
6 archivePrefix={arXiv},
7 primaryClass={cs.CL}
8}