Views
No views yet
| Model | Ground (Source) | Learning | Params | MedMCQA | MMLU-medical | AVG (↓) |
|---|---|---|---|---|---|---|
| MEDITRON (Chen et al.) | ∅ | Fine-tuned | 7B | 59.2 | 55.6 | 57.4 |
| VOD (Liévin et al. 2023) | R (MedWiki) | Fine-tuned | 220M | 58.3 | 56.8 | 57.6 |
| Zephyr-β | R (MedWiki) | 2-shot | 7B | 47.0 | 66.7 | 56.9 |
| MedGENIE-FID-Flan-T5 | G (PMC-LLaMA) | Fine-tuned | 250M | 52.1 | 59.9 | 56.0 |
| PMC-LLaMA (Chen et al.) | ∅ | Fine-tuned | 7B | 51.4 | 59.7 | 55.6 |
| LLaMA-2 (Chen et al.) | ∅ | Fine-tuned | 7B | 54.4 | 56.3 | 55.4 |
| Zephyr-β (Chen et al.) | ∅ | 2-shot | 7B | 43.4 | 60.7 | 52.1 |
| Mistral-Instruct | R (MedWiki) | 2-shot | 7B | 44.3 | 58.5 | 51.4 |
| Mistral-Instruct (Chen et al.) | ∅ | 3-shot | 7B | 40.2 | 55.8 | 48.0 |
| LLaMA-2-chat | ∅ | 2-shot | 7B | 35.0 | 49.3 | 42.2 |
| LLaMA-2-chat | R (MedWiki) | 2-shot | 7B | 37.2 | 52.0 | 44.6 |
@misc{frisoni2024generate,
title={To Generate or to Retrieve? On the Effectiveness of Artificial Contexts for Medical Open-Domain Question Answering},
author={Giacomo Frisoni and Alessio Cocchieri and Alex Presepi and Gianluca Moro and Zaiqiao Meng},
year={2024},
eprint={2403.01924},
archivePrefix={arXiv},
primaryClass={cs.CL}
}