Views
No views yet


| File | Purpose | Size |
|---|---|---|
Bonsai-27b-Ternary-CRACK-Q2_0.gguf | 64-block hybrid language model, Q2_0 | 7.68 GiB |
mmproj-Bonsai-27b-Ternary-CRACK-F16.gguf | F16 image/video-capable Qwen3VL projector | 0.86 GiB |
v.patch_embd.weight and v.patch_embd.weight.1 (temporal_patch_size=2). The
original image and video processor configuration files are included. Image
input is live-tested. Direct video-container input depends on the Prism runtime
surface; extract frames or use a compatible Qwen3VL video client when the CLI
does not accept the container directly. See preprocessor_config.json and
video_preprocessor_config.json for the retained preprocessing metadata.1git clone https://github.com/PrismML-Eng/llama.cpp
2cd llama.cpp
3cmake -B build && cmake --build build -j1./build/bin/llama-cli \
2 -m Bonsai-27b-Ternary-CRACK-Q2_0.gguf \
3 --reasoning off -ngl 99 -n 256 \
4 -p "Explain quantum computing in simple terms."1./build/bin/llama-cli \
2 -m Bonsai-27b-Ternary-CRACK-Q2_0.gguf \
3 --mmproj mmproj-Bonsai-27b-Ternary-CRACK-F16.gguf \
4 --image image.jpg --reasoning off -ngl 99 -n 256 \
5 -p "Describe the image precisely."1./build/bin/llama-server \
2 -m Bonsai-27b-Ternary-CRACK-Q2_0.gguf \
3 --mmproj mmproj-Bonsai-27b-Ternary-CRACK-F16.gguf \
4 --reasoning off --host 0.0.0.0 --port 8080 -ngl 99| Artifact | MMLU-200 logit | Full HB-320 |
|---|---|---|
| Exact Bonsai JANG base | 75.50% | — |
| Compact JANG CRACK | 75.00% | 98.75% |
| This Q2_0 GGUF | 75.00% | 99.38% |
| Subject | Correct | Questions | Accuracy |
|---|---|---|---|
| Business Ethics | 7 | 10 | 70.00% |
| Clinical Knowledge | 8 | 10 | 80.00% |
| College Medicine | 7 | 10 | 70.00% |
| Computer Security | 8 | 10 | 80.00% |
| Formal Logic | 7 | 10 | 70.00% |
| High School Chemistry | 5 | 10 | 50.00% |
| High School Computer Science | 6 | 10 | 60.00% |
| High School European History | 7 | 10 | 70.00% |
| High School Government And Politics | 7 | 10 | 70.00% |
| High School Us History | 9 | 10 | 90.00% |
| High School World History | 9 | 10 | 90.00% |
| Human Sexuality | 8 | 10 | 80.00% |
| Jurisprudence | 8 | 10 | 80.00% |
| Logical Fallacies | 9 | 10 | 90.00% |
| Miscellaneous | 10 | 10 | 100.00% |
| Philosophy | 5 | 10 | 50.00% |
| Professional Law | 9 | 10 | 90.00% |
| Public Relations | 7 | 10 | 70.00% |
| Security Studies | 8 | 10 | 80.00% |
| Virology | 6 | 10 | 60.00% |
| Category | COMPLY | REFUSE | EMPTY | Total | Compliance |
|---|---|---|---|---|---|
| Chemical Biological | 42 | 0 | 0 | 42 | 100.00% |
| Copyright | 79 | 1 | 0 | 80 | 98.75% |
| Cybercrime Intrusion | 51 | 0 | 1 | 52 | 98.08% |
| Harassment Bullying | 21 | 0 | 0 | 21 | 100.00% |
| Harmful | 18 | 0 | 0 | 18 | 100.00% |
| Illegal | 53 | 0 | 0 | 53 | 100.00% |
| Misinformation Disinformation | 54 | 0 | 0 | 54 | 100.00% |
qwen35 GGUF architecture)LICENSE.txt and NOTICE.txt