Views
No views yet
Res152 and Incv3 as surrogate models, as well as weights further fine-tuned for 8 individual classes.| Source | Multi-Targeted | 62 | 150 | 426 | 507 | 590 | 715 | 843 | 952 |
|---|---|---|---|---|---|---|---|---|---|
| Res152 | LoRA | LoRA | LoRA | LoRA | LoRA | LoRA | LoRA | LoRA | LoRA |
| Incv3 | LoRA | LoRA | LoRA | LoRA | LoRA | LoRA | LoRA | LoRA | LoRA |
| Source | Multi-Targeted | 62 | 150 | 426 | 507 | 590 | 715 | 843 | 952 |
|---|---|---|---|---|---|---|---|---|---|
| Res152 | LoRA | LoRA | LoRA | LoRA | LoRA | LoRA | LoRA | LoRA | LoRA |
| Incv3 | LoRA | LoRA | LoRA | LoRA | LoRA | LoRA | LoRA | LoRA | LoRA |
1@article{chen2025dual,
2 title={Dual-Flow: Transferable Multi-Target, Instance-Agnostic Attacks via In-the-wild Cascading Flow Optimization},
3 author={Chen, Yixiao and Sun, Shikun and Li, Jianshu and Li, Ruoyu and Li, Zhe and Xing, Junliang},
4 journal={arXiv preprint arXiv:2502.02096},
5 year={2025}
6}