Views
No views yet
readerbench/RoBERT-base checkpoint and was fine-tuned using a dataset of 15826 Romanian-language product reviews on cosmetics. The task is multiclass sentiment classification, where:| Label | Precision | Recall | F1-score | Support |
|---|---|---|---|---|
| 1 | 0.92 | 0.96 | 0.94 | 746 |
| 2 | 0.96 | 0.90 | 0.93 | 775 |
| 3 | 0.91 | 0.90 | 0.90 | 771 |
| 4 | 0.87 | 0.85 | 0.86 | 789 |
| 5 | 0.86 | 0.90 | 0.88 | 768 |
| Accuracy | 0.90 | 3849 | ||
| Macro avg | 0.90 | 0.90 | 0.90 | 3849 |
| Weighted avg | 0.90 | 0.90 | 0.90 | 3849 |
readerbench/RoBERT-baseBertTokenizerFastRandomOverSampler1from transformers import AutoTokenizer, AutoModelForSequenceClassification
2from transformers import pipeline
3
4model = AutoModelForSequenceClassification.from_pretrained("catalina-mawas/romanian-product-reviews")
5tokenizer = AutoTokenizer.from_pretrained("catalina-mawas/romanian-product-reviews")
6
7clf = pipeline("text-classification", model=model, tokenizer=tokenizer)
8clf("Produsul a fost groaznic, nu recomand.")