Views
No views yet
<|im_start|> system
{system_prompt}<|im_end|>
<|im_start|> user
{prompt}<|im_end|>
<|im_start|> assistant
| Filename | Quant type | File Size | Description |
|---|---|---|---|
| Tess-v2.5-Phi-3-medium-128k-14B-Q8_0_L.gguf | Q8_0_L | 15.1GB | Experimental, uses f16 for embed and output weights. Please provide any feedback of differences. Extremely high quality, generally unneeded but max available quant. |
| Tess-v2.5-Phi-3-medium-128k-14B-Q8_0.gguf | Q8_0 | 14.83GB | Extremely high quality, generally unneeded but max available quant. |
| Tess-v2.5-Phi-3-medium-128k-14B-Q6_K_L.gguf | Q6_K_L | 11.84GB | Experimental, uses f16 for embed and output weights. Please provide any feedback of differences. Very high quality, near perfect, recommended. |
| Tess-v2.5-Phi-3-medium-128k-14B-Q6_K.gguf | Q6_K | 11.45GB | Very high quality, near perfect, recommended. |
| Tess-v2.5-Phi-3-medium-128k-14B-Q5_K_L.gguf | Q5_K_L | 10.48GB | Experimental, uses f16 for embed and output weights. Please provide any feedback of differences. High quality, recommended. |
| Tess-v2.5-Phi-3-medium-128k-14B-Q5_K_M.gguf | Q5_K_M | 10.07GB | High quality, recommended. |
| Tess-v2.5-Phi-3-medium-128k-14B-Q5_K_S.gguf | Q5_K_S | 9.62GB | High quality, recommended. |
| Tess-v2.5-Phi-3-medium-128k-14B-Q4_K_L.gguf | Q4_K_L | 8.99GB | Experimental, uses f16 for embed and output weights. Please provide any feedback of differences. Good quality, uses about 4.83 bits per weight, recommended. |
| Tess-v2.5-Phi-3-medium-128k-14B-Q4_K_M.gguf | Q4_K_M | 8.56GB | Good quality, uses about 4.83 bits per weight, recommended. |
| Tess-v2.5-Phi-3-medium-128k-14B-Q4_K_S.gguf | Q4_K_S | 7.95GB | Slightly lower quality with more space savings, recommended. |
| Tess-v2.5-Phi-3-medium-128k-14B-IQ4_XS.gguf | IQ4_XS | 7.46GB | Decent quality, smaller than Q4_K_S with similar performance, recommended. |
| Tess-v2.5-Phi-3-medium-128k-14B-Q3_K_L.gguf | Q3_K_L | 7.49GB | Lower quality but usable, good for low RAM availability. |
| Tess-v2.5-Phi-3-medium-128k-14B-Q3_K_M.gguf | Q3_K_M | 6.92GB | Even lower quality. |
| Tess-v2.5-Phi-3-medium-128k-14B-IQ3_M.gguf | IQ3_M | 6.47GB | Medium-low quality, new method with decent performance comparable to Q3_K_M. |
| Tess-v2.5-Phi-3-medium-128k-14B-Q3_K_S.gguf | Q3_K_S | 6.06GB | Low quality, not recommended. |
| Tess-v2.5-Phi-3-medium-128k-14B-IQ3_XS.gguf | IQ3_XS | 5.80GB | Lower quality, new method with decent performance, slightly better than Q3_K_S. |
| Tess-v2.5-Phi-3-medium-128k-14B-IQ3_XXS.gguf | IQ3_XXS | 5.45GB | Lower quality, new method with decent performance, comparable to Q3 quants. |
| Tess-v2.5-Phi-3-medium-128k-14B-Q2_K.gguf | Q2_K | 5.14GB | Very low quality but surprisingly usable. |
| Tess-v2.5-Phi-3-medium-128k-14B-IQ2_M.gguf | IQ2_M | 4.71GB | Very low quality, uses SOTA techniques to also be surprisingly usable. |
| Tess-v2.5-Phi-3-medium-128k-14B-IQ2_S.gguf | IQ2_S | 4.33GB | Very low quality, uses SOTA techniques to be usable. |
| Tess-v2.5-Phi-3-medium-128k-14B-IQ2_XS.gguf | IQ2_XS | 4.12GB | Very low quality, uses SOTA techniques to be usable. |
pip install -U "huggingface_hub[cli]"huggingface-cli download bartowski/Tess-v2.5-Phi-3-medium-128k-14B-GGUF --include "Tess-v2.5-Phi-3-medium-128k-14B-Q4_K_M.gguf" --local-dir ./huggingface-cli download bartowski/Tess-v2.5-Phi-3-medium-128k-14B-GGUF --include "Tess-v2.5-Phi-3-medium-128k-14B-Q8_0.gguf/*" --local-dir Tess-v2.5-Phi-3-medium-128k-14B-Q8_0