Views
No views yet
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 0.3871 | 1.0 | 370 | 0.3107 | 0.9256 |
| 0.2244 | 2.0 | 740 | 0.2439 | 0.9323 |
| 0.1725 | 3.0 | 1110 | 0.2220 | 0.9378 |
| 0.145 | 4.0 | 1480 | 0.2157 | 0.9350 |
| 0.129 | 5.0 | 1850 | 0.2131 | 0.9337 |
openai/clip-vit-large-patch14) on the Oxford Pets dataset (pcuenq/oxford-pets).openai/clip-vit-large-patch14pcuenq/oxford-pets (train split)transformers pipeline and sklearn.metrics on the full training set.