Views
No views yet
| Label | F1 |
|---|---|
| all | 0.1290 |
pip install setfit1from setfit import SetFitModel
2
3# Download from the 🤗 Hub
4model = SetFitModel.from_pretrained("Zlovoblachko/dimension2_w_thesis_setfit")
5# Run inference
6preds = model("I loved the spiderman movie!")| Epoch | Step | Training Loss | Validation Loss |
|---|---|---|---|
| 0.0007 | 1 | 0.304 | - |
| 0.0347 | 50 | 0.2656 | - |
| 0.0694 | 100 | 0.2733 | - |
| 0.1042 | 150 | 0.268 | - |
| 0.1389 | 200 | 0.2712 | - |
| 0.1736 | 250 | 0.2726 | - |
| 0.2083 | 300 | 0.2758 | - |
| 0.2431 | 350 | 0.2807 | - |
| 0.2778 | 400 | 0.2877 | - |
| 0.3125 | 450 | 0.2641 | - |
| 0.3472 | 500 | 0.2761 | - |
| 0.3819 | 550 | 0.2739 | - |
| 0.4167 | 600 | 0.2565 | - |
| 0.4514 | 650 | 0.2813 | - |
| 0.4861 | 700 | 0.2761 | - |
| 0.5208 | 750 | 0.2749 | - |
| 0.5556 | 800 | 0.2585 | - |
| 0.5903 | 850 | 0.2737 | - |
| 0.625 | 900 | 0.2807 | - |
| 0.6597 | 950 | 0.2782 | - |
| 0.6944 | 1000 | 0.2736 | - |
| 0.7292 | 1050 | 0.28 | - |
| 0.7639 | 1100 | 0.2821 | - |
| 0.7986 | 1150 | 0.2755 | - |
| 0.8333 | 1200 | 0.2743 | - |
| 0.8681 | 1250 | 0.2634 | - |
| 0.9028 | 1300 | 0.2779 | - |
| 0.9375 | 1350 | 0.2744 | - |
| 0.9722 | 1400 | 0.2816 | - |
1@article{https://doi.org/10.48550/arxiv.2209.11055,
2 doi = {10.48550/ARXIV.2209.11055},
3 url = {https://arxiv.org/abs/2209.11055},
4 author = {Tunstall, Lewis and Reimers, Nils and Jo, Unso Eun Seo and Bates, Luke and Korat, Daniel and Wasserblat, Moshe and Pereg, Oren},
5 keywords = {Computation and Language (cs.CL), FOS: Computer and information sciences, FOS: Computer and information sciences},
6 title = {Efficient Few-Shot Learning Without Prompts},
7 publisher = {arXiv},
8 year = {2022},
9 copyright = {Creative Commons Attribution 4.0 International}
10}