Views
No views yet
SentenceTransformer(
(0): Transformer({'max_seq_length': 8192, 'do_lower_case': False}) with Transformer model: ModernBertModel
(1): Pooling({'word_embedding_dimension': 768, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
)pip install -U sentence-transformers1from sentence_transformers import SentenceTransformer
2
3# Download from the 🤗 Hub
4model = SentenceTransformer("YesaOuO/ModernBERT-base-CTSP")
5# Run inference
6sentences = [
7 'In 1842 Alvars married the harpist Melanie Lewy, a member of a Vienna-based family of musicians with whom Alvars frequently performed.',
8 'Elias Parish Alvars spouse Melanie Lewy, place of death Vienna.',
9 'Elias Parish Alvars place of birth Teignmouth.',
10]
11embeddings = model.encode(sentences)
12print(embeddings.shape)
13# [3, 768]
14
15# Get the similarity scores for the embeddings
16similarities = model.similarity(embeddings, embeddings)
17print(similarities.shape)
18# [3, 3]YesaOuO/TEKGEN-CTSPTripletEvaluator| Metric | Value |
|---|---|
| cosine_accuracy | 0.9166 |
anchor, positive, and negative| anchor | positive | negative | |
|---|---|---|---|
| type | string | string | string |
| details |
|
|
|
| anchor | positive | negative |
|---|---|---|
1976 Swedish Grand Prix was the seventh round of the 1976 Formula One season and the ninth Swedish Grand Prix. | 1976 Swedish Grand Prix point in time 13 June 1976, part of 1976 Formula One season. | 1976 Swedish Grand Prix pole position Jody Scheckter, winner Jody Scheckter. |
1976 Swedish Grand Prix was the seventh round of the 1976 Formula One season and the ninth Swedish Grand Prix. | 1976 Swedish Grand Prix point in time 13 June 1976, part of 1976 Formula One season. | 1976 Swedish Grand Prix point in time 13 June 1976, country Sweden. |
1976 Swedish Grand Prix was the seventh round of the 1976 Formula One season and the ninth Swedish Grand Prix. | 1976 Swedish Grand Prix point in time 13 June 1976, part of 1976 Formula One season. | 1976 Swedish Grand Prix point in time 13 June 1976. |
CachedMultipleNegativesRankingLoss with these parameters:
1{
2 "scale": 20.0,
3 "similarity_fct": "cos_sim"
4}anchor, positive, and negative| anchor | positive | negative | |
|---|---|---|---|
| type | string | string | string |
| details |
|
|
|
| anchor | positive | negative |
|---|---|---|
Two men with prior criminal records, Dieter Degowski and Hans-Jürgen Rösner, went on the run for two days through Germany and the Netherlands. | Gladbeck hostage crisis country Netherlands, country Germany, participant Hans-Jürgen Rösner, participant Dieter Degowski. | Gladbeck hostage crisis end time 18 August 1988, point in time 18 August 1988, country Germany, start time 16 August 1988. |
The Gladbeck hostage crisis (known in Germany as the Gladbeck hostage drama) was a hostage-taking crisis that happened in August 1988 after an armed bank raid in Gladbeck, North Rhine-Westphalia, West Germany. | Gladbeck hostage crisis end time 18 August 1988, point in time 18 August 1988, country Germany, start time 16 August 1988. | Gladbeck hostage crisis country Netherlands, country Germany, participant Hans-Jürgen Rösner, participant Dieter Degowski. |
The album was originally released only on cassette tape before later being made available for digital download on iTunes and similar digital media stores. | Vongole Fisarmonica instance of Album. | Vongole Fisarmonica performer Those Darn Accordions, publication date 01 January 1992, instance of Album. |
CachedMultipleNegativesRankingLoss with these parameters:
1{
2 "scale": 20.0,
3 "similarity_fct": "cos_sim"
4}per_device_train_batch_size: 512per_device_eval_batch_size: 512learning_rate: 8e-05num_train_epochs: 1warmup_ratio: 0.05bf16: Truebatch_sampler: no_duplicatesoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: noprediction_loss_only: Trueper_device_train_batch_size: 512per_device_eval_batch_size: 512per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 8e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 1max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.05warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Truefp16: Falsefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters:auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Nonedispatch_batches: Nonesplit_batches: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseeval_use_gather_object: Falseaverage_tokens_across_devices: Falseprompts: Nonebatch_sampler: no_duplicatesmulti_dataset_batch_sampler: proportional| Epoch | Step | Training Loss | YesaOuO/TEKGEN-CTSP_cosine_accuracy |
|---|---|---|---|
| -1 | -1 | - | 0.6585 |
| 0.2252 | 500 | 0.6404 | - |
| 0.4505 | 1000 | 0.212 | - |
| 0.6757 | 1500 | 0.1764 | - |
| 0.9009 | 2000 | 0.1562 | - |
| -1 | -1 | - | 0.9166 |
1@inproceedings{reimers-2019-sentence-bert,
2 title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
3 author = "Reimers, Nils and Gurevych, Iryna",
4 booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
5 month = "11",
6 year = "2019",
7 publisher = "Association for Computational Linguistics",
8 url = "https://arxiv.org/abs/1908.10084",
9}1@misc{gao2021scaling,
2 title={Scaling Deep Contrastive Learning Batch Size under Memory Limited Setup},
3 author={Luyu Gao and Yunyi Zhang and Jiawei Han and Jamie Callan},
4 year={2021},
5 eprint={2101.06983},
6 archivePrefix={arXiv},
7 primaryClass={cs.LG}
8}