Views
No views yet
| English | phi-4 | phi-4-FP8-Dynamic (this) |
|---|---|---|
| Avg. | 70.75 | 70.7 |
| Arc | 68.7 | 68.7 |
| Hellaswag | 72.8 | 72.7 |
| French | phi-4 | phi-4-FP8-Dynamic (this) |
| Avg. | 68.67 | 68.87 |
| Arc | 59.4 | 59.5 |
| Hellaswag | 72.0 | 72.0 |
| MMLU | 74.6 | 75.1 |
| German | phi-4 | phi-4-FP8-Dynamic (this) |
| Avg. | 68.73 | 68.33 |
| Arc | 60.2 | 60.0 |
| Hellaswag | 69.8 | 69.6 |
| MMLU | 76.2 | 75.4 |
| Italian | phi-4 | phi-4-FP8-Dynamic (this) |
| Avg. | 69.3 | 69.07 |
| Arc | 61.1 | 61.3 |
| Hellaswag | 73.1 | 72.5 |
| MMLU | 73.7 | 73.4 |
| Spanish | phi-4 | phi-4-FP8-Dynamic (this) |
| Avg. | 70.6 | 70.03 |
| Arc | 61.6 | 61 |
| Hellaswag | 75.3 | 74.6 |
| MMLU | 74.9 | 74.5 |
limit=1000.python -m vllm.entrypoints.openai.api_server --model cortecs/phi-4-FP8-Dynamic --max-model-len 16384curl http://localhost:8000/v1/completions -H "Content-Type: application/json" -d ' {
"model": "cortecs/phi-4-FP8-Dynamic",
"prompt": "San Francisco is a"
} '