Views
No views yet
| Model | Accuracy NLI | GermEval_14 F1 | CoNLL F1 | Coarse F1 | Fine F1 | 10kGNAD F1 |
|---|---|---|---|---|---|---|
| GottBERT_base_best | 80.82 | 87.55 | 85.93 | 78.17 | 53.30 | 89.64 |
| GottBERT_base_last | 81.04 | 87.48 | 85.61 | 78.18 | 53.92 | 90.27 |
| GottBERT_filtered_base_best | 80.56 | 87.57 | 86.14 | 78.65 | 52.82 | 89.79 |
| GottBERT_filtered_base_last | 80.74 | 87.59 | 85.66 | 78.08 | 52.39 | 89.92 |
| GELECTRA_base | 81.70 | 86.91 | 85.37 | 77.26 | 50.07 | 89.02 |
| GBERT_base | 80.06 | 87.24 | 85.16 | 77.37 | 51.51 | 90.30 |
| dbmdzBERT | 68.12 | 86.82 | 85.15 | 77.46 | 52.07 | 90.34 |
| GermanBERT | 78.16 | 86.53 | 83.87 | 74.81 | 47.78 | 90.18 |
| XLM-R_base | 79.76 | 86.14 | 84.46 | 77.13 | 50.54 | 89.81 |
| mBERT | 77.03 | 86.67 | 83.18 | 73.54 | 48.32 | 88.90 |
| GottBERT_large | 82.46 | 88.20 | 86.78 | 79.40 | 54.61 | 90.24 |
| GottBERT_filtered_large_best | 83.31 | 88.13 | 86.30 | 79.32 | 54.70 | 90.31 |
| GottBERT_filtered_large_last | 82.79 | 88.27 | 86.28 | 78.96 | 54.72 | 90.17 |
| GELECTRA_large | 86.33 | 88.72 | 86.78 | 81.28 | 56.17 | 90.97 |
| GBERT_large | 84.21 | 88.72 | 87.19 | 80.84 | 57.37 | 90.74 |
| XLM-R_large | 84.07 | 88.83 | 86.54 | 79.05 | 55.06 | 90.17 |
1@inproceedings{scheible-etal-2024-gottbert,
2 title = "{G}ott{BERT}: a pure {G}erman Language Model",
3 author = "Scheible, Raphael and
4 Frei, Johann and
5 Thomczyk, Fabian and
6 He, Henry and
7 Tippmann, Patric and
8 Knaus, Jochen and
9 Jaravine, Victor and
10 Kramer, Frank and
11 Boeker, Martin",
12 editor = "Al-Onaizan, Yaser and
13 Bansal, Mohit and
14 Chen, Yun-Nung",
15 booktitle = "Proceedings of the 2024 Conference on Empirical Methods in Natural Language Processing",
16 month = nov,
17 year = "2024",
18 address = "Miami, Florida, USA",
19 publisher = "Association for Computational Linguistics",
20 url = "https://aclanthology.org/2024.emnlp-main.1183",
21 pages = "21237--21250",
22}