Views
No views yet
SentenceTransformer(
(0): Transformer({'max_seq_length': 256, 'do_lower_case': False}) with Transformer model: BertModel
(1): Pooling({'word_embedding_dimension': 384, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
(2): Normalize()
)pip install -U sentence-transformers1from sentence_transformers import SentenceTransformer
2
3# Download from the 🤗 Hub
4model = SentenceTransformer("TONKKrongyuth/finetune-all-minilm-I6-v2-proofwiki_w-theorem")
5# Run inference
6sentences = [
7 'Let $m$ be a [[Definition:Number|numbers]] which is presented to $d$ [[Definition:Significant Figures|significant figures]].Then the most [[Definition:Significant Figures|significant figures]] that $\\sqrt m$ can have is also $d$.',
8 ':$\\displaystyle \\int x \\csc a x \\rd x = \\frac 1 {a^2} \\paren {a x + \\frac {\\paren {a x}^3} {18} + \\frac {7 \\paren {a x}^5} {1800} + \\cdots + \\frac {\\paren {-1}^{n - 1} 2 \\paren {2^{2 n - 1} - 1} B_n \\paren {a x}^{2 n + 1} } {\\paren {2 n + 1}!} + \\cdots} + C$where $B_{2 n}$ is the $2 n$th [[Definition:Bernoulli Numbers|Bernoulli number]].',
9 "Let $G$ be a [[Definition:Group|group]].Let $N$ be a [[Definition:Subgroup|subgroup]] of $G$.$N$ is a '''normal subgroup of $G$''' {{iff}}:=== [[Definition:Normal Subgroup/Definition 1|Definition 1]] ==={{:Definition:Normal Subgroup/Definition 1}}=== [[Definition:Normal Subgroup/Definition 2|Definition 2]] ==={{:Definition:Normal Subgroup/Definition 2}}=== [[Definition:Normal Subgroup/Definition 3|Definition 3]] ==={{:Definition:Normal Subgroup/Definition 3}}=== [[Definition:Normal Subgroup/Definition 4|Definition 4]] ==={{:Definition:Normal Subgroup/Definition 4}}=== [[Definition:Normal Subgroup/Definition 5|Definition 5]] ==={{:Definition:Normal Subgroup/Definition 5}}=== [[Definition:Normal Subgroup/Definition 6|Definition 6]] ==={{:Definition:Normal Subgroup/Definition 6}}=== [[Definition:Normal Subgroup/Definition 7|Definition 7]] ==={{:Definition:Normal Subgroup/Definition 7}}",
10]
11embeddings = model.encode(sentences)
12print(embeddings.shape)
13# [3, 384]
14
15# Get the similarity scores for the embeddings
16similarities = model.similarity(embeddings, embeddings)
17print(similarities.shape)
18# [3, 3]theorems_content, refs_content, and score| theorems_content | refs_content | score | |
|---|---|---|---|
| type | string | string | float |
| details |
|
|
|
| theorems_content | refs_content | score |
|---|---|---|
Let $\left({S, \preceq}\right)$ be an [[Definition:Ordered Set | ordered set]].Let $a, b \in S$.The following are [[Definition:Dual Statement (Order Theory) | dual statements]]::$b \in a^\prec$, the [[Definition:Strict Lower Closure of Element |
There exists only one [[Definition:Strictly Positive Integer | (strictly) positive integer]] that is exactly twice the [[Definition:Integer Addition | sum]] of its [[Definition:Digit |
Let $p, q \in \R_{\ne 0}$ be non-zero [[Definition:Real Number | real numbers]] with $p < q$.Let $x_1, x_2, \ldots, x_n \ge 0$ be [[Definition:Real Number | real numbers]].If $p < 0$, then we require that $x_1, x_2, \ldots, x_n > 0$.Then the [[Definition:Hölder Mean |
CosineSimilarityLoss with these parameters:
1{
2 "loss_fct": "torch.nn.modules.loss.MSELoss"
3}theorems_content, refs_content, and score| theorems_content | refs_content | score | |
|---|---|---|---|
| type | string | string | float |
| details |
|
|
|
| theorems_content | refs_content | score |
|---|---|---|
Let $G$ be a [[Definition:Group | group]] whose [[Definition:Identity Element | identity]] is $e$.Let $N$ be a [[Definition:Normal Subgroup |
Let $\omega$ be the [[Definition:Natural Numbers | set of natural numbers]] defined as the [[Definition:Von Neumann Construction of Natural Numbers | von Neumann construction]].Let $m, n \in \omega$.Then::$m < n \iff m \in n$That is, every [[Definition:Natural Numbers |
Let $\CC$ be a [[Definition:Cartesian Plane | Cartesian plane]].Let $S$ be a [[Definition:Set | set]] of [[Definition:Point |
CosineSimilarityLoss with these parameters:
1{
2 "loss_fct": "torch.nn.modules.loss.MSELoss"
3}eval_strategy: epochpush_to_hub: Truehub_model_id: TONKKrongyuth/finetune-all-minilm-I6-v2-proofwiki_w-theoremoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: epochprediction_loss_only: Trueper_device_train_batch_size: 8per_device_eval_batch_size: 8per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 5e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 3max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.0warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Falsefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Trueresume_from_checkpoint: Nonehub_model_id: TONKKrongyuth/finetune-all-minilm-I6-v2-proofwiki_w-theoremhub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters:auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Nonedispatch_batches: Nonesplit_batches: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseeval_use_gather_object: Falseaverage_tokens_across_devices: Falseprompts: Nonebatch_sampler: batch_samplermulti_dataset_batch_sampler: proportional| Epoch | Step | Training Loss | train loss |
|---|---|---|---|
| 1.0 | 2713 | 0.037 | 0.0280 |
| 2.0 | 5426 | 0.0185 | 0.0271 |
| 3.0 | 8139 | 0.0109 | 0.0259 |
1@inproceedings{reimers-2019-sentence-bert,
2 title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
3 author = "Reimers, Nils and Gurevych, Iryna",
4 booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
5 month = "11",
6 year = "2019",
7 publisher = "Association for Computational Linguistics",
8 url = "https://arxiv.org/abs/1908.10084",
9}