Views
No views yet
| Language | Language ID | # of phonemes | Train hours | Dev hours | Test hours |
|---|---|---|---|---|---|
English | en | 39 | 2227.3 | 27.2 | 27.0 |
Spanish | es | 32 | 382.3 | 26.0 | 26.5 |
French | fr | 33 | 823.4 | 25.0 | 25.4 |
Italian | it | 30 | 271.5 | 24.7 | 26.0 |
Kirghiz | ky | 32 | 32.7 | 2.1 | 2.2 |
Dutch | nl | 39 | 70.2 | 13.8 | 13.9 |
Russian | ru | 32 | 149.8 | 14.6 | 15.0 |
Swedish | sv-SE | 33 | 29.8 | 5.5 | 6.2 |
Turkish | tr | 41 | 61.5 | 10.1 | 11.4 |
Tatar | tt | 31 | 20.8 | 3.0 | 5.7 |
1@article{yusuyin2025whistle,
2 title={Whistle: Data-efficient multilingual and crosslingual speech recognition via weakly phonetic supervision},
3 author={Yusuyin, Saierdaer and Ma, Te and Huang, Hao and Zhao, Wenbo and Ou, Zhijian},
4 journal={IEEE Transactions on Audio, Speech and Language Processing},
5 year={2025},
6 publisher={IEEE}
7}