Views
No views yet
[!CAUTION] EXPERIMENTAL RESEARCH ARTIFACTThis model represents an aggressive application of the Heretic repository and optimization methodology.
- Status: STILL TESTING / BETA
- Behavior: This model has zero refusal mechanisms enabled. It may exhibit "unhinged" behavior, hallucinations, or unexpected outputs depending on prompt complexity.
- Use Case: This is a research artifact intended for testing the limits of vector-based intervention. Use with appropriate caution.
| Metric | Value | Description |
|---|---|---|
| Refusal Rate | 0.0% | The model did not refuse any prompts in the Heretic test set. |
| KL Divergence | 0.1043 | Measures deviation from the base model's probability distribution. |
| Trial ID | 71 | Specific Optuna trial identifier. |
| Direction Scope | Per Layer | Intervention vectors were calculated and applied on a per-layer basis. |
attn.o_proj) and the MLP Down Projection (mlp.down_proj).| Parameter Scope | Setting | Value |
|---|---|---|
| Attention Output | attn.o_proj.max_weight | 1.422 |
(attn.o_proj) | attn.o_proj.max_weight_position | 33.80 (Layer Depth) |
attn.o_proj.min_weight | 1.190 | |
attn.o_proj.min_weight_distance | 22.12 | |
| MLP Down Proj | mlp.down_proj.max_weight | 0.858 |
(mlp.down_proj) | mlp.down_proj.max_weight_position | 41.51 (Layer Depth) |
mlp.down_proj.min_weight | 0.525 | |
mlp.down_proj.min_weight_distance | 27.20 |
attn.o_proj modification.