Views
No views yet
| Training Loss | Epoch | Step | Validation Loss | F1 | Accuracy |
|---|---|---|---|---|---|
| 2.3973 | 1.0 | 558 | 2.2506 | 0.4080 | 0.4080 |
| 1.7624 | 2.0 | 1116 | 1.8044 | 0.4870 | 0.4870 |
| 1.5362 | 3.0 | 1674 | 1.6312 | 0.5094 | 0.5094 |
| 1.3443 | 4.0 | 2232 | 1.6225 | 0.5145 | 0.5145 |
| 1.2083 | 5.0 | 2790 | 1.5858 | 0.5355 | 0.5355 |
| 1.079 | 6.0 | 3348 | 1.5721 | 0.5409 | 0.5409 |
| 0.9522 | 7.0 | 3906 | 1.5888 | 0.5308 | 0.5308 |
| 0.8075 | 8.0 | 4464 | 1.6758 | 0.5315 | 0.5315 |

