Views
No views yet
| Name | Quant method | Size |
|---|---|---|
| Sakura-SOLAR-Instruct.Q2_K.gguf | Q2_K | 3.73GB |
| Sakura-SOLAR-Instruct.IQ3_XS.gguf | IQ3_XS | 4.14GB |
| Sakura-SOLAR-Instruct.IQ3_S.gguf | IQ3_S | 4.37GB |
| Sakura-SOLAR-Instruct.Q3_K_S.gguf | Q3_K_S | 4.34GB |
| Sakura-SOLAR-Instruct.IQ3_M.gguf | IQ3_M | 4.51GB |
| Sakura-SOLAR-Instruct.Q3_K.gguf | Q3_K | 4.84GB |
| Sakura-SOLAR-Instruct.Q3_K_M.gguf | Q3_K_M | 4.84GB |
| Sakura-SOLAR-Instruct.Q3_K_L.gguf | Q3_K_L | 5.26GB |
| Sakura-SOLAR-Instruct.IQ4_XS.gguf | IQ4_XS | 5.43GB |
| Sakura-SOLAR-Instruct.Q4_0.gguf | Q4_0 | 5.66GB |
| Sakura-SOLAR-Instruct.IQ4_NL.gguf | IQ4_NL | 5.72GB |
| Sakura-SOLAR-Instruct.Q4_K_S.gguf | Q4_K_S | 5.7GB |
| Sakura-SOLAR-Instruct.Q4_K.gguf | Q4_K | 6.02GB |
| Sakura-SOLAR-Instruct.Q4_K_M.gguf | Q4_K_M | 6.02GB |
| Sakura-SOLAR-Instruct.Q4_1.gguf | Q4_1 | 6.27GB |
| Sakura-SOLAR-Instruct.Q5_0.gguf | Q5_0 | 6.89GB |
| Sakura-SOLAR-Instruct.Q5_K_S.gguf | Q5_K_S | 6.89GB |
| Sakura-SOLAR-Instruct.Q5_K.gguf | Q5_K | 7.08GB |
| Sakura-SOLAR-Instruct.Q5_K_M.gguf | Q5_K_M | 7.08GB |
| Sakura-SOLAR-Instruct.Q5_1.gguf | Q5_1 | 7.51GB |
| Sakura-SOLAR-Instruct.Q6_K.gguf | Q6_K | 8.2GB |
| Sakura-SOLAR-Instruct.Q8_0.gguf | Q8_0 | 10.62GB |

| Model | Average | ARC | HellaSwag | MMLU | TruthfulQA | Winogrande | GSM8K |
|---|---|---|---|---|---|---|---|
| Sakura-SOLRCA-Instruct-DPO | 74.05 | 71.16 | 88.49 | 66.17 | 72.10 | 82.95 | 63.46 |
| Sakura-SOLAR-Instruct-DPO-v2 | 74.14 | 70.90 | 88.41 | 66.48 | 71.86 | 83.43 | 63.76 |
| kyujinpy/Sakura-SOLAR-Instruct | 74.40 | 70.99 | 88.42 | 66.33 | 71.79 | 83.66 | 65.20 |
Rank1 2023.12.27 PM 11:50
1### KO-Platypus
2from transformers import AutoModelForCausalLM, AutoTokenizer
3import torch
4
5repo = "kyujinpy/Sakura-SOLAR-Instruct"
6OpenOrca = AutoModelForCausalLM.from_pretrained(
7 repo,
8 return_dict=True,
9 torch_dtype=torch.float16,
10 device_map='auto'
11)
12OpenOrca_tokenizer = AutoTokenizer.from_pretrained(repo)| Metric | Value |
|---|---|
| Avg. | 74.40 |
| AI2 Reasoning Challenge (25-Shot) | 70.99 |
| HellaSwag (10-Shot) | 88.42 |
| MMLU (5-Shot) | 66.33 |
| TruthfulQA (0-shot) | 71.79 |
| Winogrande (5-shot) | 83.66 |
| GSM8k (5-shot) | 65.20 |