Views
No views yet
| Link | Quant | Size | Notes |
|---|---|---|---|
| GGML | F32 | 291 MB | Likely overkill. |
| GGML | F16 | 148 MB | Performs better than Q8_0 for noisy audio and music. |
| GGML | Q8_0 | 81.8 MB | Sweet spot; superficial quality loss at nearly double the speed. |
| GGML | Q6_K | 64.7 MB | |
| GGML | Q5_K | 55.3 MB | |
| GGML | Q5_1 | 59.7 MB | |
| GGML | Q5_0 | 55.3 MB | Last "good" quant; anything below loses quality rapidly. |
| GGML | Q4_K | 46.5 MB | Might not have lost too much quality, but I'm not sure. |
| GGML | Q4_1 | 50.9 MB | |
| GGML | Q4_0 | 46.5 MB | |
| GGML | Q3_K | 37.1 MB | |
| GGML | Q2_K | 29.9 MB | Completely non-sensical outputs. |
models/convert-h5-to-ggml.py script.