Views
No views yet
nectec/Pathumma-whisper-th-large-v3, enhanced with LoRA (Low-Rank Adaptation) fine-tuning to improve robustness in noisy environments.WhisperForConditionalGeneration with SpecAugment and gradient checkpointing to improve performance on real-world noisy and spontaneous Thai speech. Training was done on a custom dataset simulating voice messages, ambient sound, and conversational noise.tingwry/asr-augmented1import torch
2from transformers import pipeline
3
4device = "cuda" if torch.cuda.is_available() else "cpu"
5torch_dtype = torch.bfloat16 if torch.cuda.is_available() else torch.float32
6
7lang = "th"
8task = "transcribe"
9
10pipe = pipeline(
11 task="automatic-speech-recognition",
12 model="PogusTheWhisper/Pathumma-whisper-th-large-v3-natural-noise-finetuned",
13 device=device,
14 torch_dtype=torch_dtype,
15 chunk_length_s=30,
16 return_timestamps=False
17)
18
19pipe.model.config.forced_decoder_ids = pipe.tokenizer.get_decoder_prompt_ids(language=lang, task=task)
20
21audio_path = "<Your wav file>"
22result = pipe(audio_path)
23
24print("Full Transcription:\n", result["text"])nectec/Pathumma-whisper-th-large-v3q_proj, k_proj, v_projr=8lora_alpha=32lora_dropout=0.1mask_time_prob = 0.2mask_feature_prob = 0.22e-50.05| Epoch | Training Loss | Validation Loss | CER | WER |
|---|---|---|---|---|
| 1 | 0.049300 | 0.022428 | 0.052511 | 0.124607 |
| 2 | 0.017500 | 0.015223 | 0.051452 | 0.100236 |
| 3 | 0.012900 | 0.012217 | 0.049419 | 0.092767 |
| 4 | 0.009900 | 0.010561 | 0.049024 | 0.091588 |
| 5 | 0.007500 | 0.010173 | 0.048868 | 0.087657 |
| 6 | 0.007200 | 0.009647 | 0.050930 | 0.086478 |
| 7 | 0.006700 | 0.009532 | 0.051565 | 0.087264 |
| 8 | 0.006400 | 0.009492 | 0.047598 | 0.086478 |
| model | samples | SEACrowd/gowajee | SEACrowd/thai_elderly_speech | fsicoli/common_voice_18_0 | google/fleurs | tingwry/asr-augmented |
|---|---|---|---|---|---|---|
| whisper-large-v3 | 388 | 37.82 | 5.24 | 9.25 | 10.95 | 4.58 |
| pathumma-whisper-th-large-v3-natural-noise-finetuned | 388 | 2.18 | 0.84 | 4.73 | 7.21 | 1.3 |
| airesearch-wav2vec2-large-xlsr-53-th | 388 | 30.31 | 3.83 | 6.49 | 12.84 | 8.19 |
| pathumma-whisper-th-large-v3 | 388 | 1.27 | 0.5 | 4.75 | 7.39 | 4.57 |
| monsoon-whisper-medium-gigaspeech2 | 388 | 30.31 | 3.83 | 6.49 | 12.84 | 8.19 |
| thonburian-whisper-th-large-v3-combined | 388 | 8.61 | 0.81 | 5.8 | 7.45 | 2.71 |
| model | samples | SEACrowd/gowajee | SEACrowd/thai_elderly_speech | fsicoli/common_voice_18_0 | google/fleurs | tingwry/asr-augmented |
|---|---|---|---|---|---|---|
| whisper-large-v3 | 388 | 94.1 | 96.91 | 78.84 | 87.97 | 74.12 |
| pathumma-whisper-th-large-v3-natural-noise-finetuned | 388 | 8.23 | 19.33 | 69.1 | 69.39 | 7.15 |
| airesearch-wav2vec2-large-xlsr-53-th | 388 | 99.58 | 38.92 | 67.79 | 99.63 | 100 |
| pathumma-whisper-th-large-v3 | 388 | 4.37 | 5.41 | 80.34 | 71.13 | 90.02 |
| monsoon-whisper-medium-gigaspeech2 | 388 | 99.58 | 38.92 | 67.79 | 99.63 | 100 |
| thonburian-whisper-th-large-v3-combined | 388 | 39.84 | 11.08 | 110.67 | 66.33 | 49.85 |
peft==0.15.2 and transformers==4.x