Views
No views yet
SentenceTransformer(
(0): Transformer({'max_seq_length': 512, 'do_lower_case': False}) with Transformer model: BertModel
(1): Pooling({'word_embedding_dimension': 768, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
)pip install -U sentence-transformers1from sentence_transformers import SentenceTransformer
2
3# Download from the 🤗 Hub
4model = SentenceTransformer("Omartificial-Intelligence-Space/Arabic-arabert-all-nli-triplet")
5# Run inference
6sentences = [
7 'يجلس شاب ذو شعر أشقر على الحائط يقرأ جريدة بينما تمر امرأة وفتاة شابة.',
8 'ذكر شاب ينظر إلى جريدة بينما تمر إمرأتان بجانبه',
9 'الشاب نائم بينما الأم تقود ابنتها إلى الحديقة',
10]
11embeddings = model.encode(sentences)
12print(embeddings.shape)
13# [3, 768]
14
15# Get the similarity scores for the embeddings
16similarities = model.similarity(embeddings, embeddings)
17print(similarities.shape)
18# [3, 3]sts-test-768EmbeddingSimilarityEvaluator| Metric | Value |
|---|---|
| pearson_cosine | 0.595 |
| spearman_cosine | 0.616 |
| pearson_manhattan | 0.6296 |
| spearman_manhattan | 0.627 |
| pearson_euclidean | 0.6327 |
| spearman_euclidean | 0.6317 |
| pearson_dot | 0.4282 |
| spearman_dot | 0.4295 |
| pearson_max | 0.6327 |
| spearman_max | 0.6317 |
sts-test-512EmbeddingSimilarityEvaluator| Metric | Value |
|---|---|
| pearson_cosine | 0.5846 |
| spearman_cosine | 0.6064 |
| pearson_manhattan | 0.6288 |
| spearman_manhattan | 0.6264 |
| pearson_euclidean | 0.6313 |
| spearman_euclidean | 0.6302 |
| pearson_dot | 0.3789 |
| spearman_dot | 0.3768 |
| pearson_max | 0.6313 |
| spearman_max | 0.6302 |
sts-test-256EmbeddingSimilarityEvaluator| Metric | Value |
|---|---|
| pearson_cosine | 0.5779 |
| spearman_cosine | 0.596 |
| pearson_manhattan | 0.6243 |
| spearman_manhattan | 0.6217 |
| pearson_euclidean | 0.6238 |
| spearman_euclidean | 0.6215 |
| pearson_dot | 0.3597 |
| spearman_dot | 0.353 |
| pearson_max | 0.6243 |
| spearman_max | 0.6217 |
sts-test-128EmbeddingSimilarityEvaluator| Metric | Value |
|---|---|
| pearson_cosine | 0.5831 |
| spearman_cosine | 0.6022 |
| pearson_manhattan | 0.6152 |
| spearman_manhattan | 0.6122 |
| pearson_euclidean | 0.6162 |
| spearman_euclidean | 0.6153 |
| pearson_dot | 0.4044 |
| spearman_dot | 0.4015 |
| pearson_max | 0.6162 |
| spearman_max | 0.6153 |
sts-test-64EmbeddingSimilarityEvaluator| Metric | Value |
|---|---|
| pearson_cosine | 0.5725 |
| spearman_cosine | 0.5914 |
| pearson_manhattan | 0.6024 |
| spearman_manhattan | 0.5967 |
| pearson_euclidean | 0.6069 |
| spearman_euclidean | 0.6041 |
| pearson_dot | 0.3632 |
| spearman_dot | 0.3585 |
| pearson_max | 0.6069 |
| spearman_max | 0.6041 |
anchor, positive, and negative| anchor | positive | negative | |
|---|---|---|---|
| type | string | string | string |
| details |
|
|
|
| anchor | positive | negative |
|---|---|---|
شخص على حصان يقفز فوق طائرة معطلة | شخص في الهواء الطلق، على حصان. | شخص في مطعم، يطلب عجة. |
أطفال يبتسمون و يلوحون للكاميرا | هناك أطفال حاضرون | الاطفال يتجهمون |
صبي يقفز على لوح التزلج في منتصف الجسر الأحمر. | الفتى يقوم بخدعة التزلج | الصبي يتزلج على الرصيف |
MatryoshkaLoss with these parameters:
1{
2 "loss": "MultipleNegativesRankingLoss",
3 "matryoshka_dims": [
4 768,
5 512,
6 256,
7 128,
8 64
9 ],
10 "matryoshka_weights": [
11 1,
12 1,
13 1,
14 1,
15 1
16 ],
17 "n_dims_per_step": -1
18}anchor, positive, and negative| anchor | positive | negative | |
|---|---|---|---|
| type | string | string | string |
| details |
|
|
|
| anchor | positive | negative |
|---|---|---|
امرأتان يتعانقان بينما يحملان حزمة | إمرأتان يحملان حزمة | الرجال يتشاجرون خارج مطعم |
طفلين صغيرين يرتديان قميصاً أزرق، أحدهما يرتدي الرقم 9 والآخر يرتدي الرقم 2 يقفان على خطوات خشبية في الحمام ويغسلان أيديهما في المغسلة. | طفلين يرتديان قميصاً مرقماً يغسلون أيديهم | طفلين يرتديان سترة يذهبان إلى المدرسة |
رجل يبيع الدونات لعميل خلال معرض عالمي أقيم في مدينة أنجليس | رجل يبيع الدونات لعميل | امرأة تشرب قهوتها في مقهى صغير |
MatryoshkaLoss with these parameters:
1{
2 "loss": "MultipleNegativesRankingLoss",
3 "matryoshka_dims": [
4 768,
5 512,
6 256,
7 128,
8 64
9 ],
10 "matryoshka_weights": [
11 1,
12 1,
13 1,
14 1,
15 1
16 ],
17 "n_dims_per_step": -1
18}per_device_train_batch_size: 64per_device_eval_batch_size: 64num_train_epochs: 1warmup_ratio: 0.1fp16: Truebatch_sampler: no_duplicatesoverwrite_output_dir: Falsedo_predict: Falseprediction_loss_only: Trueper_device_train_batch_size: 64per_device_eval_batch_size: 64per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonelearning_rate: 5e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 1max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.1warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Truefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Falsehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseeval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters:auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Nonedispatch_batches: Nonesplit_batches: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_sampler: no_duplicatesmulti_dataset_batch_sampler: proportional| Epoch | Step | Training Loss | sts-test-128_spearman_cosine | sts-test-256_spearman_cosine | sts-test-512_spearman_cosine | sts-test-64_spearman_cosine | sts-test-768_spearman_cosine |
|---|---|---|---|---|---|---|---|
| 0.0229 | 200 | 14.4811 | - | - | - | - | - |
| 0.0459 | 400 | 9.0389 | - | - | - | - | - |
| 0.0688 | 600 | 8.1478 | - | - | - | - | - |
| 0.0918 | 800 | 7.168 | - | - | - | - | - |
| 0.1147 | 1000 | 7.1998 | - | - | - | - | - |
| 0.1377 | 1200 | 6.7985 | - | - | - | - | - |
| 0.1606 | 1400 | 6.3754 | - | - | - | - | - |
| 0.1835 | 1600 | 6.3202 | - | - | - | - | - |
| 0.2065 | 1800 | 5.9186 | - | - | - | - | - |
| 0.2294 | 2000 | 5.9594 | - | - | - | - | - |
| 0.2524 | 2200 | 6.0211 | - | - | - | - | - |
| 0.2753 | 2400 | 5.9984 | - | - | - | - | - |
| 0.2983 | 2600 | 5.8321 | - | - | - | - | - |
| 0.3212 | 2800 | 5.621 | - | - | - | - | - |
| 0.3442 | 3000 | 5.9004 | - | - | - | - | - |
| 0.3671 | 3200 | 5.562 | - | - | - | - | - |
| 0.3900 | 3400 | 5.5125 | - | - | - | - | - |
| 0.4130 | 3600 | 5.4922 | - | - | - | - | - |
| 0.4359 | 3800 | 5.3023 | - | - | - | - | - |
| 0.4589 | 4000 | 5.4376 | - | - | - | - | - |
| 0.4818 | 4200 | 5.1048 | - | - | - | - | - |
| 0.5048 | 4400 | 5.0605 | - | - | - | - | - |
| 0.5277 | 4600 | 4.9985 | - | - | - | - | - |
| 0.5506 | 4800 | 5.2594 | - | - | - | - | - |
| 0.5736 | 5000 | 5.2183 | - | - | - | - | - |
| 0.5965 | 5200 | 5.1621 | - | - | - | - | - |
| 0.6195 | 5400 | 5.166 | - | - | - | - | - |
| 0.6424 | 5600 | 5.2241 | - | - | - | - | - |
| 0.6654 | 5800 | 5.1342 | - | - | - | - | - |
| 0.6883 | 6000 | 5.2267 | - | - | - | - | - |
| 0.7113 | 6200 | 5.1083 | - | - | - | - | - |
| 0.7342 | 6400 | 5.0119 | - | - | - | - | - |
| 0.7571 | 6600 | 4.6471 | - | - | - | - | - |
| 0.7801 | 6800 | 3.6699 | - | - | - | - | - |
| 0.8030 | 7000 | 3.2954 | - | - | - | - | - |
| 0.8260 | 7200 | 3.1039 | - | - | - | - | - |
| 0.8489 | 7400 | 3.001 | - | - | - | - | - |
| 0.8719 | 7600 | 2.8992 | - | - | - | - | - |
| 0.8948 | 7800 | 2.7504 | - | - | - | - | - |
| 0.9177 | 8000 | 2.7891 | - | - | - | - | - |
| 0.9407 | 8200 | 2.7157 | - | - | - | - | - |
| 0.9636 | 8400 | 2.6795 | - | - | - | - | - |
| 0.9866 | 8600 | 2.6278 | - | - | - | - | - |
| 1.0 | 8717 | - | 0.6022 | 0.5960 | 0.6064 | 0.5914 | 0.6160 |
1@inproceedings{reimers-2019-sentence-bert,
2 title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
3 author = "Reimers, Nils and Gurevych, Iryna",
4 booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
5 month = "11",
6 year = "2019",
7 publisher = "Association for Computational Linguistics",
8 url = "https://arxiv.org/abs/1908.10084",
9}1@misc{kusupati2024matryoshka,
2 title={Matryoshka Representation Learning},
3 author={Aditya Kusupati and Gantavya Bhatt and Aniket Rege and Matthew Wallingford and Aditya Sinha and Vivek Ramanujan and William Howard-Snyder and Kaifeng Chen and Sham Kakade and Prateek Jain and Ali Farhadi},
4 year={2024},
5 eprint={2205.13147},
6 archivePrefix={arXiv},
7 primaryClass={cs.LG}
8}1@misc{henderson2017efficient,
2 title={Efficient Natural Language Response Suggestion for Smart Reply},
3 author={Matthew Henderson and Rami Al-Rfou and Brian Strope and Yun-hsuan Sung and Laszlo Lukacs and Ruiqi Guo and Sanjiv Kumar and Balint Miklos and Ray Kurzweil},
4 year={2017},
5 eprint={1705.00652},
6 archivePrefix={arXiv},
7 primaryClass={cs.CL}
8}1## Citation
2
3If you use the Arabic Matryoshka Embeddings Model, please cite it as follows:
4
5@misc{nacar2024enhancingsemanticsimilarityunderstanding,
6 title={Enhancing Semantic Similarity Understanding in Arabic NLP with Nested Embedding Learning},
7 author={Omer Nacar and Anis Koubaa},
8 year={2024},
9 eprint={2407.21139},
10 archivePrefix={arXiv},
11 primaryClass={cs.CL},
12 url={https://arxiv.org/abs/2407.21139},
13}