Views
No views yet
| Score Metric | Value | Parameter | Value |
|---|---|---|---|
| Refusals | 1/100 | direction_index | per layer |
| KL Divergence | 0.0127 | attn.o_proj.max_weight | 1.60 |
| Initial Refusals | 85/100 | attn.o_proj.max_weight_position | 15.27 |
| attn.o_proj.min_weight | 0.86 | ||
| attn.o_proj.min_weight_distance | 7.08 | ||
| mlp.down_proj.max_weight | 0.94 | ||
| mlp.down_proj.max_weight_position | 18.23 | ||
| mlp.down_proj.min_weight | 0.50 | ||
| mlp.down_proj.min_weight_distance | 6.05 |
Empty system prompt.






