Views
No views yet
H100 80GB GPUx6.Open-Source based dataset, we use microsoft/WizardLM-2-8x22B through DeepInfra.Evolving system, which is propsed by WizardLM.
In training, we used 1849 training dataset, and 200 validation dataset.Learning rate: 2e-5; Epoch: 3
MMBench, MathVista and MMVet, respectively.| Model | MMStar | MathVista | HallusionBench | AI2D | OCRBench | MMVet | MMBench_V11 | AVG |
|---|---|---|---|---|---|---|---|---|
| Step-1o (closed model) | 69.3 | 74.7 | 89.1 | 55.8 | 92.6 | 82.8 | 87.3 | 78.8 |
| InternVL2.5-78B-MPO (Open) | 72.1 | 76.6 | 58.1 | 89.2 | 90.9 | 73.5 | 87.8 | 78.3 |
| Ovis2-34B (Open) | 69.2 | 76.1 | 58.8 | 88.3 | 89.4 | 77.1 | 86.5 | 77.9 |
| InternVL2.5-38B-MPO (Open) | 70.1 | 73.6 | 59.7 | 87.9 | 89.4 | 72.6 | 85.4 | 77.0 |
| :---------: | :-----: | :------: | :-----: | :-----: | :----: | :-----: | :-----: | :-----: |
| Gukbap-Ovis2-34B-VL🍚 | 69.33 | 77.40 | 55.66 | 88.31 | 84.7 | 74.13 | 86.53 | 76.58 |
| :---------: | :-----: | :------: | :-----: | :-----: | :----: | :-----: | :-----: | :-----: |
| Gemini-2.0-Flash | 69.4 | 70.4 | 58.0 | 83.1 | 82.5 | 73.6 | 71.0 | 72.6 |
| GPT-4o-20241120 | 65.1 | 59.9 | 56.2 | 84.9 | 80.6 | 74.5 | 84.3 | 72.2 |
| Ovis1.6-Gemma2-9B (Open) | 62.00 | 67.10 | 84.42 | 51.96 | 82.60 | 64.68 | 82.20 | 70.71 |
| Gukbap-Gemma2-9B-VL🍚 | 62.13 | 66.00 | 84.49 | 53.01 | 82.80 | 63.90 | 82.20 | 70.65 |
| LLaVA-OneVision-72B | 65.8 | 68.4 | 47.9 | 86.2 | 74.1 | 60.6 | 84.5 | 69.6 |
| VARCO-VISION-14B (NCSoft) | 64.1 | 67.6 | 46.8 | 83.9 | 81.5 | 53.0 | 81.2 | 68.3 |
| GPT-4o-mini-20240718 | 54.8 | 52.4 | 46.1 | 77.8 | 78.5 | 66.9 | 76.0 | 64.6 |
HallusionBench score: (aAcc + fAcc + qAcc) / 3
| Model | K-MMBench | K-MMStar | K-DTCBench | K-LLAVA-W | AVG |
|---|---|---|---|---|---|
| GPT-4o-20241120 | NaN | NaN | NaN | 85.50 | NaN |
| :---------: | :-----: | :------: | :-----: | :-----: | :----: |
| Gukbap-Ovis2-34B-VL🍚 | 89.10 | 68.13 | 77.08 | 69.00 | 75.83 |
| Ovis2-34B | 89.56 | 68.27 | 76.25 | 53.67 | 71.94 |
| Gukbap-Gemma2-9B-VL🍚 | 80.16 | 54.20 | 52.92 | 63.83 | 62.78 |
| Ovis1.6-Gemma2-9B | 52.46 | 50.40 | 47.08 | 55.67 | 51.40 |
| VARCO-VISION-14B | 87.16 | 58.13 | 85.42 | 51.17 | 70.47 |
| llama-3.2-Korean-Bllossom-AICA-5B | 26.01 | 21.60 | 17.08 | 45.33 | 27.51 |
1import torch
2from PIL import Image
3from transformers import AutoModelForCausalLM
4
5#import os
6#os.environ["cuda_visible_devices"]="0"
7
8# load model
9if __name__ == '__main__':
10 # HumanF-MarkrAI/Gukbap-Ovis2-34B-VL
11 # AIDC-AI/Ovis2-34B
12 model = AutoModelForCausalLM.from_pretrained("HumanF-MarkrAI/Gukbap-Ovis2-34B-VL",
13 torch_dtype=torch.bfloat16,
14 multimodal_max_length=2048,
15 cache_dir="/data/cache/",
16 trust_remote_code=True).cuda()
17 text_tokenizer = model.get_text_tokenizer()
18 visual_tokenizer = model.get_visual_tokenizer()
19
20 # single-image input (K-LLAVA-W)
21 image_path = './images/ex_4.jpg'
22 images = [Image.open(image_path)]
23 max_partition = 9
24 text = '이미지에서 잘리지 않은 과일은 몇 개인가요?'
25 query = f'<image>\n{text}'
26
27 # format conversation
28 prompt, input_ids, pixel_values = model.preprocess_inputs(query, images, max_partition=max_partition)
29 attention_mask = torch.ne(input_ids, text_tokenizer.pad_token_id)
30 input_ids = input_ids.unsqueeze(0).to(device=model.device)
31 attention_mask = attention_mask.unsqueeze(0).to(device=model.device)
32 if pixel_values is not None:
33 pixel_values = pixel_values.to(dtype=visual_tokenizer.dtype, device=visual_tokenizer.device)
34 pixel_values = [pixel_values]
35
36 # generate output
37 with torch.inference_mode():
38 gen_kwargs = dict(
39 max_new_tokens=2048,
40 do_sample=False,
41 top_p=None,
42 top_k=None,
43 temperature=None,
44 repetition_penalty=None,
45 eos_token_id=model.generation_config.eos_token_id,
46 pad_token_id=text_tokenizer.pad_token_id,
47 use_cache=True
48 )
49 output_ids = model.generate(input_ids, pixel_values=pixel_values, attention_mask=attention_mask, **gen_kwargs)[0]
50 output = text_tokenizer.decode(output_ids, skip_special_tokens=True)
51 print(f'Output:\n{output}')1<|im_start|>user<image>
2Hello! My favorite food is Gukbap🍚!<|im_end|>
3<|im_start|>assistant
4(model answer)@article{HumanF-MarkrAI,
title={Gukbap-Ovis2-34B-VL},
author={MarkrAI},
year={2025},
url={https://huggingface.co/HumanF-MarkrAI}
}