Views
No views yet
| Metric | Value |
|---|---|
| humaneval-python | 50.0 |
| Metric | Value |
|---|---|
| ARC | 59.64 |
| HellaSwag | 82.25 |
| MMLU | 61.33 |
| TruthfulQA | 48.45 |
| Average | 62.92 |
| lr | 2e-4 |
| lr_scheduler_type | cosine |
| weight_decay | 0.0 |
| optim | paged_adamw_8bit |
| flash_attention | True |
| rerope | False |
| max_new_tokens | 4096 |
| num_train_epochs | 2 |
| bits | 4 |
| lora_r | 64 |
| lora_alpha | 16 |
| lora_dropout | 0.05 |
| double_quant | True |
| quant_type | nf4 |
| dataset_format | airoboros |
| mini_batch_size | 2 |
| grandient_accumulation_steps | 32 |
| bf16 | True |
| epoch | 2.0 |
| etrain_loss | 0.5 |
| etrain_runtime | 1 day, 10:25:26.77 |
| etrain_samples_per_second | 3.194 |
| etrain_steps_per_second | 0.025 |
| eeval_loss | 0.5146 |
| eeval_runtime | 0:00:25.04 |
| eeval_samples_per_second | 7.985 |
| eeval_steps_per_second |