Views
No views yet
SentenceTransformer(
(0): Transformer({'max_seq_length': 8192, 'do_lower_case': False}) with Transformer model: NewModel
(1): Pooling({'word_embedding_dimension': 1024, 'pooling_mode_cls_token': True, 'pooling_mode_mean_tokens': False, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
)pip install -U sentence-transformers1from sentence_transformers import SentenceTransformer
2
3# Download from the 🤗 Hub
4model = SentenceTransformer("sentence_transformers_model_id")
5# Run inference
6sentences = [
7 "What critical accounting estimate is highlighted regarding the valuation of investments in Ameriprise Financial, Inc.'s financial statements?",
8 'Index\nAmeriprise Financial, Inc.\nThe following table reconciles net income to adjusted operating earnings and the five-point average of quarter-end equity to adjusted operating equity:\n \nYears Ended December 31,\n2023\n2022\n(in millions)\nNet income\n$\n2,556 \n$\n3,149 \nLess: Adjustments \n(555)\n264 \nAdjusted operating earnings\n$\n3,111 \n$\n2,885 \nTotal Ameriprise Financial, Inc. shareholders’ equity\n$\n4,116 \n$\n4,170 \nLess: AOCI, net of tax\n(2,297)\n(1,769)\nTotal Ameriprise Financial, Inc. shareholders’ equity, excluding AOCI\n6,413 \n5,939 \nLess: Equity impacts attributable to CIEs\n(4)\n— \nAdjusted operating equity\n$\n6,417 \n$\n5,939 \nReturn on equity, excluding AOCI\n39.9 \n%\n53.0 \n%\nAdjusted operating return on equity, excluding AOCI\n48.5 \n%\n48.6 \n%\nAdjustments reflect the sum of after-tax net realized investment gains/losses, net of the reinsurance accrual; the market impact on non-traditional long-duration products (including\nvariable and fixed deferred annuity contracts and UL insurance contracts), net of hedges and the reinsurance accrual; mean reversion related impacts; block transfer reinsurance\ntransaction impacts; the market impact of hedges to offset interest rate and currency changes on unrealized gains or losses for certain investments; gain or loss on disposal of a\nbusiness that is not considered discontinued operations; integration and restructuring charges; income (loss) from discontinued operations; and net income (loss) from consolidated\ninvestment entities. After-tax is calculated using the statutory tax rate of 21%.\nAdjusted operating return on equity, excluding AOCI is calculated using adjusted operating earnings in the numerator and Ameriprise Financial shareholders’ equity, excluding AOCI\nand the impact of consolidating investment entities using a five-point average of quarter-end equity in the denominator. After-tax is calculated using the statutory rate of 21%.\nThe following table reconciles GAAP total equity to Available Capital for Capital Adequacy:\nDecember 31, 2023\nDecember 31, 2022\n(in millions)\nAmeriprise Financial, Inc. GAAP total equity\n$\n4,729 \n$\n3,803 \nLess: AOCI\n(1,766)\n(2,546)\nAmeriprise Financial, Inc. GAAP total equity, excluding AOCI\n6,495 \n6,349 \nLess: RiverSource Life Insurance Company GAAP equity, excluding AOCI\n1,851 \n2,057 \nAdd: RiverSource Life Insurance Company statutory total adjusted capital\n3,093 \n3,103 \nLess: Goodwill and intangibles\n2,622 \n2,485 \nAdd: Other adjustments\n303 \n299 \n Available Capital for Capital Adequacy\n$\n5,418 \n$\n5,209 \nCritical Accounting Estimates\nThe accounting and reporting policies that we use affect our Consolidated Financial Statements. Certain of our accounting and reporting policies are critical to an\nunderstanding of our consolidated results of operations and financial condition and, in some cases, the application of these policies can be significantly affected by\nthe estimates, judgments and assumptions made by management during the preparation of our Consolidated Financial Statements. The accounting and reporting\npolicies and estimates we have identified as fundamental to a full understanding of our consolidated results of operations and financial condition are described\nbelow. See Note 2 to our Consolidated Financial Statements for further information about our accounting policies.\nValuation of Investments\nThe most significant component of our investments is our Available-for-Sale securities, which we carry at fair value within our Consolidated Balance Sheets. See\nNote 16 to our Consolidated Financial Statements for discussion of the fair value of our Available-for-Sale securities. Financial markets are subject to significant\nmovements in valuation and liquidity, which can impact our ability to liquidate and the selling price that can be realized for our securities and increases the use of\njudgment in determining the estimated fair value of certain investments. We are unable to predict impacts and determine sensitivities in reported amounts reflecting\nsuch market movements on our aggregate Available-for-Sale portfolio. Changes to these assumptions do not occur in isolation and it is impracticable to predict such\nimpacts at the individual security unit of measure which are predominately Level 2 fair value and based on observable inputs.\n(1)\n (2)\n(1) \n(2) \n34',
9 'Additionally, users can sign up to receive automatic\nnotifications when new materials are posted. The information found on the website is not incorporated by reference into this report or in any other report or\ndocument we furnish or file with the SEC.\nItem 1A. \nRisk Factors\nOur operations and financial results are subject to various risks and uncertainties, including those described below, that could have a material adverse effect on our\nbusiness, financial condition or results of operations and could cause the trading price of our common stock to decline. We believe that the following information\nidentifies the material factors affecting our company based on the information we currently know. However, the risks and uncertainties our company faces are not\nlimited to those described below. Additional risks and uncertainties not presently known to us or that we currently believe to be immaterial may also adversely affect\nour business.\nMarket Risks\nOur results of operations and financial condition may be adversely affected by market fluctuations and by economic, political and other factors.\nOur results of operations and financial condition may be materially affected by market fluctuations and by economic and other factors. Such factors, which can be\nglobal, regional, national or local in nature, include: (i) the level and volatility of the markets, including equity prices, interest rates, commodity prices, currency values\nand other market indices and drivers; \n(ii) geopolitical strain, terrorism and armed conflicts, (iii) political dynamics or elections and social, economic and market\nconditions; (iv) the availability and cost of capital; (v) global health emergencies (such as the coronavirus disease 2019 (“COVID-19”) pandemic); (vi) technological\nchanges and\n16',
10]
11embeddings = model.encode(sentences)
12print(embeddings.shape)
13# [3, 1024]
14
15# Get the similarity scores for the embeddings
16similarities = model.similarity(embeddings, embeddings)
17print(similarities.shape)
18# [3, 3]InformationRetrievalEvaluator| Metric | Value |
|---|---|
| cosine_accuracy@1 | 0.6062 |
| cosine_accuracy@3 | 0.8508 |
| cosine_accuracy@5 | 0.9226 |
| cosine_accuracy@10 | 0.9712 |
| cosine_precision@1 | 0.6062 |
| cosine_precision@3 | 0.2836 |
| cosine_precision@5 | 0.1845 |
| cosine_precision@10 | 0.0971 |
| cosine_recall@1 | 0.6062 |
| cosine_recall@3 | 0.8508 |
| cosine_recall@5 | 0.9226 |
| cosine_recall@10 | 0.9712 |
| cosine_ndcg@10 | 0.7958 |
| cosine_mrr@10 | 0.7386 |
| cosine_map@100 | 0.7403 |
| dot_accuracy@1 | 0.6062 |
| dot_accuracy@3 | 0.8503 |
| dot_accuracy@5 | 0.9226 |
| dot_accuracy@10 | 0.9712 |
| dot_precision@1 | 0.6062 |
| dot_precision@3 | 0.2834 |
| dot_precision@5 | 0.1845 |
| dot_precision@10 | 0.0971 |
| dot_recall@1 | 0.6062 |
| dot_recall@3 | 0.8503 |
| dot_recall@5 | 0.9226 |
| dot_recall@10 | 0.9712 |
| dot_ndcg@10 | 0.7953 |
| dot_mrr@10 | 0.7379 |
| dot_map@100 | 0.7396 |
sentence_0 and sentence_1| sentence_0 | sentence_1 | |
|---|---|---|
| type | string | string |
| details |
|
|
| sentence_0 | sentence_1 |
|---|---|
What is the fiscal year end date for Ameriprise Financial, Inc. as stated in the document? | UNITED STATES[object Object]SECURITIES AND EXCHANGE COMMISSION[object Object]WASHINGTON, D.C. 20549[object Object]FORM[object Object]10-K[object Object]ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT[object Object]OF 1934[object Object]For the Fiscal Year Ended[object Object]December 31[object Object], 2023[object Object]OR[object Object]TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE[object Object]ACT OF 1934[object Object]For the Transition Period from_______________________to_______________________[object Object]Commission File No.[object Object]1-32525[object Object]AMERIPRISE FINANCIAL, INC.[object Object](Exact name of registrant as specified in its charter)[object Object]Delaware[object Object] [object Object]13-3180631[object Object](State or other jurisdiction of incorporation or organization)[object Object](I.R.S. Employer Identification No.)[object Object]1099 Ameriprise Financial Center[object Object]Minneapolis[object Object]Minnesota[object Object]55474[object Object] (Address of principal executive offices)[object Object](Zip Code)[object Object]Registrant’s telephone number, including area code:[object Object](612)[object Object]671-3131[object Object]Securities registered pursuant to Section 12(b) of the Act:[object Object]Title of each class[object Object]Trading Symbol[object Object] [object Object]Name of each exchange on which registered[object Object]Common Stock (par value $.01 per share)[object Object]AMP[object Object]New York Stock Exchange[object Object]Securities registered pursuant to Section 12(g) of the Act: None[object Object]Indicate by check mark if the registrant is a well-known seasoned issuer, as defined in Rule 405 of the Securities Act.[object Object]Yes[object Object]No[object Object]Indicate by check mark if the registrant is not required to file reports pursuant to Section 13 or Section 15(d) of the Exchange Act.[object Object]Yes[object Object]No[object Object]Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange[object Object]Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has[object Object]been subject to such filing requirements for the past 90 days. [object Object]Yes[object Object]No[object Object]Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to[object Object]Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was[object Object]required to submit such files). [object Object]Yes[object Object]No[object Object]Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, smaller reporting company, or an emerging[object Object]growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of[object Object]the Exchange Act.[object Object]Large Accelerated Filer[object Object]Accelerated Filer[object Object]Non-accelerated Filer[object Object]Smaller reporting company[object Object]Emerging growth company[object Object]If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or[object Object]revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act.[object Object]Indicate by check mark whether the registrant has filed a report on and attestation to its management’s assessment of the effectiveness of its internal control over financial[object Object]reporting under Section 404(b) of the Sarbanes-Oxley Act by the registered public accounting firm that prepared or issued its audit report.[object Object]If securities are registered pursuant to Section 12(b) of the Act, indicate by check mark whether the financial statements of the registrant included in the filing[object Object]reflect the correction of an error to previously issued financial statements.[object Object]Indicate by check mark whether any of those error corrections are restatements that required a recovery analysis of incentive-based compensation received by[object Object]any of the registrant’s executive officers during the relevant recovery period pursuant to §240.10D-1(b).[object Object]Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). [object Object]Yes[object Object]No[object Object]The aggregate market value, as of June 30, 2023, of voting shares held by non-affiliates of the registrant was approximately $[object Object]34.1[object Object] billion. |
What is the Commission File Number for Ameriprise Financial, Inc.? | UNITED STATES[object Object]SECURITIES AND EXCHANGE COMMISSION[object Object]WASHINGTON, D.C. 20549[object Object]FORM[object Object]10-K[object Object]ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT[object Object]OF 1934[object Object]For the Fiscal Year Ended[object Object]December 31[object Object], 2023[object Object]OR[object Object]TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE[object Object]ACT OF 1934[object Object]For the Transition Period from_______________________to_______________________[object Object]Commission File No.[object Object]1-32525[object Object]AMERIPRISE FINANCIAL, INC.[object Object](Exact name of registrant as specified in its charter)[object Object]Delaware[object Object] [object Object]13-3180631[object Object](State or other jurisdiction of incorporation or organization)[object Object](I.R.S. Employer Identification No.)[object Object]1099 Ameriprise Financial Center[object Object]Minneapolis[object Object]Minnesota[object Object]55474[object Object] (Address of principal executive offices)[object Object](Zip Code)[object Object]Registrant’s telephone number, including area code:[object Object](612)[object Object]671-3131[object Object]Securities registered pursuant to Section 12(b) of the Act:[object Object]Title of each class[object Object]Trading Symbol[object Object] [object Object]Name of each exchange on which registered[object Object]Common Stock (par value $.01 per share)[object Object]AMP[object Object]New York Stock Exchange[object Object]Securities registered pursuant to Section 12(g) of the Act: None[object Object]Indicate by check mark if the registrant is a well-known seasoned issuer, as defined in Rule 405 of the Securities Act.[object Object]Yes[object Object]No[object Object]Indicate by check mark if the registrant is not required to file reports pursuant to Section 13 or Section 15(d) of the Exchange Act.[object Object]Yes[object Object]No[object Object]Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange[object Object]Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has[object Object]been subject to such filing requirements for the past 90 days. [object Object]Yes[object Object]No[object Object]Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to[object Object]Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was[object Object]required to submit such files). [object Object]Yes[object Object]No[object Object]Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, smaller reporting company, or an emerging[object Object]growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of[object Object]the Exchange Act.[object Object]Large Accelerated Filer[object Object]Accelerated Filer[object Object]Non-accelerated Filer[object Object]Smaller reporting company[object Object]Emerging growth company[object Object]If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or[object Object]revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act.[object Object]Indicate by check mark whether the registrant has filed a report on and attestation to its management’s assessment of the effectiveness of its internal control over financial[object Object]reporting under Section 404(b) of the Sarbanes-Oxley Act by the registered public accounting firm that prepared or issued its audit report.[object Object]If securities are registered pursuant to Section 12(b) of the Act, indicate by check mark whether the financial statements of the registrant included in the filing[object Object]reflect the correction of an error to previously issued financial statements.[object Object]Indicate by check mark whether any of those error corrections are restatements that required a recovery analysis of incentive-based compensation received by[object Object]any of the registrant’s executive officers during the relevant recovery period pursuant to §240.10D-1(b).[object Object]Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). [object Object]Yes[object Object]No[object Object]The aggregate market value, as of June 30, 2023, of voting shares held by non-affiliates of the registrant was approximately $[object Object]34.1[object Object] billion. |
What is the trading symbol for Ameriprise Financial, Inc. on the New York Stock Exchange? | UNITED STATES[object Object]SECURITIES AND EXCHANGE COMMISSION[object Object]WASHINGTON, D.C. 20549[object Object]FORM[object Object]10-K[object Object]ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT[object Object]OF 1934[object Object]For the Fiscal Year Ended[object Object]December 31[object Object], 2023[object Object]OR[object Object]TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE[object Object]ACT OF 1934[object Object]For the Transition Period from_______________________to_______________________[object Object]Commission File No.[object Object]1-32525[object Object]AMERIPRISE FINANCIAL, INC.[object Object](Exact name of registrant as specified in its charter)[object Object]Delaware[object Object] [object Object]13-3180631[object Object](State or other jurisdiction of incorporation or organization)[object Object](I.R.S. Employer Identification No.)[object Object]1099 Ameriprise Financial Center[object Object]Minneapolis[object Object]Minnesota[object Object]55474[object Object] (Address of principal executive offices)[object Object](Zip Code)[object Object]Registrant’s telephone number, including area code:[object Object](612)[object Object]671-3131[object Object]Securities registered pursuant to Section 12(b) of the Act:[object Object]Title of each class[object Object]Trading Symbol[object Object] [object Object]Name of each exchange on which registered[object Object]Common Stock (par value $.01 per share)[object Object]AMP[object Object]New York Stock Exchange[object Object]Securities registered pursuant to Section 12(g) of the Act: None[object Object]Indicate by check mark if the registrant is a well-known seasoned issuer, as defined in Rule 405 of the Securities Act.[object Object]Yes[object Object]No[object Object]Indicate by check mark if the registrant is not required to file reports pursuant to Section 13 or Section 15(d) of the Exchange Act.[object Object]Yes[object Object]No[object Object]Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange[object Object]Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has[object Object]been subject to such filing requirements for the past 90 days. [object Object]Yes[object Object]No[object Object]Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to[object Object]Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was[object Object]required to submit such files). [object Object]Yes[object Object]No[object Object]Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, smaller reporting company, or an emerging[object Object]growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of[object Object]the Exchange Act.[object Object]Large Accelerated Filer[object Object]Accelerated Filer[object Object]Non-accelerated Filer[object Object]Smaller reporting company[object Object]Emerging growth company[object Object]If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or[object Object]revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act.[object Object]Indicate by check mark whether the registrant has filed a report on and attestation to its management’s assessment of the effectiveness of its internal control over financial[object Object]reporting under Section 404(b) of the Sarbanes-Oxley Act by the registered public accounting firm that prepared or issued its audit report.[object Object]If securities are registered pursuant to Section 12(b) of the Act, indicate by check mark whether the financial statements of the registrant included in the filing[object Object]reflect the correction of an error to previously issued financial statements.[object Object]Indicate by check mark whether any of those error corrections are restatements that required a recovery analysis of incentive-based compensation received by[object Object]any of the registrant’s executive officers during the relevant recovery period pursuant to §240.10D-1(b).[object Object]Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). [object Object]Yes[object Object]No[object Object]The aggregate market value, as of June 30, 2023, of voting shares held by non-affiliates of the registrant was approximately $[object Object]34.1[object Object] billion. |
MultipleNegativesRankingLoss with these parameters:
1{
2 "scale": 20.0,
3 "similarity_fct": "cos_sim"
4}eval_strategy: stepsper_device_train_batch_size: 10per_device_eval_batch_size: 10num_train_epochs: 5multi_dataset_batch_sampler: round_robinoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: stepsprediction_loss_only: Trueper_device_train_batch_size: 10per_device_eval_batch_size: 10per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 5e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1num_train_epochs: 5max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.0warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Falsefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Falsehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseeval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters:auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Nonedispatch_batches: Nonesplit_batches: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseeval_use_gather_object: Falsebatch_sampler: batch_samplermulti_dataset_batch_sampler: round_robin| Epoch | Step | cosine_map@100 |
|---|---|---|
| 0.0532 | 50 | 0.7017 |
| 0.1064 | 100 | 0.7136 |
| 0.1596 | 150 | 0.7155 |
| 0.2128 | 200 | 0.7228 |
| 0.2660 | 250 | 0.7403 |
1@inproceedings{reimers-2019-sentence-bert,
2 title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
3 author = "Reimers, Nils and Gurevych, Iryna",
4 booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
5 month = "11",
6 year = "2019",
7 publisher = "Association for Computational Linguistics",
8 url = "https://arxiv.org/abs/1908.10084",
9}1@misc{henderson2017efficient,
2 title={Efficient Natural Language Response Suggestion for Smart Reply},
3 author={Matthew Henderson and Rami Al-Rfou and Brian Strope and Yun-hsuan Sung and Laszlo Lukacs and Ruiqi Guo and Sanjiv Kumar and Balint Miklos and Ray Kurzweil},
4 year={2017},
5 eprint={1705.00652},
6 archivePrefix={arXiv},
7 primaryClass={cs.CL}
8}